| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Angus SchumacherHBFL | 31 | 17 | 14 | 5 | 4 | 0.0 | 16 | 4 | 10 | 103 | – | 0 | 488 | 0 | – | 1 | 3 | 6 | – | – | 61 | 2 | 3 | – | – | – |
| 10Alex SpinaHBFR | 29 | 22 | 7 | 12 | 1 | 0.0 | 6 | 2 | 2 | 120 | – | 0 | 686 | 0 | – | 9 | 6 | 0 | – | – | 79 | 0 | 0 | – | – | – |
| 1Harrison WiggBPL | 28 | 19 | 9 | 3 | 3 | 0.0 | 7 | 5 | 3 | 96 | – | 0 | 601 | 0 | – | 6 | 4 | 0 | – | – | 68 | 0 | 0 | – | – | – |
| 27Harrison MagorRR | 26 | 14 | 12 | 5 | 4 | 0.0 | 9 | 3 | 0 | 93 | – | 0 | 472 | 0 | – | 4 | 6 | 4 | – | – | 81 | 2 | 2 | – | – | – |
| 13Cody RaakWR | 26 | 20 | 6 | 8 | 4 | 1.0 | 3 | 0 | 1 | 112 | – | 0 | 552 | 0 | – | 7 | 5 | 0 | – | – | 81 | 0 | 2 | – | – | – |
| 4William GowersBPR | 24 | 10 | 14 | 3 | 2 | 0.0 | 12 | 1 | 5 | 75 | – | 0 | 171 | 0 | – | 0 | 2 | 2 | – | – | 63 | 0 | 0 | – | – | – |
| 17Mitch HarveyHFFR | 24 | 13 | 11 | 8 | 0 | 0.0 | 14 | 4 | 10 | 103 | – | 19 | 415 | 1 | – | 4 | 2 | 3 | – | – | 67 | 2 | 1 | – | – | – |
| 23James BattersbyFPR | 18 | 9 | 9 | 6 | 1 | 0.0 | 5 | 1 | 1 | 64 | – | 0 | 157 | 0 | – | 1 | 0 | 0 | – | – | 56 | 0 | 1 | – | – | – |
| 34Bryce SandersINT | 18 | 7 | 11 | 5 | 4 | 0.0 | 9 | 1 | 1 | 75 | – | 0 | 168 | 0 | – | 3 | 10 | 0 | – | – | 94 | 1 | 0 | – | – | – |
| 35Will FrancouINT | 17 | 9 | 8 | 1 | 0 | 0.0 | 3 | 3 | 1 | 43 | – | 0 | 316 | 0 | – | 0 | 1 | 1 | – | – | 65 | 0 | 1 | – | – | – |
| 32Blake Oudshoorn-BennierINT | 15 | 7 | 8 | 2 | 1 | 0.0 | 4 | 3 | 0 | 44 | – | 0 | 171 | 0 | – | 1 | 3 | 1 | – | – | 53 | 0 | 1 | – | – | – |
| 25Lachlan WilsdonRK | 15 | 8 | 7 | 6 | 3 | 2.2 | 8 | 1 | 2 | 80 | – | 0 | 87 | 4 | – | 0 | 1 | 5 | – | – | 53 | 1 | 1 | – | – | – |
| 7Jake CresswellCHB | 14 | 8 | 6 | 3 | 0 | 2.2 | 6 | 0 | 0 | 59 | – | 0 | 76 | 0 | – | 0 | 1 | 2 | – | – | 64 | 0 | 0 | – | – | – |
| 18Jed DignanFPL | 12 | 6 | 6 | 0 | 2 | 0.0 | 7 | 2 | 3 | 38 | – | 0 | 62 | 0 | – | 0 | 0 | 2 | – | – | 75 | 0 | 0 | – | – | – |
| 9Tom TaskerINT | 12 | 5 | 7 | 2 | 4 | 2.0 | 4 | 1 | 1 | 63 | – | 0 | 71 | 0 | – | 1 | 0 | 1 | – | – | 67 | 0 | 0 | – | – | – |
| 12Dyson HilderC | 10 | 6 | 4 | 3 | 3 | 0.0 | 5 | 0 | 2 | 51 | – | 6 | 7 | 1 | – | 1 | 4 | 1 | – | – | 40 | 1 | 1 | – | – | – |
| 11Josh GillowWL | 9 | 3 | 6 | 2 | 2 | 0.0 | 4 | 0 | 0 | 32 | – | 0 | 91 | 0 | – | 0 | 3 | 0 | – | – | 89 | 0 | 1 | – | – | – |
| 16Frank SzekelyCHF | 8 | 5 | 3 | 2 | 7 | 1.2 | 4 | 2 | 0 | 58 | – | 0 | 150 | 0 | – | 0 | 1 | 2 | – | – | 25 | 1 | 2 | – | – | – |
| 22Kalan CaputoFF | 4 | 2 | 2 | 1 | 1 | 0.0 | 1 | 2 | 0 | 14 | – | 0 | 118 | 0 | – | 0 | 0 | 1 | – | – | 75 | 0 | 1 | – | – | – |
| 28Luke LawrenceR | 3 | 2 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 6 | – | 0 | -1 | 0 | – | 0 | 1 | 0 | – | – | 67 | 0 | 2 | – | – | – |
| 15Reed Van HuisstedeHFFL | 3 | 1 | 2 | 1 | 1 | 0.1 | 2 | 0 | 0 | 14 | – | 1 | 17 | 1 | – | 0 | 1 | 2 | – | – | 33 | 1 | 1 | – | – | – |
| 8Kelsey RypstraFB | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)