| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Oliver FrancouINT | 29 | 12 | 17 | 5 | 10 | 1.1 | 11 | 5 | 4 | 126 | – | 0 | – | 0 | – | 0 | 2 | 3 | – | – | 66 | 0 | 2 | – | – | – |
| 5Angus SchumacherBPR | 26 | 12 | 14 | 4 | 3 | 1.0 | 12 | 5 | 5 | 87 | – | 0 | – | 0 | – | 0 | 1 | 1 | – | – | 69 | 5 | 4 | – | – | – |
| 13Cody RaakCHF | 24 | 21 | 3 | 9 | 2 | 0.0 | 6 | 5 | 0 | 106 | – | 0 | – | 2 | – | 5 | 10 | 1 | – | – | 67 | 2 | 0 | – | – | – |
| 27Harrison MagorR | 23 | 11 | 12 | 6 | 3 | 0.0 | 5 | 2 | 0 | 84 | – | 0 | – | 0 | – | 2 | 3 | 2 | – | – | 83 | 0 | 1 | – | – | – |
| 10Alex SpinaC | 23 | 14 | 9 | 5 | 4 | 0.0 | 4 | 5 | 2 | 88 | – | 0 | – | 0 | – | 6 | 5 | 0 | – | – | 78 | 0 | 1 | – | – | – |
| 16Frank SzekelyFPL | 19 | 13 | 6 | 4 | 8 | 0.1 | 6 | 1 | 3 | 97 | – | 0 | – | 0 | – | 1 | 0 | 3 | – | – | 53 | 1 | 0 | – | – | – |
| 3Hughen WissmanFB | 18 | 6 | 12 | 3 | 2 | 0.0 | 4 | 3 | 2 | 59 | – | 0 | – | 0 | – | 0 | 1 | 1 | – | – | 83 | 0 | 0 | – | – | – |
| 17Mitch HarveyFF | 14 | 7 | 7 | 4 | 0 | 1.1 | 10 | 2 | 3 | 70 | – | 15 | – | 2 | – | 0 | 2 | 2 | – | – | 50 | 1 | 0 | – | – | – |
| 1Harrison WiggBPL | 14 | 11 | 3 | 4 | 2 | 0.0 | 2 | 1 | 2 | 59 | – | 0 | – | 0 | – | 4 | 2 | 0 | – | – | 71 | 0 | 0 | – | – | – |
| 12Dyson HilderHFFL | 13 | 11 | 2 | 7 | 2 | 0.0 | 4 | 0 | 0 | 54 | – | 0 | – | 1 | – | 5 | 8 | 0 | – | – | 85 | 0 | 4 | – | – | – |
| 19Blayne O'LoughlinFPR | 12 | 6 | 6 | 2 | 4 | 0.0 | 3 | 3 | 0 | 50 | – | 0 | – | 0 | – | 1 | 3 | 1 | – | – | 58 | 1 | 1 | – | – | – |
| 33Hugh PayzeINT | 12 | 4 | 8 | 4 | 3 | 0.0 | 5 | 1 | 2 | 53 | – | 0 | – | 0 | – | 0 | 2 | 1 | – | – | 67 | 1 | 0 | – | – | – |
| 11Josh GillowWR | 11 | 6 | 5 | 4 | 3 | 0.1 | 3 | 1 | 0 | 47 | – | 0 | – | 0 | – | 0 | 4 | 2 | – | – | 64 | 0 | 2 | – | – | – |
| 6Alex Van WykHBFL | 11 | 4 | 7 | 3 | 1 | 0.0 | 5 | 2 | 1 | 58 | – | 27 | – | 0 | – | 2 | 2 | 1 | – | – | 64 | 1 | 3 | – | – | – |
| 23James BattersbyRK | 10 | 3 | 7 | 1 | 5 | 0.0 | 4 | 0 | 1 | 43 | – | 0 | – | 0 | – | 0 | 1 | 0 | – | – | 70 | 0 | 1 | – | – | – |
| 35Will FrancouINT | 10 | 4 | 6 | 1 | 1 | 0.0 | 5 | 2 | 2 | 29 | – | 0 | – | 0 | – | 0 | 2 | 2 | – | – | 70 | 1 | 1 | – | – | – |
| 9Tom TaskerWL | 10 | 3 | 7 | 1 | 4 | 0.0 | 3 | 1 | 1 | 42 | – | 0 | – | 0 | – | 0 | 3 | 2 | – | – | 90 | 0 | 0 | – | – | – |
| 7Jake CresswellCHB | 8 | 5 | 3 | 3 | 5 | 0.3 | 1 | 1 | 0 | 47 | – | 0 | – | 0 | – | 0 | 0 | 3 | – | – | 13 | 0 | 2 | – | – | – |
| 8Kelsey RypstraHBFR | 7 | 4 | 3 | 2 | 3 | 0.0 | 3 | 1 | 1 | 33 | – | 0 | – | 0 | – | 0 | 1 | 0 | – | – | 43 | 0 | 1 | – | – | – |
| 21Tom StevensINT | 7 | 6 | 1 | 4 | 0 | 0.0 | 0 | 2 | 0 | 32 | – | 0 | – | 0 | – | 2 | 4 | 0 | – | – | 86 | 0 | 0 | – | – | – |
| 25Lachlan WilsdonRR | 7 | 4 | 3 | 2 | 0 | 0.2 | 4 | 0 | 0 | 27 | – | 0 | – | 1 | – | 0 | 0 | 2 | – | – | 43 | 1 | 0 | – | – | – |
| 15Reed Van HuisstedeHFFR | 6 | 3 | 3 | 3 | 1 | 0.0 | 2 | 2 | 0 | 28 | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | 67 | 0 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)