| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Henry HustwaiteC | 30 | 10 | 20 | 2 | 4 | 0.0 | 13 | 3 | 7 | 91 | – | 0 | – | 0 | – | 1 | 2 | 5 | – | – | 70 | 2 | 1 | – | – | – |
| 30Sam ButlerINT | 28 | 14 | 14 | 8 | 4 | 0.0 | 10 | 0 | 5 | 111 | – | 0 | – | 1 | – | 1 | 3 | 3 | – | – | 82 | 1 | 0 | – | – | – |
| 58Trent BiancoR | 27 | 19 | 8 | 5 | 1 | 0.1 | 10 | 5 | 6 | 89 | – | 0 | – | 0 | – | 0 | 3 | 3 | – | – | 74 | 2 | 2 | – | – | – |
| 42Bailey MacdonaldHBFR | 27 | 17 | 10 | 9 | 1 | 0.0 | 3 | 0 | 0 | 99 | – | 0 | – | 0 | – | 4 | 5 | 2 | – | – | 78 | 0 | 1 | – | – | – |
| 1Harry MorrisonINT | 24 | 12 | 12 | 4 | 2 | 0.0 | 8 | 1 | 1 | 81 | – | 0 | – | 0 | – | 6 | 8 | 5 | – | – | 75 | 1 | 0 | – | – | – |
| 39Flynn PerezINT | 21 | 14 | 7 | 4 | 1 | 0.2 | 2 | 2 | 0 | 74 | – | 0 | – | 0 | – | 5 | 3 | 3 | – | – | 81 | 0 | 0 | – | – | – |
| 76Tom FarrerINT | 20 | 10 | 10 | 3 | 1 | 0.0 | 5 | 3 | 1 | 61 | – | 0 | – | 0 | – | 2 | 5 | 4 | – | – | 80 | 1 | 1 | – | – | – |
| 22Cameron NairnCHF | 20 | 13 | 7 | 8 | 1 | 1.0 | 3 | 3 | 0 | 86 | – | 0 | – | 0 | – | 2 | 2 | 3 | – | – | 80 | 2 | 1 | – | – | – |
| 53Kye DeclaseCHB | 19 | 15 | 4 | 6 | 2 | 3.0 | 7 | 3 | 2 | 98 | – | 0 | – | 0 | – | 1 | 3 | 1 | – | – | 90 | 1 | 0 | – | – | – |
| 26Bodie RyanBPR | 18 | 13 | 5 | 4 | 1 | 0.0 | 5 | 0 | 0 | 65 | – | 0 | – | 0 | – | 5 | 4 | 1 | – | – | 89 | 3 | 1 | – | – | – |
| 63Sam SofronidisBPL | 17 | 6 | 11 | 5 | 2 | 0.0 | 9 | 0 | 0 | 64 | – | 0 | – | 0 | – | 3 | 14 | 3 | – | – | 82 | 1 | 0 | – | – | – |
| 62Stu HornerHBFL | 16 | 12 | 4 | 6 | 0 | 0.0 | 7 | 0 | 2 | 61 | – | 0 | – | 0 | – | 1 | 6 | 1 | – | – | 81 | 2 | 1 | – | – | – |
| 34Jack DaltonINT | 16 | 11 | 5 | 8 | 4 | 1.0 | 3 | 4 | 0 | 89 | – | 0 | – | 0 | – | 2 | 1 | 3 | – | – | 56 | 0 | 0 | – | – | – |
| 35Oliver GreevesHFFR | 14 | 9 | 5 | 6 | 1 | 1.0 | 3 | 4 | 0 | 66 | – | 0 | – | 1 | – | 1 | 1 | 3 | – | – | 79 | 1 | 0 | – | – | – |
| 27William McCabeFPL | 14 | 9 | 5 | 7 | 2 | 1.1 | 3 | 1 | 0 | 73 | – | 0 | – | 2 | – | 0 | 1 | 4 | – | – | 79 | 0 | 0 | – | – | – |
| 21Noah MrazFB | 14 | 7 | 7 | 8 | 1 | 0.0 | 3 | 0 | 0 | 57 | – | 0 | – | 1 | – | 5 | 4 | 2 | – | – | 93 | 0 | 2 | – | – | – |
| 38Max RamsdenFPR | 14 | 5 | 9 | 4 | 2 | 2.1 | 10 | 0 | 4 | 76 | – | 15 | – | 2 | – | 1 | 1 | 4 | – | – | 71 | 1 | 2 | – | – | – |
| 41Matt HillHFFL | 12 | 8 | 4 | 3 | 4 | 3.1 | 3 | 5 | 0 | 73 | – | 0 | – | 0 | – | 0 | 1 | 4 | – | – | 67 | 0 | 1 | – | – | – |
| 32Cody AndersonRR | 11 | 6 | 5 | 4 | 1 | 1.1 | 4 | 2 | 0 | 48 | – | 0 | – | 0 | – | 0 | 1 | 5 | – | – | 64 | 0 | 1 | – | – | – |
| 72Jack BaldwinWL | 11 | 5 | 6 | 3 | 0 | 0.0 | 1 | 0 | 0 | 33 | – | 0 | – | 0 | – | 3 | 2 | 1 | – | – | 64 | 0 | 1 | – | – | – |
| 50Brodie McLaughlinFF | 11 | 7 | 4 | 6 | 1 | 2.2 | 4 | 2 | 0 | 62 | – | 0 | – | 2 | – | 0 | 1 | 6 | – | – | 55 | 0 | 1 | – | – | – |
| 29Aidan SchubertINT | 10 | 6 | 4 | 5 | 0 | 1.1 | 2 | 2 | 0 | 46 | – | 0 | – | 1 | – | 0 | 1 | 3 | – | – | 70 | 1 | 1 | – | – | – |
| 43Jaime Uhr-HenryINT | 4 | 1 | 3 | 0 | 1 | 0.0 | 3 | 0 | 3 | 24 | – | 13 | – | 0 | – | 0 | 0 | 1 | – | – | 75 | 1 | 1 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)