3rd innings
Sumit Mathur to Paliwal, OUT
RS Paliwal c & b Sumit Mathur 116 (183b 11×4 1×6)
Ayush Doseja to Narang, 1 run
Ayush Doseja to Narang, no run
Ayush Doseja to Paliwal, 1 run
Ayush Doseja to Paliwal, SIX
Ayush Doseja to Paliwal, 2 runs
Ayush Doseja to Paliwal, no run
Dev Lakra to Narang, no run
Aman Chaudhary to Narang, no run
Aman Chaudhary to Paliwal, 1 run
Aman Chaudhary to Paliwal, no run
Aman Chaudhary to Paliwal, no run
Aman Chaudhary to Paliwal, no run
Aman Chaudhary to Paliwal, no run
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 12 Nov, 3:01 am
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Overs 1-10 | 0 | 0 | |
| Overs 11-20 | 0 | 0 | |
| Overs 21-30 | 0 | 0 | |
| Overs 31-40 | 0 | 0 | |
| Overs 41-50 | 0 | 0 | |
| Overs 51-60 | 0 | 0 | |
| Overs 61-70 | 0 | 0 | |
| Overs 71-80 | 0 | 0 | |
| Overs 81-90 | 0 | 0 | |
| Overs 91-100 | 0 | 0 | 334/7 |
| Overs 101-110 | 10 | 3 | 344/10 |
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Overs 1-10 | 0 | 0 | |
| Overs 11-20 | 0 | 0 | |
| Overs 21-30 | 0 | 0 | |
| Overs 31-40 | 0 | 0 | |
| Overs 41-50 | 0 | 0 | |
| Overs 51-60 | 50 | 2 | 270/5 |
| Overs 61-70 | 23 | 0 | 293/5 |
| Overs 71-80 | 25 | 2 | 318/7 |
| Overs 81-90 | 51 | 1 | 369/8 |
| Overs 91-100 | 28 | 1 | 397/9 |
Early overs of a long innings may be missing while the feed catches up.
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Jayant Goyat | 100–106 | 3 | 1 | 3 | 2 | 1.00 |
| Arjun Sharma | 101–105 | 3 | 0 | 7 | 1 | 2.33 |
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Priyansh Arya | 51–55 | 3 | 0 | 17 | 0 | 5.67 |
| Aman Chaudhary | 52–88 | 19 | 1 | 59 | 3 | 3.11 |
| Sumit Mathur | 57 | 1 | 0 | 10 | 0 | 10.00 |
| Hrithik Shokeen | 59–65 | 3.3 | 0 | 6 | 0 | 1.71 |
| Navdeep Saini | 67–73 | 4 | 1 | 11 | 0 | 2.75 |
| Dev Lakra | 75 | 1 | 0 | 9 | 0 | 9.00 |
| Hrithik Shokeen | 77–85 | 4.5 | 1 | 18 | 1 | 3.72 |
| Navdeep Saini | 87–93 | 4 | 1 | 18 | 1 | 4.50 |
| Hrithik Shokeen |
| 90 |
| 1 |
| 0 |
| 7 |
| 0 |
| 7.00 |
| Aman Chaudhary | 92–96 | 3 | 0 | 4 | 0 | 1.33 |
| Dev Lakra | 95–97 | 1.5 | 0 | 2 | 0 | 1.09 |
| Ayush Doseja | 98 | 1 | 0 | 10 | 0 | 10.00 |
| Hrithik Shokeen | 99 | 1 | 0 | 6 | 0 | 6.00 |
| Sumit Mathur | 100 | 0.1 | 0 | 0 | 1 | 0.00 |