| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402Taiana DayWA | – | – | – | 14 | 27 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | – | 35 |
| 403Lose FaingaanukuGK | – | – | – | 0 | 0 | 0 | 12 | 5 | 4 | 6 | 9 | 1 | – | 60 |
| 404Te Ata HassanGS | 28/31 | 90 | 5/6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | – | 60 |
| 405Aimee HendryBench | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 406Vika KolotoGA | 20/22 | 91 | 1/1 | 6 | 10 | 17 | 0 | 0 | 2 | 0 | 2 | 4 | – | 60 |
| 407Kate LittlejohnGD | – | – | – | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | – | 34 |
| 408Dakota NewsonWA | – | – | – | 13 | 17 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | – | 26 |
| 409Ashleigh PoiC | – | – | – | 10 | 25 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | – | 60 |
| 410Josie SeymourWD | – | – | – | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | – | 30 |
| 411Sienna Stowers-SmithWD | – | – | – | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | – | 30 |
| 412Georgia WoollettBench | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 413Julia WynandsGD | – | – | – | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | – | 27 |
Tap a column to sort. Bold is the team's best. G/A goals / attempts · G% shooting % · SS super shots made · Ast goal assists · Feeds feeds · CPR centre pass receives · Gains gains · Int intercepts · Defl deflections · Reb rebounds · Pen penalties · TO general play turnovers
Broadcast details for this game haven't been announced yet.
Updated 13 Nov, 1:32 am
Champion Data (mc.championdata.com)