| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Keano KiniFullback | 80 | 268 | 1 | 7 | 1 | 7 | 2 | 0 | 0 | 44 | 34 | 67 | 1 | 0 | 112 | 0 | 13 | 51 | 0 | 2 | 0 |
| 5Phillip SamiWinger | 80 | 261 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 48 | 28 | 102 | 0 | 0 | 11 | 0 | 50 | 33 | 0 | 0 | 0 |
| 4AJ BrimsonCentre | 80 | 177 | 12 | 3 | 0 | 7 | 0 | 1 | 4 | 45 | 14 | 38 | 0 | 0 | 0 | 0 | 80 | 21 | 0 | 0 | 0 |
| 10Tino Fa'asuamaleauiProp | 70 | 166 | 50 | 0 | 1 | 5 | 1 | 1 | 4 | 90 | 18 | 78 | 0 | 0 | 10 | 0 | 100 | 19 | 0 | 0 | 1 |
| 18Siale FaeamaniWinger | 80 | 164 | 10 | 0 | 1 | 8 | 0 | 1 | 4 | 54 | 16 | 62 | 0 | 0 | 0 | 0 | 100 | 17 | 0 | 0 | 0 |
| 14Moeaki FotuaikaInterchange | 46 | 153 | 28 | 3 | 0 | 0 | 1 | 0 | 0 | 41 | 15 | 60 | 0 | 0 | 33 | 0 | 90 | 19 | 0 | 0 | 0 |
| 12Kurtis Morrin2nd Row | 80 | 108 | 38 | 1 | 0 | 7 | 1 | 0 | 0 | 66 | 15 | 32 | 0 | 1 | 0 | 15 | 95 | 15 | 0 | 0 | 0 |
| 15Chris RandallInterchange | 54 | 106 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 45 | 12 | 42 | 0 | 0 | 0 | 0 | 93 | 31 | 0 | 1 | 0 |
| 9Oliver PascoeHooker | 76 | 98 | 46 | 1 | 2 | 3 | 0 | 1 | 4 | 73 | 9 | 21 | 0 | 0 | 0 | 5 | 96 | 116 | 0 | 1 | 0 |
| 6Jayden CampbellFive-Eighth | 80 | 95 | 32 | 6 | 0 | 2 | 1 | 0 | 6 | 45 | 11 | 27 | 0 | 0 | 0 | 88 | 84 | 45 | 3/4 | 2 | 0 |
| 7Lachlan IliasHalfback | 80 | 78 | 20 | 5 | 0 | 1 | 1 | 0 | 0 | 42 | 10 | 19 | 1 | 1 | 0 | 436 | 77 | 63 | 0 | 1 | 0 |
| 16Bodhi SharpleyInterchange | 16 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 28 | 0 | 0 | 27 | 0 | 100 | 8 | 0 | 0 | 0 |
| 2Jaylan De GrootCentre | 80 | 44 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 17 | 0 | 0 | 0 | 0 | 91 | 10 | 0 | 0 | 1 |
| 13Cooper BaiLock | 37 | 39 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 10 | 0 | 0 | 0 | 0 | 88 | 8 | 0 | 0 | 0 |
| 11Josh Patston2nd Row | 60 | 37 | 40 | 4 | 0 | 2 | 3 | 0 | 0 | 44 | 6 | 10 | 0 | 0 | 0 | 0 | 91 | 6 | 0 | 1 | 0 |
| 8Klese HaasProp | 20 | 29 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 84 | 4 | 0 | 0 | 0 |
| 19Arama HauInterchange | 20 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 | 0 |
| 17Luke SommertonReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Max FeagaiReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. Bold is the team's best. Mins minutes played · Run m all run metres · Tkl tackles made · Miss missed tackles · LB line breaks · TB tackle breaks · Off offloads · Tries tries · Pts points · Fan nrl fantasy points · Runs all runs · PCM post-contact metres
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
NRL.com match centre (Stats Perform data)