| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Kaeo WeekesFullback | 80 | 191 | 3 | 1 | 0 | 6 | 0 | 1 | 4 | 40 | 17 | 57 | 0 | 0 | 61 | 0 | 60 | 29 | 0 | 0 | 0 |
| 2Savelio TamaleWinger | 80 | 161 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 32 | 17 | 54 | 0 | 0 | 55 | 26 | 60 | 19 | 0 | 0 | 0 |
| 11Hudson Young2nd Row | 80 | 148 | 32 | 5 | 0 | 0 | 3 | 0 | 0 | 52 | 20 | 59 | 1 | 1 | 0 | 0 | 86 | 27 | 0 | 3 | 0 |
| 10Joseph TapineProp | 59 | 143 | 41 | 2 | 0 | 0 | 1 | 0 | 0 | 60 | 14 | 62 | 0 | 1 | 12 | 0 | 89 | 19 | 0 | 0 | 0 |
| 4Matthew TimokoCentre | 80 | 136 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 29 | 16 | 48 | 0 | 0 | 0 | 0 | 86 | 17 | 0 | 0 | 0 |
| 5Jed StuartWinger | 80 | 126 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 23 | 16 | 48 | 0 | 0 | 19 | 0 | 80 | 22 | 0 | 0 | 0 |
| 8Corey HorsburghProp | 64 | 123 | 47 | 2 | 0 | 4 | 1 | 0 | 0 | 68 | 16 | 41 | 0 | 0 | 20 | 0 | 92 | 23 | 0 | 0 | 0 |
| 6Ethan StrangeFive-Eighth | 80 | 104 | 24 | 1 | 1 | 8 | 0 | 0 | 0 | 66 | 10 | 32 | 2 | 1 | 0 | 76 | 89 | 40 | 0 | 0 | 0 |
| 3Sebastian KrisCentre | 80 | 102 | 18 | 7 | 1 | 5 | 1 | 1 | 4 | 37 | 14 | 43 | 0 | 0 | 0 | 0 | 72 | 16 | 0 | 2 | 0 |
| 16Ata MariotaInterchange | 53 | 94 | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 44 | 10 | 46 | 0 | 0 | 0 | 0 | 97 | 11 | 0 | 2 | 0 |
| 9Tom StarlingHooker | 63 | 65 | 43 | 1 | 1 | 1 | 1 | 0 | 0 | 54 | 6 | 16 | 0 | 0 | 0 | 0 | 93 | 83 | 0 | 1 | 0 |
| 17Morgan SmithiesLock | 55 | 58 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 22 | 0 | 0 | 0 | 0 | 91 | 10 | 0 | 0 | 0 |
| 15Daine LaurieInterchange | 24 | 56 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 19 | 0 | 0 | 0 | 0 | 94 | 12 | 0 | 0 | 0 |
| 7Ethan SandersHalfback | 80 | 47 | 16 | 3 | 1 | 2 | 0 | 1 | 10 | 57 | 7 | 7 | 0 | 0 | 0 | 643 | 84 | 77 | 3/3 | 1 | 0 |
| 12Simi Sasagi2nd Row | 30 | 38 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 17 | 0 | 0 | 0 | 0 | 69 | 6 | 0 | 0 | 0 |
| 13Jayden BraileyInterchange | 35 | 28 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 9 | 0 | 0 | 0 | 0 | 96 | 13 | 0 | 0 | 0 |
| 14Owen PattieInterchange | 17 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 5 | 0 | 0 | 0 | 61 | 100 | 24 | 0 | 0 | 0 |
| 18Chevy StewartReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Jordan UtaReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. Bold is the team's best. Mins minutes played · Run m all run metres · Tkl tackles made · Miss missed tackles · LB line breaks · TB tackle breaks · Off offloads · Tries tries · Pts points · Fan nrl fantasy points · Runs all runs · PCM post-contact metres
Usual broadcasters for this competition in Australia.
Updated 11 Nov, 3:00 am
NRL.com match centre (Stats Perform data)