| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 15 | 16 | 8 | 15 | 54 | |
| 13 | 15 | 17 | 19 | 64 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 23 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | |
| 32 | 11 | 4-9 | 1-3 | 2-3 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 3 | |
| 37 | 6 | 3-10 | |||||||||||
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 0-3 |
| 0-0 |
| 11 |
| 1 |
| 1 |
| 2 |
| 0 |
| 2 |
| 9 |
| 1 |
| 30 | 21 | 9-15 | 0-1 | 3-3 | 8 | 3 | 1 | 2 | 3 | 2 | 6 | 4 |
| 29 | 13 | 4-11 | 2-4 | 3-6 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 4 |
| Bench | |||||||||||||
| A. CasperF | 17 | 5 | 2-4 | 1-3 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | 4 | 2-9 | 0-4 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| Team | 64 | 26-62 | 4-18 | 8-13 | 40 | 12 | 17 | 8 | 4 | 10 | 30 | 17 |
Didn't play: M. Teevan, G. Gough, C. Epstein, M. Provost, M. Roche, S. Gougoufkas
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 24 | 10 | 3-10 | 1-2 | 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 11 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 37 | 13 | 3-9 | 1-6 | 6-8 | 14 | 1 | 3 | 4 | 0 | 3 | 11 | 3 | |
| 31 | 13 | 6-15 | 1-4 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | |
| 30 | 5 | 1-4 | 0-0 | 3-4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | |
| Bench | |||||||||||||
| 29 | 6 | 3-8 | 0-1 | 0-0 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | |
| 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 31 | 4 | 2-10 | 0-6 | 0-0 | 6 | 1 | 3 | 2 | 0 | 1 | 5 | 4 | |
| Team | 54 | 18-58 | 3-19 | 15-20 | 39 | 8 | 15 | 11 | 1 | 11 | 28 | 20 | |
Didn't play: E. Trout, G. Oliver, G. Bernal Ortellado, S. Davis
Swipe the table sideways for every column. Gold marks the team leader.