| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Remi De WolfProp | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Alexandre RaynierHooker | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Jean Baptiste DeclercqProp | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4Toon DeceuninckLock | 5 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Goran De ClercqLock | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6Flor Van Den BusscheFlanker | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Jeremie BrasseurFlanker | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Maurice FromontNumber 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Julien BergerScrum Half | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Guillem Fernandez GrauFly Half | 5 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Thomas WallrafWing | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Lucas MichielsCentre | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Theo AdabaCentre | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 14Dazzy CornezWing | 10 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Hugo De FrancqFull Back | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 16Malik HakemReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17Julien MasureReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 18Samuel OpsomerReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 19Arthur SmeetsReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20Paul GerardReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21Timothe RifonReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 22Jack KellnerReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 23Miguel FachadaReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Tap a column to sort. Bold is the team's best. Pts points · T tries · Car carries · Metres metres made · CB clean breaks · DB defenders beaten · Off offloads · Pass passes · Tkl tackles made · MT missed tackles · TO turnovers won · Kick m kicking metres
Broadcast details for this game haven't been announced yet.
Updated 9 Nov, 3:00 am