| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Jacob Ratumaitavuki-KneepkensWing | 5 | 1 | 12 | 155 | 2 | 4 | 1 | 9 | 3 | – | – | 198 | 1 | 80 |
| 13Meihana GrindlayCentre | – | – | 8 | 80 | 2 | 3 | 1 | 6 | 20 | – | 1 | – | – | 80 |
| 21Logan CrowleyReplacement | 5 | 1 | 4 | 73 | 3 | 3 | – | 31 | 5 | – | – | – | – | 30 |
| 6Josefa NamosimaluaFlanker | – | – | 13 | 62 | 2 | 1 | 3 | 9 | 13 | – | – | – | 1 | 80 |
| 15 | – | – | 7 | 58 | – | 1 | 1 | 10 | 5 | – | – | 64 | – | 61 |
| 9Adam LennoxScrum Half | 5 | 1 | 8 | 57 | 1 | 1 | 2 | 40 | 7 | – | 1 | – | – | 50 |
| 8Arese PolikoNumber 8 | 10 | 2 | 13 | 56 | – | 2 | 1 | 5 | 14 | – | 1 | – | 2 | 80 |
| 11 | 5 | 1 | 7 | 45 | – | – | 1 | 6 | 2 | 1 | – | – | – | 80 |
| 4Jesse PareteLock | – | – | 9 | 37 | – | – | – | 4 | 9 | 1 | – | – | – | 66 |
| 10Josh JacombFly Half | 18 | – | 11 | 32 | 1 | 3 | 1 | 17 | 8 | – | – | 216 | – | 80 |
| 12Daniel RonaCentre | – | – | 5 | 27 | 1 | 4 | 2 | 6 | 6 | 3 | – | 38 | 1 | 45 |
| 20Fiti SaReplacement | – | – | 3 | 23 | – | – | 1 | 3 | – | – | – | – | 1 | 14 |
| 19Jayden SaReplacement | 5 | 1 | 8 | 22 | – | 1 | 1 | 4 | 5 | – | – | – | – | 40 |
| 18Keightley WatsonReplacement | 5 | 1 | 3 | 15 | 1 | 1 | 1 | 1 | 3 | – | – | – | – | 28 |
| 22Sam ClarkeReplacement | – | – | 2 | 12 | – | 1 | 1 | 3 | 1 | 1 | – | – | – | 19 |
| 1Jared ProffitProp | – | – | 1 | 10 | 1 | 1 | – | 1 | 7 | – | – | – | – | 61 |
| 3Reuben O'NeillProp | 5 | 1 | 2 | 10 | – | – | – | 1 | 8 | 1 | – | – | – | 52 |
| 2Bradley SlaterHooker | 5 | 1 | 6 | 9 | – | – | – | 4 | 11 | 1 | – | – | 1 | 66 |
| 7Michael LoftFlanker | – | – | 4 | 6 | 1 | – | – | 6 | 15 | – | – | – | 1 | 80 |
| 17Perry LawrenceReplacement | – | – | 1 | 3 | – | – | – | – | 3 | 1 | – | – | – | 19 |
| 5 | – | – | 2 | – | – | – | – | 4 | 11 | 1 | – | – | – | 41 |
| 16JJ PokaiReplacement | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 14 |
| 23Seta TamanivaluReplacement | – | – | – | – | – | – | – | 7 | 4 | – | – | – | – | 35 |
Tap a column to sort. Bold is the team's best. Pts points · T tries · Car carries · Metres metres made · CB clean breaks · DB defenders beaten · Off offloads · Pass passes · Tkl tackles made · MT missed tackles · TO turnovers won · Kick m kicking metres
Broadcast details for this game haven't been announced yet.
Updated 11 Nov, 3:00 am
Stats: World Rugby