| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Nick DaicosC | 33 | 22 | 11 | 6 | 1 | 2.2 | 7 | 10 | 4 | 127 | 20.1 | 0 | 791 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 64 | 3 | 0 | 2 | 9 | 89 |
| 9Dan HoustonHBFL | 32 | 21 | 11 | 11 | 1 | 0.0 | 8 | 4 | 1 | 119 | 16.8 | 0 | 702 | 0 | 0 | 5 | 10 | 5 | 0 | 6 | 78 | 0 | 1 | 3 | 7 | 88 |
| 7Josh DaicosCHB | 28 | 16 | 12 | 6 | 3 | 0.0 | 4 | 4 | 1 | 102 | 11.2 | 0 | 460 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 86 | 0 | 0 | 2 | 2 | 83 |
| 25Jack CrispWL | 24 | 11 | 13 | 8 | 1 | 1.0 | 9 | 3 | 2 | 93 | 19.6 | 0 | 445 | 1 | 0 | 1 | 3 | 6 | 0 | 1 | 88 | 0 | 0 | 3 | 2 | 79 |
| 1Patrick LipinskiWR | 22 | 8 | 14 | 4 | 5 | 0.1 | 7 | 2 | 1 | 85 | 5.9 | 0 | 347 | 1 | 0 | 1 | 5 | 8 | 1 | 0 | 68 | 0 | 0 | 3 | 6 | 82 |
| 3Isaac QuaynorFB | 21 | 15 | 6 | 8 | 2 | 0.0 | 1 | 4 | 0 | 89 | 10.1 | 0 | 668 | 0 | 0 | 6 | 4 | 6 | 1 | 2 | 86 | 0 | 0 | 3 | 4 | 90 |
| 14Darcy CameronRK | 20 | 11 | 9 | 4 | 2 | 0.1 | 10 | 1 | 9 | 87 | 9.1 | 16 | 213 | 0 | 1 | 3 | 3 | 6 | 0 | 2 | 50 | 2 | 1 | 2 | 3 | 82 |
| 31Beau McCreeryHFFR | 17 | 12 | 5 | 4 | 4 | 1.1 | 5 | 3 | 1 | 75 | 6.2 | 0 | 434 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 65 | 0 | 2 | 6 | 4 | 80 |
| 12Harry PerrymanHBFR | 17 | 9 | 8 | 5 | 3 | 0.1 | 3 | 2 | 0 | 72 | 6.3 | 0 | 337 | 0 | 0 | 4 | 6 | 2 | 0 | 5 | 77 | 1 | 0 | 0 | 2 | 87 |
| 22Steele SidebottomRR | 17 | 10 | 7 | 7 | 2 | 0.0 | 7 | 2 | 3 | 71 | 7.9 | 0 | 268 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 71 | 1 | 1 | 2 | 3 | 75 |
| 44Ned LongR | 16 | 7 | 9 | 1 | 8 | 0.0 | 7 | 1 | 2 | 63 | 7.6 | 0 | 67 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 69 | 1 | 4 | 5 | 5 | 69 |
| 10Scott PendleburyINT | 16 | 8 | 8 | 5 | 2 | 0.0 | 5 | 1 | 3 | 63 | 13.0 | 0 | 172 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 94 | 0 | 0 | 0 | 0 | 64 |
| 4Brayden MaynardBPR | 15 | 11 | 4 | 4 | 3 | 0.0 | 5 | 3 | 0 | 61 | 8.2 | 0 | 402 | 1 | 0 | 5 | 6 | 2 | 0 | 8 | 67 | 2 | 2 | 5 | 6 | 85 |
| 8Lachie SchultzHFFL | 15 | 9 | 6 | 5 | 2 | 2.1 | 5 | 5 | 0 | 75 | 12.5 | 0 | 318 | 2 | 2 | 0 | 1 | 8 | 1 | 1 | 60 | 0 | 0 | 3 | 5 | 78 |
| 2Jordan De GoeyCHF | 12 | 7 | 5 | 5 | 2 | 0.0 | 4 | 3 | 0 | 54 | 6.9 | 0 | 153 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 75 | 0 | 0 | 3 | 3 | 82 |
| 45Roan SteeleFPL | 12 | 6 | 6 | 1 | 2 | 2.1 | 3 | 3 | 0 | 51 | 8.7 | 0 | 202 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 67 | 0 | 1 | 1 | 0 | 72 |
| 11Daniel McStayFPR | 10 | 7 | 3 | 5 | 2 | 0.0 | 4 | 4 | 1 | 53 | -1.3 | 3 | 170 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 40 | 0 | 0 | 4 | 6 | 62 |
| 15Wil ParkerINT | 9 | 4 | 5 | 0 | 0 | 0.0 | 4 | 1 | 0 | 19 | 5.1 | 0 | 188 | 0 | 0 | 3 | 6 | 1 | 0 | 4 | 56 | 0 | 1 | 3 | 6 | 79 |
| 16Edward AllanINT | 8 | 5 | 3 | 3 | 2 | 0.1 | 5 | 1 | 0 | 36 | 6.0 | 0 | 155 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 63 | 0 | 1 | 1 | 2 | 65 |
| 34Jack BullerINT | 8 | 4 | 4 | 1 | 2 | 0.0 | 2 | 1 | 0 | 32 | -1.4 | 0 | 72 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 1 | 0 | 2 | 2 | 67 |
| 5Jamie ElliottINT | 5 | 5 | 0 | 3 | 2 | 2.0 | 2 | 1 | 1 | 44 | 8.3 | 0 | 102 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 80 | 0 | 0 | 1 | 1 | 72 |
| 17Billy FramptonBPL | 5 | 3 | 2 | 1 | 0 | 0.0 | 4 | 0 | 0 | 15 | 4.2 | 0 | 26 | 0 | 0 | 2 | 5 | 1 | 0 | 6 | 80 | 2 | 1 | 1 | 1 | 94 |
| 28Tim MembreyFF | 3 | 2 | 1 | 1 | 1 | 1.1 | 4 | 0 | 0 | 23 | 6.1 | 0 | 55 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 67 | 1 | 0 | 0 | 0 | 77 |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Match reportCrows shake MCG hoodoo with statement first-up win over MagpiesAdelaide secures its first win over Collingwood at the MCG since 2014 with a 14-point round-one win
Match reportSwans-Lions, Pies-Crows meet in Saturday night double-header. Follow LIVEFollow all the action from Saturday's round one games
Match reportTEAMS: Big boost for Cats, key Dockers in, star Giant namedThe teams for Friday and Saturday's round one matches are in, plus squads for Sunday's gamesUsual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
AFL / Champion Data (api.afl.com.au)