| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cassie StaplesFullback | 70 | 183 | 7 | 0 | 1 | 12 | 1 | 0 | 0 | 57 | 18 | 35 | 0 | 0 | 0 | 0 | 100 | 24 | 0 | 0 | 0 |
| 3Isabella WatermanCentre | 70 | 142 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 38 | 17 | 53 | 3 | 2 | 10 | 0 | 70 | 21 | 0 | 3 | 1 |
| 16Lorren IeliInterchange | 20 | 115 | 7 | 3 | 1 | 9 | 1 | 0 | 0 | 42 | 8 | 25 | 0 | 0 | 38 | 0 | 70 | 8 | 0 | 0 | 0 |
| 5Sienna LaingWinger | 54 | 113 | 10 | 1 | 1 | 4 | 0 | 1 | 4 | 37 | 10 | 41 | 0 | 0 | 0 | 0 | 83 | 9 | 0 | 1 | 0 |
| 13Talei HolmesLock | 70 | 96 | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 36 | 15 | 32 | 0 | 0 | 0 | 0 | 83 | 19 | 0 | 0 | 0 |
| 4Taina NaividiCentre | 70 | 92 | 15 | 1 | 0 | 5 | 1 | 1 | 4 | 61 | 10 | 2 | 1 | 1 | 1 | 0 | 88 | 44 | 0 | 0 | 0 |
| 8Latisha SmytheProp | 56 | 91 | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 46 | 12 | 33 | 0 | 0 | 10 | 0 | 100 | 16 | 0 | 0 | 2 |
| 11Elizabeth Naleba2nd Row | 46 | 83 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 19 | 9 | 38 | 0 | 0 | 0 | 0 | 79 | 9 | 0 | 0 | 0 |
| 7Losana LutuHalfback | 70 | 82 | 9 | 1 | 1 | 8 | 3 | 1 | 4 | 58 | 12 | 20 | 0 | 0 | 0 | 58 | 90 | 39 | 0 | 1 | 0 |
| 14Tahlia MarshallWinger | 70 | 77 | 4 | 1 | 3 | 4 | 0 | 3 | 12 | 54 | 7 | 19 | 0 | 0 | 0 | 0 | 80 | 11 | 0 | 0 | 0 |
| 15Teaghan HartiganInterchange | 39 | 70 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 9 | 27 | 0 | 0 | 0 | 0 | 100 | 18 | 0 | 0 | 0 |
| 9Sereana NaitokatokaHooker | 43 | 43 | 21 | 3 | 0 | 0 | 1 | 0 | 4 | 36 | 5 | 4 | 1 | 1 | 0 | 7 | 88 | 50 | 2/2 | 0 | 1 |
| 22Abigayle SekitogaInterchange | 43 | 41 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 10 | 0 | 67 | 7 | 0 | 0 | 0 |
| 10Leilani AhsamProp | 45 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 14 | 0 | 0 | 0 | 0 | 100 | 10 | 0 | 2 | 1 |
| 18Naomi TeguInterchange | 40 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 14 | 0 | 0 | 15 | 0 | 100 | 6 | 0 | 2 | 0 |
| 6Luisa YaranamuaFive-Eighth | 70 | 33 | 12 | 2 | 1 | 3 | 1 | 1 | 12 | 39 | 4 | 2 | 0 | 0 | 0 | 20 | 80 | 37 | 4/5 | 1 | 0 |
| 17Nanise Vakacavu2nd Row | 33 | 28 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 93 | 4 | 0 | 1 | 0 |
| 12Ema MasiReplacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. Bold is the team's best. Mins minutes played · Run m all run metres · Tkl tackles made · Miss missed tackles · LB line breaks · TB tackle breaks · Off offloads · Tries tries · Pts points · Fan nrl fantasy points · Runs all runs · PCM post-contact metres
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
NRL.com match centre (Stats Perform data)