| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 15 | 11 | 16 | 21 | 63 | |
| 19 | 28 | 24 | 20 | 91 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 14 | 9 | 4-7 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 29 | 16 | 6-13 | 4-8 | 0-0 | 7 | 2 | 2 | 2 | 0 | 3 | 4 | 1 | |
| 18 | 8 | 2-5 | 1-2 | ||||||||||
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 3-6 |
| 4 |
| 5 |
| 2 |
| 2 |
| 0 |
| 3 |
| 1 |
| 4 |
| 17 | 9 | 3-7 | 1-3 | 2-3 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 2 |
| 27 | 15 | 5-9 | 1-3 | 4-5 | 10 | 1 | 5 | 3 | 0 | 2 | 8 | 2 |
| Bench | |||||||||||||
| 18 | 12 | 5-9 | 1-2 | 1-3 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | 3 | 1-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11 | 3 | 1-3 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 11 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | 8 | 4-5 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 12 | 5 | 2-5 | 1-2 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| Team | 91 | 34-75 | 11-28 | 12-22 | 51 | 22 | 18 | 12 | 2 | 18 | 33 | 18 |
Didn't play: K. Raagas
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 25 | 5 | 2-2 | 0-0 | 1-1 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | |
| 26 | 13 | 5-11 | 3-8 | 0-0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | |
| 21 | 3 | 1-8 | 0-3 | 1-2 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
| 25 | 12 | 4-11 | 1-4 | 3-4 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 1 | |
| 18 | 0 | 0-3 | 0-3 | 0-0 | 4 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | |
| Bench | |||||||||||||
| R. ChilickiF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. FowlerG | 30 | 5 | 2-7 | 1-5 | 0-2 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 |
| J. KoserG | 22 | 16 | 5-9 | 0-0 | 6-9 | 6 | 1 | 2 | 2 | 0 | 1 | 5 | 3 |
| K. McDuffieG | 3 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 0-2 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 4 | |
| 15 | 2 | 1-5 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Team | 63 | 22-61 | 6-29 | 13-20 | 34 | 15 | 21 | 10 | 0 | 8 | 26 | 23 | |
Didn't play: T. Ivanovic, N. Ferrara Horne, Y. Ndiaye, G. Wyche, S. Ferrara Horne
Swipe the table sideways for every column. Gold marks the team leader.