| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Nick DaicosR | 34 | 18 | 16 | 4 | 5 | 1.0 | 10 | 8 | 4 | 124 | 14.1 | 0 | 644 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 50 | 0 | 0 | 9 | 9 | 88 |
| 9Dan HoustonHBFR | 32 | 19 | 13 | 7 | 3 | 0.2 | 5 | 1 | 1 | 118 | 12.9 | 0 | 698 | 0 | 0 | 9 | 7 | 5 | 1 | 3 | 78 | 0 | 0 | 1 | 4 | 84 |
| 25Jack CrispWR | 24 | 16 | 8 | 7 | 2 | 0.0 | 8 | 2 | 2 | 94 | 12.7 | 0 | 499 | 0 | 0 | 4 | 6 | 5 | 0 | 2 | 75 | 1 | 0 | 1 | 3 | 87 |
| 7Josh DaicosCHB | 23 | 13 | 10 | 5 | 2 | 0.0 | 2 | 0 | 0 | 82 | 7.8 | 0 | 370 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 91 | 0 | 0 | 0 | 2 | 81 |
| 4Brayden MaynardINT | 23 | 19 | 4 | 8 | 1 | 1.0 | 3 | 0 | 0 | 93 | 12.8 | 0 | 530 | 0 | 0 | 6 | 5 | 4 | 0 | 8 | 96 | 0 | 2 | 3 | 2 | 80 |
| 44Ned LongC | 22 | 10 | 12 | 4 | 9 | 0.0 | 12 | 2 | 5 | 91 | 8.6 | 0 | 367 | 0 | 1 | 3 | 3 | 5 | 2 | 2 | 64 | 1 | 4 | 9 | 7 | 77 |
| 8Lachie SchultzHFFR | 20 | 11 | 9 | 5 | 4 | 1.0 | 9 | 2 | 0 | 90 | 17.2 | 0 | 356 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 90 | 5 | 1 | 2 | 3 | 80 |
| 1Patrick LipinskiRR | 19 | 7 | 12 | 4 | 3 | 0.0 | 5 | 2 | 4 | 64 | 7.8 | 0 | 221 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 79 | 1 | 2 | 4 | 2 | 84 |
| 2Jordan De GoeyCHF | 18 | 12 | 6 | 4 | 2 | 2.0 | 4 | 3 | 1 | 78 | 11.3 | 0 | 363 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 78 | 1 | 1 | 2 | 2 | 85 |
| 3Isaac QuaynorHBFL | 18 | 12 | 6 | 8 | 5 | 0.0 | 5 | 2 | 1 | 93 | 10.6 | 0 | 242 | 0 | 0 | 3 | 5 | 4 | 0 | 2 | 89 | 1 | 0 | 2 | 2 | 79 |
| 14Darcy CameronRK | 14 | 8 | 6 | 4 | 0 | 0.0 | 6 | 1 | 3 | 59 | 5.2 | 12 | 60 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 79 | 5 | 2 | 3 | 2 | 62 |
| 11Daniel McStayFPR | 11 | 7 | 4 | 7 | 1 | 1.1 | 6 | 3 | 0 | 58 | 11.3 | 0 | 233 | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 73 | 0 | 1 | 2 | 3 | 83 |
| 12Harry PerrymanBPR | 10 | 9 | 1 | 3 | 2 | 0.0 | 2 | 0 | 0 | 47 | 3.3 | 0 | 206 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 60 | 1 | 0 | 2 | 3 | 38 |
| 45Roan SteeleWL | 10 | 4 | 6 | 4 | 2 | 0.0 | 4 | 0 | 0 | 44 | 3.9 | 0 | 21 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 90 | 0 | 0 | 1 | 2 | 84 |
| 22Steele SidebottomHFFL | 9 | 4 | 5 | 3 | 1 | 1.0 | 2 | 2 | 1 | 41 | 7.8 | 0 | 113 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 89 | 0 | 0 | 1 | 1 | 76 |
| 41Angus AndersonINT | 8 | 5 | 3 | 2 | 3 | 1.0 | 2 | 2 | 0 | 30 | 2.3 | 0 | 147 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 63 | 0 | 5 | 7 | 2 | 63 |
| 5Jamie ElliottFF | 8 | 3 | 5 | 4 | 1 | 3.0 | 1 | 0 | 0 | 54 | 12.2 | 0 | 114 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 89 |
| 17Billy FramptonBPL | 8 | 6 | 2 | 6 | 0 | 0.0 | 4 | 1 | 0 | 38 | 11.4 | 0 | 107 | 2 | 0 | 1 | 5 | 2 | 0 | 9 | 100 | 1 | 1 | 2 | 1 | 95 |
| 15Wil ParkerINT | 8 | 3 | 5 | 2 | 1 | 0.0 | 2 | 0 | 0 | 29 | 4.4 | 0 | 117 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 63 | 0 | 0 | 2 | 2 | 77 |
| 34Jack BullerFPL | 7 | 3 | 4 | 5 | 0 | 1.0 | 3 | 0 | 0 | 36 | 4.9 | 0 | -2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 86 | 1 | 1 | 1 | 1 | 86 |
| 21Oscar SteeneINT | 7 | 2 | 5 | 1 | 5 | 1.0 | 5 | 1 | 1 | 45 | 4.8 | 10 | 102 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 71 | 2 | 4 | 7 | 2 | 68 |
| 39William HayesINT | 6 | 5 | 1 | 2 | 0 | 2.0 | 1 | 2 | 0 | 35 | 8.7 | 0 | 231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 83 | 0 | 0 | 2 | 3 | 69 |
| 30Darcy MooreFB | 6 | 4 | 2 | 1 | 1 | 0.0 | 4 | 0 | 0 | 19 | 5.2 | 0 | 173 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 50 | 2 | 2 | 5 | 2 | 83 |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Match reportAFL responds to claims of interchange breach in Pies-Hawks drawThe League says there was no breach of the interchange rules in the final seconds of Collingwood's draw with Hawthorn in round eight
Match reportMoore for the draw! Hawks, Pies can't be split in drama-packed finishHawthorn and Collingwood have played out an epic draw on Thursday night
Match reportFinal teams in as Pies take on high-flying Hawks. Follow LIVEUsual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
AFL / Champion Data (api.afl.com.au)