| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Nik RokahrWL | 41 | 17 | 24 | 6 | 4 | 0.0 | 14 | 5 | 7 | 130 | – | 0 | – | 0 | – | 1 | 5 | 5 | – | – | 76 | 0 | 1 | – | – | – |
| 8Finn HeardHBFR | 26 | 16 | 10 | 6 | 4 | 1.2 | 18 | 6 | 7 | 129 | – | 16 | – | 3 | – | 1 | 5 | 6 | – | – | 69 | 3 | 0 | – | – | – |
| 1Cooper MurleyBPL | 26 | 17 | 9 | 7 | 2 | 0.0 | 3 | 3 | 0 | 95 | – | 0 | – | 0 | – | 3 | 9 | 2 | – | – | 100 | 0 | 1 | – | – | – |
| 3Kade DittmarFB | 25 | 12 | 13 | 4 | 6 | 0.1 | 13 | 4 | 8 | 94 | – | 0 | – | 0 | – | 0 | 1 | 5 | – | – | 56 | 1 | 2 | – | – | – |
| 10Declan HamiltonC | 23 | 14 | 9 | 5 | 2 | 0.1 | 5 | 4 | 1 | 75 | – | 0 | – | 1 | – | 3 | 3 | 5 | – | – | 70 | 0 | 3 | – | – | – |
| 52Mitchell NicholasINT | 22 | 13 | 9 | 12 | 1 | 0.0 | 2 | 4 | 2 | 94 | – | 0 | – | 0 | – | 3 | 1 | 3 | – | – | 91 | 0 | 1 | – | – | – |
| 11Jacob KennerleyWR | 21 | 14 | 7 | 1 | 1 | 2.1 | 7 | 9 | 1 | 73 | – | 0 | – | 0 | – | 1 | 3 | 5 | – | – | 67 | 0 | 1 | – | – | – |
| 20Matthew LingFF | 21 | 10 | 11 | 6 | 1 | 0.0 | 4 | 2 | 1 | 68 | – | 0 | – | 0 | – | 0 | 3 | 3 | – | – | 81 | 0 | 2 | – | – | – |
| 12Ben SimpsonHFFL | 21 | 9 | 12 | 6 | 4 | 0.0 | 5 | 3 | 2 | 87 | – | 0 | – | 0 | – | 1 | 1 | 2 | – | – | 81 | 2 | 0 | – | – | – |
| 21Aaron FrancisINT | 20 | 16 | 4 | 7 | 1 | 0.0 | 6 | 0 | 0 | 79 | – | 0 | – | 0 | – | 5 | 14 | 0 | – | – | 85 | 1 | 1 | – | – | – |
| 18Charlie MolanFPL | 19 | 7 | 12 | 4 | 1 | 1.0 | 6 | 1 | 2 | 65 | – | 0 | – | 0 | – | 0 | 2 | 5 | – | – | 90 | 1 | 1 | – | – | – |
| 23Oliver SandersFPR | 19 | 12 | 7 | 6 | 1 | 1.3 | 3 | 4 | 0 | 78 | – | 0 | – | 0 | – | 2 | 2 | 7 | – | – | 53 | 0 | 1 | – | – | – |
| 39Jayden GaleINT | 16 | 8 | 8 | 5 | 3 | 4.0 | 4 | 2 | 3 | 91 | – | 0 | – | 0 | – | 0 | 0 | 6 | – | – | 88 | 0 | 0 | – | – | – |
| 17Connor LingHFFR | 16 | 8 | 8 | 4 | 2 | 2.2 | 8 | 0 | 4 | 72 | – | 0 | – | 0 | – | 0 | 2 | 7 | – | – | 75 | 1 | 1 | – | – | – |
| 35Jack HeardR | 14 | 13 | 1 | 5 | 1 | 0.0 | 5 | 3 | 0 | 61 | – | 0 | – | 1 | – | 1 | 6 | 0 | – | – | 64 | 1 | 0 | – | – | – |
| 13Noah DawHBFL | 13 | 9 | 4 | 6 | 3 | 0.0 | 4 | 0 | 0 | 63 | – | 0 | – | 1 | – | 2 | 4 | 1 | – | – | 69 | 1 | 1 | – | – | – |
| 16Alastair LordCHF | 13 | 11 | 2 | 3 | 2 | 0.0 | 2 | 3 | 0 | 54 | – | 0 | – | 0 | – | 2 | 4 | 0 | – | – | 77 | 0 | 0 | – | – | – |
| 5Pierce SeymourBPR | 12 | 7 | 5 | 7 | 1 | 0.0 | 2 | 2 | 0 | 56 | – | 0 | – | 0 | – | 0 | 2 | 0 | – | – | 92 | 0 | 0 | – | – | – |
| 24Alex SwinnertonRK | 10 | 3 | 7 | 2 | 6 | 0.0 | 7 | 3 | 1 | 48 | – | 0 | – | 0 | – | 0 | 0 | 1 | – | – | 80 | 1 | 2 | – | – | – |
| 28Max HodgesRR | 9 | 2 | 7 | 0 | 0 | 1.0 | 4 | 0 | 0 | 27 | – | 0 | – | 0 | – | 0 | 1 | 4 | – | – | 89 | 1 | 0 | – | – | – |
| 7Jackson CallowCHB | 6 | 4 | 2 | 2 | 1 | 0.0 | 4 | 1 | 1 | 28 | – | 4 | – | 1 | – | 0 | 0 | 2 | – | – | 83 | 1 | 1 | – | – | – |
| 45Tristan BinderINT | 5 | 4 | 1 | 3 | 2 | 2.0 | 3 | 0 | 0 | 47 | – | 3 | – | 1 | – | 0 | 1 | 2 | – | – | 100 | 1 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)