Namibia innings
Dutt to Loftie-Eaton, 1 run
Dutt to Loftie-Eaton, no run
Dutt to Loftie-Eaton, no run
Pringle to Loftie-Eaton, 3 runs
Pringle to Loftie-Eaton, no run
L Steenkamp b Dutt 6 (18b)
Pringle to Loftie-Eaton, no run
JN Frylinck c O'Dowd b Pringle 68 (75b 6×4 1×6)
van der Merwe to Steenkamp, no run
van der Merwe to Steenkamp, no run
van der Merwe to Steenkamp, no run
van der Merwe to Steenkamp, no run
van der Merwe to Frylinck, 3 runs
van der Merwe to Steenkamp, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikramjit Singhc van Lingen b Trumpelmann | 0 | 5 | 0 | 0 | 0 |
| MP O'Dowdc Kruger b Scholtz | 23 | 48 | 2 | 0 | 47.91 |
| ZB Lion-Cachetlbw b Trumpelmann | 0 | 1 | 0 | 0 | 0 |
| BFW de Leedeb Brassell | 27 | 58 | 0 | 0 | 46.55 |
| SA Edwardsnot out | 67 | 85 | 3 | 1 | 78.82 |
| R Kleinc †Green b Brassell | 0 |
Match reportSouth Africa, Namibia to co-host World Cup Qualifiers from February 26 to March 21The 10-team tournament will be played in the window after the SA20 and before the IPL in 2027
Match reportUAE players availability uncertain ahead of ILT20 auctionThe ILT20 will take place from November 22 to December 20 this year, but will run parallelly to the ODI World Cup qualifiers, for which UAE is still in contention
InterviewMonty Desai exits as Canada coach; board begins search for successorBroadcast details for this game haven't been announced yet.
Updated 10 Nov, 11:15 pm
| 4 |
| 0 |
| 0 |
| 0 |
| RE van der Merwec Erasmus b Brassell | 26 | 33 | 2 | 0 | 78.78 |
| K Kleinc Loftie-Eaton b Scholtz | 11 | 29 | 0 | 0 | 37.93 |
| TJG Pringlec Frylinck b Trumpelmann | 4 | 14 | 0 | 0 | 28.57 |
| A Duttc Erasmus b Smit | 3 | 7 | 0 | 0 | 42.85 |
| A Royb Erasmus | 6 | 12 | 0 | 0 | 50 |
| BowlerNamibia | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JN Loftie-Eaton | 6 | 1 | 25 | 0 | 4.16 |
| MG Erasmus | 2.5 | 0 | 10 | 1 | 3.52 |
| JJ Smit | 10 | 0 | 38 | 1 | 3.8 |
| R Trumpelmann | 10 | 2 | 39 | 3 | 3.9 |
| BM Scholtz | 10 | 1 | 27 | 2 | 2.7 |
| JT Brassell | 10 | 1 | 41 | 3 | 4.1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M van Lingenb Roy | 23 | 28 | 2 | 0 | 82.14 |
| MB Krugerc Lion-Cachet b van der Merwe | 64 | 109 | 5 | 0 | 58.71 |
| JN Frylinckc O'Dowd b Pringle | 68 | 75 | 6 | 1 | 90.66 |
| L Steenkampb Dutt | 6 | 18 | 0 | 0 | 33.33 |
| JN Loftie-EatonBattingnot out | 4 | 6 | 0 | 0 | 66.66 |
| MG ErasmusBattingnot out | 10 | 10 | 1 | 1 | 100 |
| BowlerNetherlands | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ZB Lion-Cachet | 5 | 0 | 31 | 0 | 6.2 |
| RE van der Merwe | 7 | 0 | 24 | 1 | 3.42 |
| K Klein | 6 | 0 | 39 | 0 | 6.5 |
| TJG Pringle | 9 | 0 | 41 | 1 | 4.55 |
| A Dutt | 10 | 2 | 39 | 1 | 3.9 |
| A Roy | 4 | 0 | 8 | 1 | 2 |
Updates every 30 seconds while the game is live.
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Over 1 | 1 | 2 | 1/2 |
| Over 2 | 1 | 0 | 2/2 |
| Over 3 | 0 | 0 | 2/2 |
| Over 4 | 2 | 0 | 4/2 |
| Over 5 | 7 | 0 | 11/2 |
| Over 6 | 3 | 0 | 14/2 |
| Over 7 | 0 | 0 | 14/2 |
| Over 8 | 2 | 0 | 16/2 |
| Over 9 | 5 | 0 | 21/2 |
| Over 10 | 1 | 0 | 22/2 |
| Over 11 | 2 | 0 | 24/2 |
| Over 12 | 5 | 0 | 29/2 |
| Over 13 | 7 | 0 | 36/2 |
| Over 14 | 6 | 0 | 42/2 |
| Over 15 | 3 | 0 | 45/2 |
| Over 16 | 5 | 0 | 50/2 |
| Over 17 | 6 | 1 | 56/3 |
| Over 18 | 3 | 0 | 59/3 |
| Over 19 | 1 | 0 | 60/3 |
| Over 20 | 1 | 0 | 61/3 |
| Over 21 | 2 | 0 | 63/3 |
| Over 22 | 0 | 2 | 63/5 |
| Over 23 | 0 | 0 | 63/5 |
| Over 24 | 7 | 0 | 70/5 |
| Over 25 | 6 | 0 | 76/5 |
| Over 26 | 3 | 0 | 79/5 |
| Over 27 | 1 | 0 | 80/5 |
| Over 28 | 10 | 0 | 90/5 |
| Over 29 | 3 | 0 | 93/5 |
| Over 30 | 5 | 1 | 98/6 |
| Over 31 | 3 | 0 | 101/6 |
| Over 32 | 8 | 0 | 109/6 |
| Over 33 | 5 | 0 | 114/6 |
| Over 34 | 2 | 0 | 116/6 |
| Over 35 | 3 | 0 | 119/6 |
| Over 36 | 4 | 0 | 123/6 |
| Over 37 | 3 | 0 | 126/6 |
| Over 38 | 5 | 0 | 131/6 |
| Over 39 | 2 | 1 | 133/7 |
| Over 40 | 6 | 0 | 139/7 |
| Over 41 | 1 | 0 | 140/7 |
| Over 42 | 0 | 0 | 140/7 |
| Over 43 | 3 | 1 | 143/8 |
| Over 44 | 3 | 0 | 146/8 |
| Over 45 | 5 | 1 | 151/9 |
| Over 46 | 3 | 0 | 154/9 |
| Over 47 | 14 | 0 | 168/9 |
| Over 48 | 11 | 0 | 179/9 |
| Over 49 | 4 | 1 | 183/10 |
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Over 1 | 6 | 0 | 6/0 |
| Over 2 | 0 | 0 | 6/0 |
| Over 3 | 6 | 0 | 12/0 |
| Over 4 | 2 | 0 | 14/0 |
| Over 5 | 6 | 0 | 20/0 |
| Over 6 | 4 | 0 | 24/0 |
| Over 7 | 1 | 0 | 25/0 |
| Over 8 | 4 | 0 | 29/0 |
| Over 9 | 5 | 0 | 34/0 |
| Over 10 | 9 | 0 | 43/0 |
| Over 11 | 1 | 1 | 44/1 |
| Over 12 | 2 | 0 | 46/1 |
| Over 13 | 3 | 0 | 49/1 |
| Over 14 | 6 | 0 | 55/1 |
| Over 15 | 1 | 0 | 56/1 |
| Over 16 | 7 | 0 | 63/1 |
| Over 17 | 6 | 0 | 69/1 |
| Over 18 | 6 | 0 | 75/1 |
| Over 19 | 1 | 0 | 76/1 |
| Over 20 | 3 | 0 | 79/1 |
| Over 21 | 7 | 0 | 86/1 |
| Over 22 | 6 | 0 | 92/1 |
| Over 23 | 2 | 0 | 94/1 |
| Over 24 | 4 | 0 | 98/1 |
| Over 25 | 5 | 0 | 103/1 |
| Over 26 | 3 | 0 | 106/1 |
| Over 27 | 6 | 0 | 112/1 |
| Over 28 | 7 | 0 | 119/1 |
| Over 29 | 5 | 0 | 124/1 |
| Over 30 | 9 | 0 | 133/1 |
| Over 31 | 2 | 0 | 135/1 |
| Over 32 | 9 | 0 | 144/1 |
| Over 33 | 5 | 0 |
| Batter (SR) | PP | Middle | Death |
|---|---|---|---|
| Vikramjit Singh | 0(5) 0 | – | – |
| Zach Lion-Cachet | 0(1) 0 | – | – |
| Max O'Dowd | 11(30) 37 | 12(18) 67 | – |
| Bas de Leede | 8(24) 33 | 19(34) 56 | – |
| Scott Edwards | – | 35(58) 60 | 32(27) 119 |
| Ryan Klein | – | 0(4) 0 | – |
| Roelof van der Merwe | – | 26(33) 79 | – |
| Kyle Klein | – | 11(29) 38 | – |
| Tim Pringle | – | 3(6) 50 | 1(8) 13 |
| Aryan Dutt | – | – | 3(7) 43 |
| Alex Roy | – | – | 6(12) 50 |
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 1–9 | 5 | 2 | 13 | 2 | 2.60 |
| JJ Smit | 2–12 | 6 | 0 | 12 | 0 | 2.00 |
| Bernard Scholtz | 11–23 | 7 | 1 | 21 | 1 | 3.00 |
| Jack Brassell | 14–24 | 6 | 1 | 22 | 2 | 3.67 |
| JJ Smit | 25–27 | 2 | 0 | 7 | 0 | 3.50 |
| Ruben Trumpelmann | 26–28 | 2 | 0 | 12 | 0 | 6.00 |
| Bernard Scholtz | 29 | 1 | 0 | 3 | 0 | 3.00 |
| Jack Brassell | 30–36 | 4 | 0 | 19 | 1 | 4.75 |
| Jan Nicol Loftie-Eaton | 31–37 | 4 | 0 | 14 | 0 | 3.50 |
| Ruben Trumpelmann | 38–40 | 2 | 0 | 11 | 0 | 5.50 |
| Bernard Scholtz | 39–41 | 2 | 0 | 3 | 1 | 1.50 |
| Jan Nicol Loftie-Eaton | 42 | 1 | 1 | 0 | 0 | 0.00 |
| Ruben Trumpelmann | 43 | 1 | 0 | 3 | 1 | 3.00 |
| Gerhard Erasmus | 44–46 | 2 | 0 | 6 | 0 | 3.00 |
| JJ Smit | 45–47 | 2 | 0 | 19 | 1 | 9.50 |
| Jan Nicol Loftie-Eaton | 48 | 1 | 0 | 11 | 0 | 11.00 |
| Gerhard Erasmus | 49 | 0.5 | 0 | 4 | 1 | 4.80 |
| Batter (SR) | PP | Middle | Death |
|---|---|---|---|
| Michael van Lingen | 23(27) 85 | 0(1) 0 | – |
| Malan Kruger | 16(33) 49 | 48(76) 63 | – |
| Jan Frylinck | – | 68(75) 91 | – |
| Louren Steenkamp | – | 6(18) 33 | – |
| Jan Nicol Loftie-Eaton | – | 3(3) 100 | 1(3) 33 |
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Kyle Klein | 1–5 | 3 | 0 | 17 | 0 | 5.67 |
| Aryan Dutt | 2–4 | 2 | 1 | 2 | 0 | 1.00 |
| Tim Pringle | 6 | 1 | 0 | 4 | 0 | 4.00 |
| Alex Roy | 7–13 | 4 | 0 | 8 | 1 | 2.00 |
| Aryan Dutt | 8–12 | 3 | 0 | 15 | 0 | 5.00 |
| Kyle Klein | 14 | 1 | 0 | 6 | 0 | 6.00 |
| Tim Pringle | 15–17 | 2 | 0 | 7 | 0 | 3.50 |
| Zach Lion-Cachet | 16–22 | 4 | 0 | 22 | 0 | 5.50 |
| Roelof van der Merwe | 19–23 |
| 149/1 |
| Over 34 | 9 | 0 | 158/1 |
| Over 35 | 3 | 1 | 161/2 |
| Over 36 | 3 | 0 | 164/2 |
| Over 37 | 4 | 0 | 168/2 |
| Over 38 | 4 | 1 | 172/3 |
| Over 39 | 0 | 1 | 172/4 |
| Over 40 | 7 | 0 | 179/4 |
| Over 41 | 7 | 0 | 186/4 |
| Gerhard Erasmus |
| – |
| 4(7) 57 |
| 6(3) 200 |
| 3 |
| 0 |
| 10 |
| 0 |
| 3.33 |
| Tim Pringle | 24–26 | 2 | 0 | 7 | 0 | 3.50 |
| Aryan Dutt | 25–29 | 3 | 0 | 15 | 0 | 5.00 |
| Kyle Klein | 28–30 | 2 | 0 | 16 | 0 | 8.00 |
| Roelof van der Merwe | 31–37 | 4 | 0 | 14 | 1 | 3.50 |
| Zach Lion-Cachet | 32 | 1 | 0 | 9 | 0 | 9.00 |
| Tim Pringle | 34–40 | 4 | 0 | 23 | 1 | 5.75 |
| Aryan Dutt | 39–41 | 2 | 1 | 7 | 1 | 3.50 |