| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Brian KellyWinger | 80 | 251 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 51 | 23 | 102 | 0 | 0 | 33 | 42 | 80 | 33 | 0 | 2 | 0 |
| 1Isaiah IongiFullback | 80 | 181 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 53 | 23 | 49 | 0 | 1 | 109 | 0 | 87 | 45 | 0 | 1 | 0 |
| 22Will PenisiniCentre | 80 | 166 | 15 | 1 | 1 | 4 | 0 | 0 | 0 | 37 | 14 | 60 | 0 | 0 | 0 | 0 | 83 | 15 | 0 | 0 | 2 |
| 3Jordan SamraniCentre | 80 | 153 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 32 | 16 | 69 | 0 | 0 | 0 | 0 | 84 | 19 | 0 | 0 | 0 |
| 10Jack WilliamsProp | 80 | 131 | 45 | 5 | 2 | 3 | 0 | 2 | 8 | 78 | 14 | 36 | 0 | 0 | 0 | 0 | 90 | 16 | 0 | 0 | 0 |
| 8Sam TuivaitiProp | 52 | 128 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 42 | 0 | 0 | 30 | 0 | 91 | 16 | 0 | 1 | 0 |
| 16Teancum BrownInterchange | 36 | 120 | 23 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | 13 | 51 | 0 | 0 | 15 | 0 | 88 | 14 | 0 | 0 | 0 |
| 11Kelma TuilagiInterchange | 47 | 117 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 51 | 11 | 47 | 0 | 0 | 0 | 0 | 90 | 11 | 0 | 0 | 0 |
| 5Josh Addo-CarrWinger | 80 | 113 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 11 | 44 | 0 | 0 | 15 | 0 | 63 | 14 | 0 | 2 | 0 |
| 12Kitione Kautoga2nd Row | 80 | 97 | 36 | 6 | 0 | 1 | 2 | 0 | 0 | 39 | 12 | 40 | 0 | 0 | 0 | 0 | 82 | 13 | 0 | 1 | 1 |
| 6Ronald VolkmanFive-Eighth | 80 | 62 | 20 | 7 | 0 | 2 | 0 | 0 | 0 | 23 | 9 | 24 | 1 | 0 | 0 | 84 | 69 | 37 | 0 | 1 | 0 |
| 15Luca Moretti2nd Row | 26 | 55 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 19 | 4 | 20 | 0 | 0 | 0 | 0 | 87 | 5 | 0 | 1 | 0 |
| 14Dylan WalkerInterchange | 56 | 55 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 10 | 0 | 0 | 0 | 0 | 97 | 39 | 0 | 0 | 0 |
| 9Tallyn Da SilvaHooker | 53 | 43 | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 35 | 4 | 10 | 0 | 0 | 0 | 15 | 93 | 88 | 0 | 0 | 0 |
| 7Mitchell MosesHalfback | 80 | 36 | 13 | 6 | 0 | 0 | 0 | 1 | 10 | 62 | 6 | 0 | 2 | 4 | 0 | 583 | 54 | 79 | 3/3 | 1 | 0 |
| 17Harrison EdwardsInterchange | 27 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 14 | 0 | 0 | 0 | 0 | 96 | 37 | 0 | 0 | 0 |
| 13Jack De BelinLock | 24 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 100 | 8 | 0 | 0 | 0 |
| 18Joash PapaliiReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Toni MataeleReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. Bold is the team's best. Mins minutes played · Run m all run metres · Tkl tackles made · Miss missed tackles · LB line breaks · TB tackle breaks · Off offloads · Tries tries · Pts points · Fan nrl fantasy points · Runs all runs · PCM post-contact metres
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
NRL.com match centre (Stats Perform data)