| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 19 | 27 | 15 | 21 | 82 | |
| 6 | 12 | 13 | 7 | 38 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| M. UlrichG | 24 | 4 | 1-3 | 0-2 | 2-2 | 7 | 0 | 3 | 1 | 0 | 1 | 6 | 5 |
| B. SchlabsG | 24 | 3 | 1-6 | 0-2 | 1-2 | 2 | 0 | 9 | 1 | 0 | 0 | 2 | 2 |
| A. NorvilleG | 14 | 0 | 0-4 | 0-2 | 0-2 | 1 | 1 | 2 | 2 | 0 | 1 | ||
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 12 Nov, 1:26 am
| 0 |
| 2 |
| A. BranscumG | 18 | 0 | 0-2 | 0-1 | 0-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 29 | 7 | 1-8 | 0-4 | 5-6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Bench | |||||||||||||
| J. JanssenF | 17 | 8 | 3-3 | 0-0 | 2-2 | 6 | 0 | 2 | 2 | 0 | 3 | 3 | 2 |
| M. GeiverC | 26 | 2 | 1-6 | 0-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 |
| K. GrahamG | 25 | 10 | 4-10 | 1-4 | 1-2 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| L. MeulemansG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. DanaG | 20 | 4 | 2-6 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 38 | 13-49 | 1-21 | 11-18 | 36 | 4 | 28 | 7 | 0 | 8 | 28 | 21 |
Didn't play: A. Glasscock, G. Dillinger, S. Pinello, B. Thompson, T. Rule, S. Stoebner, T. Ray
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 25 | 14 | 6-15 | 0-5 | 2-3 | 6 | 2 | 4 | 0 | 2 | 2 | 4 | 0 | |
| 20 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | |
| 21 | 15 | 6-9 | 3-5 | 0-0 | 7 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | |
| 19 | 10 | 3-7 | 2-2 | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 18 | 9 | 1-5 | 0-3 | 7-10 | 3 | 4 | 4 | 3 | 0 | 2 | 1 | 3 | |
| Bench | |||||||||||||
| E. DongelmansF | 7 | 4 | 1-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | |
| E. MbagwuG | 9 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| M. O'ConnorG | 19 | 5 | 2-6 | 1-4 | 0-0 | 4 | 3 | 2 | 3 | 1 | 0 | 4 | 2 |
| 19 | 5 | 2-7 | 1-6 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 18 | 8 | 3-5 | 2-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
| Team | 82 | 29-68 | 10-33 | 14-20 | 43 | 17 | 15 | 17 | 3 | 13 | 30 | 20 | |
Didn't play: T. Erickson, K. Couture
Swipe the table sideways for every column. Gold marks the team leader.