| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 5 | 5 | 19 | 43 | |
| 13 | 13 | 18 | 15 | 59 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 31 | 17 | 7-11 | 0-0 | 3-6 | 17 | 1 | 5 | 1 | 4 | 6 | 11 | 3 | |
| 30 | 5 | 2-5 | 0-0 | 1-2 | 7 | 3 | 2 | 0 | 3 | 2 | 5 | 2 | |
| 18 | 2 | 0-4 | |||||||||||
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 0-2 |
| 2-2 |
| 6 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| 5 |
| 2 |
| 27 | 11 | 4-7 | 0-1 | 3-4 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| 24 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 4 |
| Bench | |||||||||||||
| L. CallahanF | 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | 5 | 2-4 | 1-1 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| E. MartynC | 7 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 1 |
| F. BijkerkG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | 13 | 5-13 | 1-5 | 2-2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 1 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Team | 59 | 23-56 | 2-13 | 11-16 | 54 | 14 | 18 | 4 | 10 | 15 | 39 | 20 |
Didn't play: Q. VanSickle
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| N. DunnF | 26 | 6 | 3-10 | 0-1 | 0-3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 27 | 7 | 2-8 | 1-2 | 2-2 | 8 | 0 | 2 | 1 | 1 | 3 | 5 | 5 | |
| 35 | 12 | 3-15 | 0-2 | 6-7 | 8 | 3 | 3 | 1 | 0 | 2 | 6 | 0 | |
| 31 | 3 | 1-13 | 1-7 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 27 | 4 | 1-11 | 0-4 | 2-4 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | |
| Bench | |||||||||||||
| E. ZunigaF | 26 | 5 | 2-5 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| L. CollinsG | 12 | 3 | 1-3 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | 3 | 1-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Team | 43 | 14-70 | 4-20 | 11-17 | 39 | 7 | 10 | 6 | 1 | 19 | 20 | 14 | |
Didn't play: J. Smith, A. Padilla, A. McClees, M. Lucas, M. Starns, R. Jaekel, K. Field
Swipe the table sideways for every column. Gold marks the team leader.