| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Cadan MurleyWing | – | – | 9 | 89 | – | 2 | – | 5 | 5 | 1 | 1 | – | 1 | 80 |
| 8Chandler Cunningham-SouthNumber 8 | 5 | 1 | 13 | 76 | 1 | 5 | 1 | 2 | 3 | 1 | – | – | 1 | 50 |
| 15Tyrone GreenFull Back | – | – | 11 | 70 | 1 | 5 | – | 8 | 3 | 2 | 1 | 63 | – | 80 |
| 14Cameron AndersonWing | – | – | 7 | 66 | 2 | 4 | – | 3 | 1 | 1 | – | 10 | – | 74 |
| 10Connor SlevinFly Half | 2 | – | 5 | 62 | 1 | 4 | – | 18 | 4 | 1 | – | 83 | – | 72 |
| 13Oscar BeardCentre | – | – | 11 | 60 | 3 | 4 | 1 | 7 | 3 | – | – | – | 1 | 67 |
| 9Will PorterScrum Half | 5 | 1 | 6 | 54 | 2 | 6 | – | 58 | 2 | – | – | 112 | – | 54 |
| 7Will EvansFlanker | – | – | 10 | 37 | 1 | 1 | 1 | 12 | 13 | 1 | 1 | 104 | – | 80 |
| 6Jack KenninghamFlanker | – | – | 13 | 25 | – | 4 | 2 | 3 | 8 | – | – | – | – | 80 |
| 2Jack WalkerHooker | – | – | 3 | 20 | 1 | – | – | 3 | 2 | – | 1 | – | 1 | 56 |
| 16Sam RileyReplacement | – | – | 3 | 19 | 1 | – | 1 | 3 | 3 | – | – | – | 1 | 19 |
| 3Pedro DelgadoProp | 5 | 1 | 3 | 19 | – | – | – | 1 | 5 | 4 | – | – | – | 50 |
| 12Bryn BradleyCentre | – | – | 11 | 17 | – | 2 | 1 | 11 | 7 | 3 | – | – | – | 80 |
| 5Harry BrowneLock | – | – | 9 | 9 | – | – | – | 7 | 16 | 1 | – | – | – | 80 |
| 4James DunLock | – | – | 7 | 8 | – | 1 | – | 3 | 7 | – | – | – | 1 | 54 |
| 1Will HobsonProp | – | – | 3 | 7 | – | – | – | 1 | 5 | 1 | – | – | 2 | 62 |
| 21Lucas FridayReplacement | – | – | 3 | 4 | – | 1 | 1 | 17 | 3 | 1 | – | 78 | – | 26 |
| 20Guido Petti PagadizabalReplacement | – | – | 5 | 3 | – | – | – | 7 | 4 | 2 | – | – | – | 30 |
| 19Kieran TreadwellReplacement | – | – | 2 | 1 | – | – | – | 1 | 3 | 1 | 1 | – | 1 | 26 |
| 17Boris WengerReplacement | – | – | 3 | – | – | – | – | 1 | 2 | – | – | – | – | 18 |
| 18Harry Johnson-HolmesReplacement | – | – | – | – | – | – | – | 1 | 5 | 1 | 2 | – | 1 | 30 |
| 22Josh BellamyReplacement | – | – | 2 | – | – | – | – | 1 | – | – | – | 78 | – | 8 |
| 23Rodrigo IsgroReplacement | – | – | – | – | – | – | – | 2 | 3 | – | – | – | – | 13 |
Tap a column to sort. Bold is the team's best. Pts points · T tries · Car carries · Metres metres made · CB clean breaks · DB defenders beaten · Off offloads · Pass passes · Tkl tackles made · MT missed tackles · TO turnovers won · Kick m kicking metres
Broadcast details for this game haven't been announced yet.
Updated 11 Nov, 9:48 am
Stats: World Rugby