| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Gabriel Hamer-WebbWing | 15 | 3 | 9 | 132 | 1 | 6 | – | 3 | 4 | 2 | – | – | – | 80 |
| 15 | – | – | 16 | 128 | 2 | 7 | 2 | 7 | – | 1 | – | – | – | 80 |
| 13Solomone KataCentre | 5 | 1 | 7 | 76 | 2 | 6 | – | 2 | 7 | – | – | – | – | 73 |
| 8 | – | – | 9 | 47 | – | – | – | 1 | 12 | 2 | – | – | 1 | 62 |
| 10Billy SearleFly Half | 8 | – | 12 | 34 | – | 1 | 1 | 25 | 6 | 4 | – | 459 | – | 80 |
| 6 | – | – | 9 | 33 | 2 | 2 | 1 | 6 | 10 | 1 | – | – | – | 80 |
| 14Adam RadwanWing | 5 | 1 | 3 | 31 | 1 | 1 | 1 | 3 | 2 | – | – | 4 | – | 80 |
| 9 | – | – | 2 | 30 | 1 | 2 | – | 55 | 9 | 1 | – | 315 | 1 | 73 |
| 5Cameron HendersonLock | – | – | 3 | 28 | 1 | – | – | 3 | 8 | – | – | – | 2 | 80 |
| 2Sam MoliHooker | – | – | 8 | 20 | – | – | – | 1 | 17 | 1 | 2 | – | – | 80 |
| 4Finn CarnduffLock | – | – | 4 | 16 | – | – | – | 6 | 12 | 2 | – | – | – | 64 |
| 3Joe HeyesProp | – | – | 8 | 16 | – | 2 | – | 2 | 8 | 2 | – | – | 1 | 64 |
| 7 | – | – | 4 | 9 | – | – | – | 6 | 13 | 1 | – | – | – | 80 |
| 20Joaquin MoroReplacement | – | – | 6 | 6 | – | – | – | 2 | 2 | 2 | – | – | 1 | 18 |
| 12Joe WoodwardCentre | – | – | 2 | 5 | – | – | – | 5 | 3 | 1 | – | – | – | 46 |
| 19James ThompsonReplacement | 5 | 1 | 3 | 2 | – | – | – | – | 3 | – | – | – | – | 16 |
| 18Will HurdReplacement | – | – | 2 | 2 | – | – | – | – | 3 | 1 | – | – | 1 | 16 |
| 17Tarek HaffarReplacement | – | – | 3 | 2 | – | – | – | 1 | 3 | – | – | – | 2 | 26 |
| 22 | – | – | 3 | 1 | – | 1 | – | 1 | 6 | 1 | – | – | – | 32 |
| 1 | – | – | 4 | 1 | – | – | – | 1 | 6 | 1 | – | – | 1 | 48 |
| 16Corbin ThunderReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21Tom WhiteleyReplacement | – | – | – | – | – | – | – | 8 | – | – | – | 34 | – | 7 |
| 23Ollie Hassell-CollinsReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Tap a column to sort. Bold is the team's best. Pts points · T tries · Car carries · Metres metres made · CB clean breaks · DB defenders beaten · Off offloads · Pass passes · Tkl tackles made · MT missed tackles · TO turnovers won · Kick m kicking metres
Broadcast details for this game haven't been announced yet.
Updated 11 Nov, 9:48 am
Stats: World Rugby