| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Jack BytelCHB | 28 | 11 | 17 | 4 | 8 | 0.0 | 11 | 2 | 7 | 111 | – | 0 | – | 0 | – | 2 | 2 | 8 | – | – | 71 | 3 | 1 | – | – | – |
| 11Braedyn GillardWL | 28 | 9 | 19 | 9 | 0 | 0.0 | 5 | 2 | 2 | 91 | – | 0 | – | 0 | – | 4 | 3 | 5 | – | – | 89 | 2 | 1 | – | – | – |
| 7Heath RamshawHBFR | 27 | 14 | 13 | 8 | 1 | 0.0 | 6 | 1 | 1 | 97 | – | 0 | – | 1 | – | 4 | 7 | 0 | – | – | 89 | 1 | 0 | – | – | – |
| 22Thomas BarnettFPR | 26 | 11 | 15 | 9 | 1 | 0.0 | 6 | 2 | 0 | 94 | – | 0 | – | 1 | – | 4 | 9 | 0 | – | – | 92 | 0 | 0 | – | – | – |
| 4Flynn GentileBPR | 26 | 15 | 11 | 4 | 5 | 1.1 | 7 | 5 | 5 | 106 | – | 0 | – | 0 | – | 1 | 2 | 4 | – | – | 81 | 0 | 0 | – | – | – |
| 33Donovan TooheyINT | 25 | 17 | 8 | 1 | 3 | 0.0 | 6 | 3 | 0 | 79 | – | 0 | – | 0 | – | 6 | 5 | 3 | – | – | 92 | 0 | 1 | – | – | – |
| 5Hugo BromellHBFL | 24 | 8 | 16 | 1 | 4 | 1.0 | 12 | 5 | 9 | 79 | – | 0 | – | 0 | – | 0 | 1 | 5 | – | – | 88 | 1 | 1 | – | – | – |
| 18Joel TrudgeonHFFR | 24 | 13 | 11 | 6 | 3 | 2.1 | 11 | 5 | 7 | 103 | – | 0 | – | 0 | – | 3 | 0 | 2 | – | – | 67 | 2 | 1 | – | – | – |
| 25Lachlan WalkerRR | 24 | 12 | 12 | 4 | 3 | 0.0 | 7 | 7 | 0 | 79 | – | 0 | – | 0 | – | 0 | 3 | 5 | – | – | 71 | 4 | 3 | – | – | – |
| 20Michael KiralyFPL | 20 | 11 | 9 | 3 | 5 | 0.0 | 7 | 4 | 5 | 81 | – | 0 | – | 0 | – | 1 | 3 | 6 | – | – | 60 | 1 | 0 | – | – | – |
| 21Sebastian MurphyFF | 17 | 14 | 3 | 8 | 1 | 3.0 | 4 | 3 | 1 | 94 | – | 0 | – | 0 | – | 2 | 0 | 2 | – | – | 82 | 3 | 1 | – | – | – |
| 29Cooper KeoghR | 16 | 5 | 11 | 2 | 2 | 0.0 | 12 | 1 | 7 | 85 | – | 38 | – | 0 | – | 1 | 0 | 6 | – | – | 69 | 2 | 2 | – | – | – |
| 13Matthew FoleyWR | 14 | 10 | 4 | 3 | 2 | 0.0 | 2 | 2 | 1 | 55 | – | 0 | – | 0 | – | 3 | 1 | 1 | – | – | 64 | 0 | 0 | – | – | – |
| 36Thomas LegudiINT | 13 | 4 | 9 | 3 | 3 | 0.0 | 3 | 1 | 0 | 51 | – | 0 | – | 0 | – | 3 | 3 | 1 | – | – | 92 | 0 | 0 | – | – | – |
| 16Maison GoodmanCHF | 12 | 4 | 8 | 1 | 1 | 2.0 | 6 | 2 | 1 | 49 | – | 0 | – | 0 | – | 0 | 0 | 2 | – | – | 83 | 2 | 0 | – | – | – |
| 1Will HoareBPL | 12 | 12 | 0 | 5 | 3 | 0.0 | 4 | 1 | 0 | 62 | – | 0 | – | 1 | – | 4 | 6 | 1 | – | – | 75 | 2 | 1 | – | – | – |
| 30Hugh AllisonINT | 11 | 8 | 3 | 7 | 5 | 2.0 | 1 | 4 | 0 | 84 | – | 0 | – | 0 | – | 1 | 0 | 1 | – | – | 73 | 1 | 0 | – | – | – |
| 23Matthew AllisonRK | 10 | 8 | 2 | 7 | 3 | 0.1 | 1 | 1 | 0 | 54 | – | 0 | – | 0 | – | 0 | 1 | 2 | – | – | 60 | 1 | 3 | – | – | – |
| 15Ingo DammersmithHFFL | 10 | 6 | 4 | 3 | 1 | 0.0 | 5 | 1 | 0 | 39 | – | 0 | – | 0 | – | 3 | 5 | 1 | – | – | 70 | 0 | 0 | – | – | – |
| 12Daniel JohnstonC | 9 | 5 | 4 | 1 | 0 | 0.0 | 5 | 3 | 3 | 27 | – | 5 | – | 0 | – | 0 | 0 | 2 | – | – | 67 | 2 | 2 | – | – | – |
| 35Jaidyn StephensonINT | 9 | 7 | 2 | 6 | 3 | 2.1 | 2 | 0 | 1 | 68 | – | 0 | – | 1 | – | 0 | 0 | 3 | – | – | 56 | 0 | 0 | – | – | – |
| 3Ryan ValentineFB | 9 | 4 | 5 | 1 | 0 | 2.0 | 3 | 1 | 0 | 35 | – | 1 | – | 0 | – | 0 | 0 | 2 | – | – | 56 | 0 | 1 | – | – | – |
| 37Rhys GalvinINT | 5 | 4 | 1 | 3 | 4 | 1.1 | 0 | 0 | 0 | 40 | – | 0 | – | 0 | – | 0 | 0 | 2 | – | – | 60 | 0 | 2 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)