| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Ethan DreverBPR | 26 | 19 | 7 | 2 | 7 | 0.0 | – | 5 | – | 102 | – | 0 | – | – | – | 4 | – | – | – | – | – | 0 | 1 | – | – | – |
| 10Charlie KennaHBFR | 22 | 14 | 8 | 6 | 7 | 1.1 | – | 2 | – | 105 | – | 0 | – | – | – | 1 | – | – | – | – | – | 3 | 3 | – | – | – |
| 6Harrison WelshCHB | 16 | 11 | 5 | 4 | 6 | 0.0 | – | 3 | – | 70 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 3 | – | – | – |
| 22Klay NichollsFF | 15 | 14 | 1 | 0 | 0 | 0.0 | – | 0 | – | 41 | – | 0 | – | – | – | 13 | – | – | – | – | – | 0 | 1 | – | – | – |
| 11Leo EllertonWL | 14 | 9 | 5 | 3 | 4 | 3.0 | – | 3 | – | 81 | – | 0 | – | – | – | 0 | – | – | – | – | – | 1 | 0 | – | – | – |
| 14Archie ElliottHFFL | 14 | 11 | 3 | 6 | 1 | 4.2 | – | 4 | – | 89 | – | 0 | – | – | – | 0 | – | – | – | – | – | 2 | 0 | – | – | – |
| 3Michael HughesFB | 14 | 9 | 5 | 1 | 6 | 0.0 | – | 2 | – | 63 | – | 0 | – | – | – | 1 | – | – | – | – | – | 2 | 1 | – | – | – |
| 1Patrick McKennaBPL | 13 | 8 | 5 | 4 | 2 | 0.0 | – | 0 | – | 55 | – | 0 | – | – | – | 1 | – | – | – | – | – | 1 | 0 | – | – | – |
| 23Jackson O'BrienFPR | 13 | 6 | 7 | 1 | 1 | 0.0 | – | 4 | – | 78 | – | 37 | – | – | – | 2 | – | – | – | – | – | 2 | 0 | – | – | – |
| 44Oscar HendersonINT | 12 | 6 | 6 | 2 | 9 | 0.0 | – | 0 | – | 69 | – | 0 | – | – | – | 3 | – | – | – | – | – | 0 | 1 | – | – | – |
| 21Lachie PetrieFPL | 12 | 6 | 6 | 1 | 7 | 0.1 | – | 2 | – | 63 | – | 0 | – | – | – | 0 | – | – | – | – | – | 1 | 0 | – | – | – |
| 41Jimmy StevensINT | 12 | 6 | 6 | 0 | 3 | 0.0 | – | 0 | – | 43 | – | 0 | – | – | – | 5 | – | – | – | – | – | 1 | 0 | – | – | – |
| 32Sonni Te MoananuiR | 11 | 7 | 4 | 1 | 2 | 1.0 | – | 4 | – | 43 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 1 | – | – | – |
| 24Levi MunyardRK | 10 | 8 | 2 | 1 | 0 | 2.0 | – | 5 | – | 40 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 1 | – | – | – |
| 12Dan EwingC | 9 | 6 | 3 | 3 | 0 | 1.0 | – | 2 | – | 39 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 0 | – | – | – |
| 5Lachlan PringHBFL | 9 | 5 | 4 | 0 | 5 | 0.0 | – | 1 | – | 42 | – | 0 | – | – | – | 2 | – | – | – | – | – | 2 | 1 | – | – | – |
| 39Riley DownerINT | 8 | 4 | 4 | 0 | 1 | 0.0 | – | 3 | – | 24 | – | 0 | – | – | – | 1 | – | – | – | – | – | 0 | 0 | – | – | – |
| 34Rory BellINT | 7 | 3 | 4 | 0 | 3 | 0.0 | – | 0 | – | 31 | – | 0 | – | – | – | 2 | – | – | – | – | – | 2 | 0 | – | – | – |
| 20Ruot LualHFFR | 7 | 4 | 3 | 2 | 1 | 1.0 | – | 0 | – | 41 | – | 6 | – | – | – | 0 | – | – | – | – | – | 1 | 0 | – | – | – |
| 16Jack SobeyCHF | 7 | 6 | 1 | 4 | 1 | 0.0 | – | 1 | – | 36 | – | 0 | – | – | – | 3 | – | – | – | – | – | 0 | 0 | – | – | – |
| 42Hugh PrenticeINT | 6 | 2 | 4 | 4 | 1 | 0.0 | – | 1 | – | 30 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 0 | – | – | – |
| 25Xavier CumminsRR | 4 | 4 | 0 | 1 | 3 | 0.0 | – | 0 | – | 24 | – | 0 | – | – | – | 3 | – | – | – | – | – | 0 | 1 | – | – | – |
| 13Archer BeattieWR | 3 | 2 | 1 | 1 | 1 | 0.0 | – | 0 | – | 9 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 2 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 11 Nov, 3:01 am
AFL / Champion Data (api.afl.com.au)