| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Connor TraceyFullback | 83 | 327 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 54 | 31 | 71 | 0 | 0 | 150 | 0 | 80 | 44 | 0 | 2 | 0 |
| 19Jethro RinakamaWinger | 83 | 164 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 21 | 67 | 0 | 0 | 35 | 0 | 73 | 24 | 0 | 3 | 0 |
| 2Jacob KirazWinger | 83 | 154 | 12 | 2 | 1 | 4 | 5 | 0 | 0 | 53 | 22 | 51 | 0 | 0 | 0 | 1 | 75 | 26 | 0 | 1 | 0 |
| 5Enari TualaCentre | 83 | 145 | 20 | 3 | 0 | 6 | 1 | 0 | 0 | 41 | 15 | 58 | 0 | 1 | 4 | 0 | 77 | 17 | 0 | 2 | 1 |
| 6Matt BurtonFive-Eighth | 83 | 145 | 24 | 3 | 0 | 4 | 0 | 0 | 0 | 38 | 19 | 60 | 0 | 0 | 0 | 0 | 89 | 28 | 0 | 1 | 0 |
| 11Sitili Tupouniua2nd Row | 81 | 139 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 47 | 0 | 1 | 0 | 0 | 94 | 20 | 0 | 0 | 0 |
| 10Leo ThompsonProp | 69 | 134 | 38 | 3 | 0 | 0 | 1 | 0 | 0 | 46 | 18 | 55 | 0 | 0 | 26 | 0 | 93 | 19 | 0 | 1 | 0 |
| 8Max KingProp | 44 | 104 | 34 | 1 | 0 | 0 | 2 | 0 | 0 | 50 | 13 | 47 | 0 | 0 | 0 | 0 | 97 | 13 | 0 | 0 | 0 |
| 7Lachlan GalvinHalfback | 83 | 101 | 15 | 2 | 1 | 3 | 0 | 1 | 4 | 50 | 15 | 24 | 1 | 1 | 2 | 189 | 88 | 69 | 0 | 0 | 1 |
| 17Josh CurranInterchange | 57 | 53 | 35 | 1 | 1 | 2 | 1 | 0 | 0 | 54 | 7 | 25 | 0 | 0 | 17 | 7 | 97 | 9 | 0 | 1 | 0 |
| 16Jack UnderhillInterchange | 17 | 51 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 16 | 0 | 0 | 13 | 0 | 70 | 6 | 0 | 0 | 0 |
| 12Jaeman Salmon2nd Row | 52 | 47 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 26 | 0 | 0 | 0 | 0 | 89 | 7 | 0 | 0 | 0 |
| 13Harry HayesLock | 48 | 31 | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 32 | 6 | 15 | 0 | 0 | 0 | 0 | 83 | 7 | 0 | 0 | 0 |
| 23Alekolasimi JonesInterchange | 14 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 13 | 0 | 0 | 0 | 0 | 89 | 5 | 0 | 1 | 0 |
| 4Stephen CrichtonCentre | 83 | 28 | 21 | 2 | 0 | 0 | 0 | 1 | 9 | 52 | 6 | 8 | 0 | 0 | 0 | 515 | 88 | 63 | 2/2 | 1 | 1 |
| 9Kurt MannInterchange | 33 | 23 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 7 | 0 | 0 | 0 | 0 | 96 | 12 | 0 | 0 | 0 |
| 14Bailey HaywardHooker | 83 | 0 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 87 | 135 | 0 | 0 | 0 |
| 3Bronson XerriReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Alex ContiReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. Bold is the team's best. Mins minutes played · Run m all run metres · Tkl tackles made · Miss missed tackles · LB line breaks · TB tackle breaks · Off offloads · Tries tries · Pts points · Fan nrl fantasy points · Runs all runs · PCM post-contact metres
Usual broadcasters for this competition in Australia.
Updated 11 Nov, 3:00 am
NRL.com match centre (Stats Perform data)