| 1 | 2 | T | |
|---|---|---|---|
| 22 | 39 | 61 | |
| 34 | 42 | 76 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 33 | 17 | 7-12 | 0-0 | 3-7 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | |
| 21 | 3 | 1-6 | 1-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | |
| 34 | 10 | 4-5 | 1-1 | ||||||||||
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 1-2 |
| 9 |
| 8 |
| 3 |
| 1 |
| 2 |
| 1 |
| 8 |
| 0 |
| 33 | 22 | 8-13 | 6-10 | 0-0 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 2 |
| 34 | 21 | 8-10 | 3-5 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| T. StoiberF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| E. HeinonenG | 11 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 14 | 0 | 0-2 | 0-1 | 0-1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team | 76 | 29-53 | 12-23 | 6-12 | 38 | 18 | 14 | 7 | 3 | 7 | 31 | 12 |
Didn't play: Q. Bashiru, H. Withers Carello, M. Davis, P. Kavu
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 17 | 0 | 0-5 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | |
| 22 | 4 | 2-8 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| L. HoustonG | 18 | 3 | 1-6 | 0-1 | 1-2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 23 | 8 | 3-5 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 26 | 11 | 3-12 | 2-9 | 3-4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | |
| Bench | |||||||||||||
| M. SankheF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | 10 | 5-9 | 0-0 | 0-1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 22 | 9 | 4-11 | 1-3 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 26 | 13 | 5-8 | 1-3 | 2-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | |
| Team | 61 | 24-68 | 5-24 | 8-11 | 36 | 11 | 9 | 7 | 1 | 15 | 21 | 16 | |
Didn't play: R. Stathis, R. Harrison, B. Kyman, P. Sancho Moraga, D. Blakely
Swipe the table sideways for every column. Gold marks the team leader.