Wildcats never trailed.
The turning point: 34 unanswered points in the first quarter and fourth quarter.
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 3 | 14 | 10 | 34 | |
| 0 | 0 | 0 | 7 | 7 |
| Cincinnati Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 16/29 | 153 | 5.3 | 0 | 0 | 31.7 | |
| Team | 16/29 | 153 | 5.3 | 0 | 0 | -- |
| Cincinnati Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 29 | 3.2 | 1 | 21 | |
| 11 | 24 | 2.2 | 0 | 8 | |
Usual broadcasters for this competition in Australia.
Team lists aren’t available for this game.
Updated 15 Nov, 3:03 am
| 6 |
| 19 |
| 3.2 |
| 0 |
| 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 74 | 2.6 | 1 | 21 |
| Cincinnati Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 60 | 10.0 | 0 | 24 | |
| 4 | 40 | 10.0 | 0 | 23 | |
| 2 | 22 | 11.0 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| Team | 16 | 153 | 9.6 | 0 | 24 |
| Cincinnati Fumbles | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
| Arizona Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 25/37 | 284 | 7.7 | 2 | 1 | 81.8 | |
| Team | 25/37 | 284 | 7.7 | 2 | 1 | -- |
| Arizona Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 87 | 17.4 | 0 | 58 | |
| 7 | 77 | 11.0 | 0 | 19 | |
| 21 | 57 | 2.7 | 1 | 10 | |
| 8 | 17 | 2.1 | 1 | 10 | |
| Team | 41 | 238 | 5.8 | 2 | 58 |
| Arizona Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 67 | 16.8 | 0 | 36 | |
| 5 | 40 | 8.0 | 1 | 12 | |
| 2 | 36 | 18.0 | 1 | 24 | |
| 3 | 36 | 12.0 | 0 | 20 | |
| 2 | 26 | 13.0 | 0 | 19 | |
| Arizona Fumbles | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Swipe the table sideways for every column. Gold marks the team leader.
| 3 |
| 25 |
| 8.3 |
| 0 |
| 12 |
| 2 | 20 | 10.0 | 0 | 13 |
| 2 | 19 | 9.5 | 0 | 11 |
| 1 | 11 | 11.0 | 0 | 11 |
| 1 | 4 | 4.0 | 0 | 4 |
| Team | 25 | 284 | 11.4 | 2 | 36 |