| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Jacob DawsonFB | 49 | 24 | 25 | 6 | 4 | 0.1 | 20 | 5 | 15 | 158 | – | 0 | – | 0 | – | 4 | 3 | 5 | – | – | 71 | 1 | 0 | – | – | – |
| 6Max SpencerHBFL | 33 | 31 | 2 | 17 | 2 | 0.0 | 3 | 0 | 0 | 157 | – | 0 | – | 0 | – | 11 | 8 | 2 | – | – | 91 | 1 | 0 | – | – | – |
| 2Zac FootBPL | 31 | 16 | 15 | 7 | 0 | 2.3 | 13 | 7 | 6 | 114 | – | 0 | – | 0 | – | 1 | 5 | 8 | – | – | 71 | 0 | 0 | – | – | – |
| 16Thomas BerryWL | 26 | 12 | 14 | 3 | 8 | 1.1 | 22 | 5 | 12 | 108 | – | 0 | – | 1 | – | 2 | 2 | 3 | – | – | 81 | 2 | 2 | – | – | – |
| 38Cooper MacDonaldINT | 23 | 18 | 5 | 13 | 4 | 0.0 | 6 | 1 | 0 | 120 | – | 0 | – | 2 | – | 5 | 5 | 1 | – | – | 78 | 1 | 0 | – | – | – |
| 26Elijah ReardonFPL | 22 | 16 | 6 | 7 | 2 | 0.0 | 5 | 6 | 0 | 84 | – | 0 | – | 1 | – | 5 | 7 | 3 | – | – | 77 | 1 | 2 | – | – | – |
| 40Charlie RoweINT | 22 | 9 | 13 | 3 | 3 | 1.0 | 7 | 3 | 2 | 81 | – | 0 | – | 0 | – | 1 | 4 | 1 | – | – | 96 | 1 | 0 | – | – | – |
| 36Darby BreedenRR | 18 | 5 | 13 | 5 | 1 | 2.0 | 12 | 0 | 0 | 74 | – | 0 | – | 1 | – | 0 | 1 | 3 | – | – | 78 | 2 | 0 | – | – | – |
| 27Noah CasaliniFF | 18 | 14 | 4 | 4 | 1 | 3.1 | 2 | 4 | 0 | 85 | – | 0 | – | 0 | – | 1 | 1 | 3 | – | – | 61 | 0 | 0 | – | – | – |
| 28Preston Cockatoo-CollinsFPR | 18 | 12 | 6 | 2 | 2 | 0.0 | 6 | 2 | 1 | 60 | – | 0 | – | 0 | – | 8 | 5 | 1 | – | – | 83 | 1 | 1 | – | – | – |
| 21Jai LarkinsHFFL | 18 | 9 | 9 | 7 | 0 | 0.0 | 4 | 0 | 1 | 66 | – | 0 | – | 0 | – | 5 | 2 | 1 | – | – | 78 | 0 | 0 | – | – | – |
| 22Christian WebsterCHF | 18 | 14 | 4 | 5 | 0 | 0.0 | 5 | 1 | 0 | 67 | – | 0 | – | 0 | – | 2 | 9 | 1 | – | – | 83 | 2 | 0 | – | – | – |
| 20Brayden CrossleyWR | 17 | 9 | 8 | 3 | 5 | 0.1 | 11 | 1 | 6 | 116 | – | 44 | – | 0 | – | 1 | 1 | 6 | – | – | 59 | 2 | 1 | – | – | – |
| 39Finn HayINT | 17 | 10 | 7 | 3 | 4 | 0.0 | 2 | 4 | 1 | 62 | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | 88 | 2 | 3 | – | – | – |
| 19Josh GoreC | 16 | 10 | 6 | 4 | 6 | 3.1 | 7 | 2 | 0 | 97 | – | 0 | – | 0 | – | 0 | 3 | 2 | – | – | 81 | 3 | 1 | – | – | – |
| 42Max PescudINT | 15 | 8 | 7 | 5 | 1 | 1.1 | 11 | 1 | 0 | 64 | – | 0 | – | 1 | – | 0 | 0 | 6 | – | – | 53 | 0 | 0 | – | – | – |
| 13Noah GadsbyCHB | 14 | 10 | 4 | 6 | 4 | 0.0 | 3 | 3 | 1 | 70 | – | 0 | – | 0 | – | 1 | 2 | 3 | – | – | 71 | 1 | 1 | – | – | – |
| 37Bailey RawsonR | 14 | 8 | 6 | 1 | 3 | 2.0 | 6 | 1 | 0 | 62 | – | 0 | – | 0 | – | 0 | 2 | 4 | – | – | 71 | 2 | 1 | – | – | – |
| 0Cooper HamiltonBPR | 12 | 7 | 5 | 4 | 5 | 0.0 | 6 | 1 | 1 | 63 | – | 0 | – | 1 | – | 0 | 1 | 1 | – | – | 50 | 0 | 0 | – | – | – |
| 0Zai MillaneINT | 8 | 7 | 1 | 2 | 0 | 0.0 | 2 | 3 | 0 | 31 | – | 0 | – | 0 | – | 0 | 1 | 1 | – | – | 100 | 2 | 0 | – | – | – |
| 33Michael CilmiRK | 7 | 6 | 1 | 2 | 6 | 0.0 | 3 | 1 | 0 | 52 | – | 0 | – | 0 | – | 0 | 1 | 1 | – | – | 57 | 2 | 0 | – | – | – |
| 24Taine DawsonHFFR | 7 | 4 | 3 | 3 | 2 | 1.0 | 7 | 2 | 2 | 51 | – | 8 | – | 3 | – | 0 | 1 | 3 | – | – | 71 | 2 | 0 | – | – | – |
| 14Matt McGuinnessHBFR | 6 | 2 | 4 | 3 | 2 | 1.0 | 4 | 0 | 0 | 37 | – | 0 | – | 1 | – | 0 | 1 | 3 | – | – | 67 | 0 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)