Ireland Women innings
KJ McCartney b Filer 0 (4b)
perfect yorker, nails the off stump! McCartney plays a decent forward-defence too, but down the wrong line. Filer cleans up the tail in pretty clinical fashion, and England seal a comfortable 3-0 win!
LA McBride b Villiers 2 (6b)
more flight, fuller length and lovely late dip! Villiers claims her third with a beauty, beating McBride around the outside edge then bowling her middle-and-off. It's almost done now
AN Kelly c MacDonald-Gay b Dean 2 (6b)
pop goes the weasel! Kelly leans back on a drive, doesn't remotely time it. The ball pings off a diagonal blade, up and into the hands of RMG on the edge of the ring at mid-off. That's the end of Kelly's international career!
Corteen-Coleman to Kelly, 1 run
full and outside off, pinged off the back foot to deep cover
Corteen-Coleman to Kelly, no run
tight to the stumps, resolute defence
Corteen-Coleman to Kelly, no run
back and across, steered out to point
Corteen-Coleman to Little, OUT
L Little b Corteen-Coleman 14 (17b 1×6)
splat, back goes off stump! Well, there was no point in patting it around for ten more overs. Ireland needed boundaries, Little backed herself to launch one, TCC held her length, and plucked out off stump once again
Corteen-Coleman to Paul, 1 run
steps into the length, pushed to the off-side, direct hit takes out the bowler's stumps, but she's home
Corteen-Coleman to Little, 1 run
bit of flight, inticing the drive
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ME Bouchierc Lewis b McCartney | 39 | 35 | 6 | 0 | 111.42 |
| SIR Dunkleyc Prendergast b McBride | 119 | 119 | 15 | 0 | 100 |
| J Grewcockc & b Murray | 35 | 46 | 2 | 0 | 76.08 |
| A Capseyrun out (McCartney) | 10 | 11 | 0 | 0 | 90.9 |
| FG Kempc Lewis b Murray | 23 | 21 | 3 | 0 | 109.52 |
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 11:13 pm
| DR Gibsonrun out (McBride/†Hunter) | 41 | 37 | 3 | 1 | 110.81 |
| CE Deanc †Hunter b Murray | 4 | 2 | 1 | 0 | 200 |
| MK Villiersc Little b Murray | 3 | 5 | 0 | 0 | 60 |
| R MacDonald-Gayc Murray b Kelly | 7 | 11 | 0 | 0 | 63.63 |
| L Filerc †Hunter b Prendergast | 0 | 3 | 0 | 0 | 0 |
| MR Corteen-Colemannot out | 1 | 4 | 0 | 0 | 25 |
| BowlerIreland | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O Prendergast | 6.5 | 0 | 48 | 1 | 7.02 |
| L Little | 7 | 0 | 43 | 0 | 6.14 |
| AN Kelly | 6 | 1 | 37 | 1 | 6.16 |
| C Murray | 10 | 0 | 56 | 4 | 5.6 |
| LA McBride | 9 | 0 | 54 | 1 | 6 |
| KJ McCartney | 10 | 0 | 53 | 1 | 5.3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Tectorb Corteen-Coleman | 29 | 59 | 2 | 0 | 49.15 |
| GH Lewisc MacDonald-Gay b Filer | 16 | 17 | 2 | 1 | 94.11 |
| A Hunterst †Capsey b Villiers | 39 | 58 | 3 | 0 | 67.24 |
| O Prendergastc Bouchier b Villiers | 24 | 44 | 0 | 0 | 54.54 |
| R Stokellst †Capsey b MacDonald-Gay | 14 | 20 | 0 | 1 | 70 |
| L Paulb Filer | 22 | 31 | 1 | 0 | 70.96 |
| L Littleb Corteen-Coleman | 14 | 17 | 0 | 1 | 82.35 |
| AN Kellyc MacDonald-Gay b Dean | 2 | 6 | 0 | 0 | 33.33 |
| C MurrayBattingnot out | 2 | 5 | 0 | 0 | 40 |
| LA McBrideb Villiers | 2 | 6 | 0 | 0 | 33.33 |
| KJ McCartneyb Filer | 0 | 4 | 0 | 0 | 0 |
| BowlerEngland | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DR Gibson | 5 | 0 | 25 | 0 | 5 |
| CE Dean | 7 | 0 | 25 | 1 | 3.57 |
| MK Villiers | 8 | 0 | 33 | 3 | 4.12 |
| R MacDonald-Gay | 8 | 0 | 30 | 1 | 3.75 |
| L Filer | 8.2 | 0 | 27 | 3 | 3.24 |
| MR Corteen-Coleman | 8 | 0 | 34 | 2 | 4.25 |
Updates every 30 seconds while the game is live.
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Over 1 | 2 | 0 | 2/0 |
| Over 2 | 8 | 0 | 10/0 |
| Over 3 | 4 | 0 | 14/0 |
| Over 4 | 0 | 0 | 14/0 |
| Over 5 | 12 | 0 | 26/0 |
| Over 6 | 9 | 0 | 35/0 |
| Over 7 | 8 | 0 | 43/0 |
| Over 8 | 5 | 0 | 48/0 |
| Over 9 | 10 | 0 | 58/0 |
| Over 10 | 3 | 0 | 61/0 |
| Over 11 | 7 | 0 | 68/0 |
| Over 12 | 5 | 1 | 73/1 |
| Over 13 | 4 | 0 | 77/1 |
| Over 14 | 4 | 0 | 81/1 |
| Over 15 | 5 | 0 | 86/1 |
| Over 16 | 5 | 0 | 91/1 |
| Over 17 | 3 | 0 | 94/1 |
| Over 18 | 5 | 0 | 99/1 |
| Over 19 | 7 | 0 | 106/1 |
| Over 20 | 5 | 0 | 111/1 |
| Over 21 | 11 | 0 | 122/1 |
| Over 22 | 4 | 0 | 126/1 |
| Over 23 | 4 | 0 | 130/1 |
| Over 24 | 11 | 0 | 141/1 |
| Over 25 | 5 | 0 | 146/1 |
| Over 26 | 7 | 0 | 153/1 |
| Over 27 | 3 | 0 | 156/1 |
| Over 28 | 11 | 0 | 167/1 |
| Over 29 | 6 | 0 | 173/1 |
| Over 30 | 8 | 0 | 181/1 |
| Over 31 | 3 | 1 | 184/2 |
| Over 32 | 5 | 0 | 189/2 |
| Over 33 | 8 | 0 | 197/2 |
| Over 34 | 5 | 1 | 202/3 |
| Over 35 | 8 | 0 | 210/3 |
| Over 36 | 7 | 1 | 217/4 |
| Over 37 | 7 | 0 | 224/4 |
| Over 38 | 4 | 0 | 228/4 |
| Over 39 | 8 | 0 | 236/4 |
| Over 40 | 6 | 0 | 242/4 |
| Over 41 | 6 | 0 | 248/4 |
| Over 42 | 8 | 0 | 256/4 |
| Over 43 | 8 | 2 | 264/6 |
| Over 44 | 4 | 0 | 268/6 |
| Over 45 | 3 | 1 | 271/7 |
| Over 46 | 7 | 0 | 278/7 |
| Over 47 | 8 | 0 | 286/7 |
| Over 48 | 2 | 1 | 288/8 |
| Over 49 | 3 | 2 | 291/10 |
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Over 1 | 7 | 0 | 7/0 |
| Over 2 | 10 | 0 | 17/0 |
| Over 3 | 1 | 0 | 18/0 |
| Over 4 | 2 | 0 | 20/0 |
| Over 5 | 4 | 1 | 24/1 |
| Over 6 | 1 | 0 | 25/1 |
| Over 7 | 5 | 0 | 30/1 |
| Over 8 | 4 | 0 | 34/1 |
| Over 9 | 4 | 0 | 38/1 |
| Over 10 | 1 | 0 | 39/1 |
| Over 11 | 5 | 0 | 44/1 |
| Over 12 | 4 | 0 | 48/1 |
| Over 13 | 7 | 0 | 55/1 |
| Over 14 | 2 | 0 | 57/1 |
| Over 15 | 2 | 0 | 59/1 |
| Over 16 | 5 | 0 | 64/1 |
| Over 17 | 7 | 0 | 71/1 |
| Over 18 | 3 | 0 | 74/1 |
| Over 19 | 3 | 0 | 77/1 |
| Over 20 | 4 | 1 | 81/2 |
| Over 21 | 2 | 0 | 83/2 |
| Over 22 | 9 | 0 | 92/2 |
| Over 23 | 2 | 0 | 94/2 |
| Over 24 | 3 | 0 | 97/2 |
| Over 25 | 5 | 0 | 102/2 |
| Over 26 | 3 | 0 | 105/2 |
| Over 27 | 2 | 0 | 107/2 |
| Over 28 | 1 | 1 | 108/3 |
| Over 29 | 1 | 0 | 109/3 |
| Over 30 | 5 | 0 | 114/3 |
| Over 31 | 3 | 0 | 117/3 |
| Over 32 | 10 | 0 | 127/3 |
| Over 33 | 2 | 1 |
| Batter (SR) | PP | Middle | Death |
|---|---|---|---|
| Maia Bouchier | 33(28) 118 | 6(7) 86 | – |
| Sophia Dunkley | 25(32) 78 | 94(87) 108 | – |
| Jodi Grewcock | – | 35(46) 76 | – |
| Alice Capsey | – | 10(11) 91 | – |
| Freya Kemp | – | 18(15) 120 | 5(6) 83 |
| Dani Gibson | – | 15(15) 100 | 26(22) 118 |
| Charlie Dean | – | – | 4(2) 200 |
| Mady Villiers | – | – | 3(5) 60 |
| Ryana MacDonald-Gay | – | – | 7(11) 64 |
| Lauren Filer | – | – | 0(3) 0 |
| Tilly Corteen-Coleman | – | – | 1(4) 25 |
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Orla Prendergast | 1–7 | 4 | 0 | 26 | 0 | 6.50 |
| Arlene Kelly | 2–6 | 3 | 1 | 17 | 0 | 5.67 |
| Kia McCartney | 8–14 | 4 | 0 | 17 | 1 | 4.25 |
| Louise Little | 9–11 | 2 | 0 | 17 | 0 | 8.50 |
| Cara Murray | 13–19 | 4 | 0 | 19 | 0 | 4.75 |
| Lara McBride | 16–24 | 5 | 0 | 30 | 0 | 6.00 |
| Orla Prendergast | 21 | 1 | 0 | 11 | 0 | 11.00 |
| Louise Little | 23–29 | 4 | 0 | 18 | 0 | 4.50 |
| Arlene Kelly | 26–28 | 2 | 0 | 18 | 0 | 9.00 |
| Kia McCartney | 30–34 | 3 | 0 | 18 | 0 | 6.00 |
| Cara Murray | 31–37 | 4 | 0 | 26 | 1 | 6.50 |
| Lara McBride | 36–38 | 2 | 0 | 11 | 1 | 5.50 |
| Louise Little | 39 | 1 | 0 | 8 | 0 | 8.00 |
| Kia McCartney | 40–44 | 3 | 0 | 18 | 0 | 6.00 |
| Lara McBride | 41 | 1 | 0 | 6 | 0 | 6.00 |
| Cara Murray | 43–45 | 2 | 0 | 11 | 3 | 5.50 |
| Lara McBride | 46 | 1 | 0 | 7 | 0 | 7.00 |
| Orla Prendergast | 47–49 | 1.5 | 0 | 11 | 1 | 6.00 |
| Arlene Kelly | 48 | 1 | 0 | 2 | 1 | 2.00 |
| Batter (SR) | PP | Middle | Death |
|---|---|---|---|
| Alice Tector | 12(32) 38 | 17(27) 63 | – |
| Gaby Lewis | 16(17) 94 | – | – |
| Amy Hunter | 6(11) 55 | 33(47) 70 | – |
| Orla Prendergast | – | 24(44) 55 | – |
| Rebecca Stokell | – | 14(20) 70 | – |
| Leah Paul |
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Lauren Filer | 1–7 | 4 | 0 | 17 | 1 | 4.25 |
| Ryana MacDonald-Gay | 2–10 | 5 | 0 | 17 | 0 | 3.40 |
| Dani Gibson | 9–17 | 5 | 0 | 25 | 0 | 5.00 |
| Tilly Corteen-Coleman | 12–22 | 6 | 0 | 27 | 1 | 4.50 |
| Charlie Dean | 19–25 | 4 | 0 | 12 | 0 | 3.00 |
| Mady Villiers | 24–36 | 7 | 0 | 31 | 2 | 4.43 |
| Lauren Filer | 27–31 | 3 | 0 | 6 | 0 | 2.00 |
| Ryana MacDonald-Gay | 33–37 | 3 | 0 | 13 | 1 | 4.33 |
| Charlie Dean |
| 129/4 |
| Over 34 | 4 | 1 | 133/5 |
| Over 35 | 4 | 0 | 137/5 |
| Over 36 | 5 | 0 | 142/5 |
| Over 37 | 9 | 0 | 151/5 |
| Over 38 | 5 | 0 | 156/5 |
| Over 39 | 4 | 0 | 160/5 |
| Over 40 | 5 | 0 | 165/5 |
| Over 41 | 3 | 1 | 168/6 |
| Over 42 | 3 | 1 | 171/7 |
| Over 43 | 2 | 1 | 173/8 |
| Over 44 | 2 | 1 | 175/9 |
| Over 45 | 2 | 1 | 177/10 |
| – |
| 20(27) 74 |
| 2(4) 50 |
| Louise Little | – | 13(15) 87 | 1(2) 50 |
| Arlene Kelly | – | – | 2(6) 33 |
| Cara Murray | – | – | 2(5) 40 |
| Lara McBride | – | – | 2(6) 33 |
| Kia McCartney | – | – | 0(4) 0 |
| 38–42 |
| 3 |
| 0 |
| 13 |
| 1 |
| 4.33 |
| Tilly Corteen-Coleman | 39–41 | 2 | 0 | 7 | 1 | 3.50 |
| Lauren Filer | 43–45 | 1.2 | 0 | 4 | 2 | 3.00 |
| Mady Villiers | 44 | 1 | 0 | 2 | 1 | 2.00 |