| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 28 | 23 | 19 | 24 | 94 | |
| Christian Brothers Buccaneers | 17 | 10 | 7 | 9 | 43 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| L. HuntF | 19 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 2 |
| J. JohnsonG | 20 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| N. ONealG | 20 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 1 |
| K. LemelleG | 20 | 14 | 5-10 | 2-3 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| A. DiasG | 19 | 2 | 1-7 | 0-3 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| A. RumpeF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. CarterF | 11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| C. WhitfieldF | 15 | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| A. CernovaG | 18 | 8 | 3-7 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| B. BettisG | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. WilkersonG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| S. McCallG | 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| F. LobertoG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. AmosG | 14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| M. KossG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. LipscombG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 43 | 18-54 | 5-21 | 2-2 | 21 | 6 | 24 | 8 | 0 | 7 | 14 | 23 |
Didn't play: T. Faalogo, D. Carrington, M. Bourget
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 12 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 12 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 18 | 9 | 3-4 | 3-4 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 21 | 11 | 5-5 | 0-0 | 1-2 | 7 | 5 | 3 | 2 | 1 | 2 | 5 | 1 | |
| Bench | |||||||||||||
| 25 | 12 | 3-6 | 0-1 | 6-6 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | |
| 20 | 11 | 3-6 | 3-5 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| E. ColemanG | 9 | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| M. FontanG | 14 | 5 | 2-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. RayG | 21 | 25 | 8-10 | 1-3 | 8-11 | 6 | 4 | 3 | 0 | 0 | 5 | 1 | 2 |
| 16 | 5 | 1-4 | 1-2 | 2-2 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | |
| 15 | 3 | 1-3 | 0-1 | 1-1 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | |
| Team | 94 | 31-57 | 9-21 | 23-28 | 43 | 18 | 15 | 14 | 1 | 14 | 29 | 8 | |
Didn't play: E. Naz Dal, A. Moore
Swipe the table sideways for every column. Gold marks the team leader.