New Zealand Women innings
GE Plimmer c Vlaeminck b Finn 17 (17b 2×4)
Hasrat Gill to Plimmer, 1 run
Hasrat Gill to Plimmer, FOUR
Hasrat Gill to Plimmer, no run
Hasrat Gill to Green, 1 run
Hasrat Gill to Green, no run
Hasrat Gill to AC Kerr, OUT
AC Kerr c Knott b Hasrat Gill 6 (10b)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CR Knottb AC Kerr | 31 | 20 | 6 | 0 | 155 |
| RC Trenamanc Mair b Illing | 10 | 10 | 2 | 0 | 100 |
| AB Learoydnot out | 29 | 21 | 3 | 1 | 138.09 |
| N Faltumnot out | 7 | 9 | 0 | 0 | 77.77 |
| BowlerNew Zealand | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Kerr | 2 | 0 | 8 | 1 | 4 |
| JM Kerr | 2 | 0 | 14 | 0 | 7 |
| RA Mair |
Match reportWolvaardt new No. 1 batter in ODIs after Mandhana slips to secondThis is the ninth time Wolvaardt has claimed the No. 1 spot in ODI batting
Match reportAustralia opt to bowl in rain-shortened third T20I against New ZealandBoth teams went unchanged for a game reduced to 14 overs, even as Australia have already clinched the series
Match reportNZ opt to bowl; Litchfield returnsUsual broadcasters for this competition in Australia.
Updated 13 Nov, 3:01 am
| 1 |
| 0 |
| 11 |
| 0 |
| 11 |
| NH Patel | 2 | 0 | 23 | 0 | 11.5 |
| BG Illing | 3 | 0 | 21 | 1 | 7 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GE Plimmerc Vlaeminck b Finn | 17 | 17 | 2 | 0 | 100 |
| FDM Devonshirec †Faltum b Ainsworth | 6 | 9 | 1 | 0 | 66.66 |
| AC Kerrc Knott b Hasrat Gill | 6 | 10 | 0 | 0 | 60 |
| ML GreenBattingnot out | 15 | 9 | 1 | 1 | 166.66 |
| IG Sharpb Finn | 0 | 2 | 0 | 0 | 0 |
| JM Kerrb Finn | 0 | 2 | 0 | 0 | 0 |
| PM Inglisb Ainsworth | 4 | 2 | 1 | 0 | 200 |
| IR JamesBattingnot out | 31 | 13 | 6 | 0 | 238.46 |
| BowlerGovernor-General XI | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CC Ainsworth | 2 | 0 | 10 | 2 | 5 |
| LK Hamilton | 2 | 0 | 29 | 0 | 14.5 |
| L Finn | 1 | 0 | 5 | 3 | 5 |
| Hasrat Gill | 1 | 0 | 6 | 1 | 6 |
| F Nicklin | 1 | 0 | 4 | 0 | 4 |
| F SueSee | 1 | 0 | 6 | 0 | 6 |
| TJ Vlaeminck | 2 | 0 | 25 | 0 | 12.5 |
Updates every 30 seconds while the game is live.
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Overs 1-10 | 77 | 2 | 77/2 |
| Overs | Runs | Wickets | Score |
|---|---|---|---|
| Over 1 | 5 | 0 | 5/0 |
| Over 2 | 7 | 0 | 12/0 |
| Over 3 | 3 | 1 | 15/1 |
| Over 4 | 4 | 0 | 19/1 |
| Over 5 | 6 | 0 | 25/1 |
| Over 6 | 6 | 1 | 31/2 |
| Over 7 | 5 | 3 | 36/5 |
| Over 8 | 7 | 1 | 43/6 |
| Over 9 | 20 | 0 | 63/6 |
| Over 10 | 22 | 0 | 85/6 |
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Jess Kerr | 1–3 | 2 | 0 | 14 | 0 | 7.00 |
| Bree Illing | 2–4 | 2 | 0 | 14 | 1 | 7.00 |
| Nensi Patel | 5 | 1 | 0 | 12 | 0 | 12.00 |
| Rosemary Mair | 6 | 1 | 0 | 11 | 0 | 11.00 |
| Melie Kerr | 7–9 | 2 | 0 | 8 | 1 | 4.00 |
| Nensi Patel | 8 | 1 | 0 | 11 | 0 | 11.00 |
| Bree Illing | 10 | 1 | 0 | 7 | 0 | 7.00 |
| Batter (SR) | PP | Middle | Death |
|---|---|---|---|
| Georgia Plimmer | 7(8) 88 | 10(9) 111 | – |
| Flora Devonshire | 6(9) 67 | – | – |
| Melie Kerr | 1(2) 50 | 5(8) 63 | – |
| Maddy Green | – | 3(4) 75 | 12(5) 240 |
| Izzy Sharp | – | 0(2) 0 | – |
| Jess Kerr |
| Bowler | Overs | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Tayla Vlaeminck | 1 | 1 | 0 | 5 | 0 | 5.00 |
| Lucy Hamilton | 2 | 1 | 0 | 7 | 0 | 7.00 |
| Chloe Ainsworth | 3 | 1 | 0 | 3 | 1 | 3.00 |
| Frankie Nicklin | 4 | 1 | 0 | 4 | 0 | 4.00 |
| Filippa SueSee | 5 | 1 | 0 | 6 | 0 | 6.00 |
| Hasrat Gill | 6 | 1 | 0 | 6 | 1 | 6.00 |
| Lucy Finn | 7 | 1 | 0 | 5 | 3 | 5.00 |
| Chloe Ainsworth | 8 | 1 | 0 | 7 | 1 | 7.00 |
| Tayla Vlaeminck | 9 |
| – |
| 0(2) 0 |
| – |
| Polly Inglis | – | 4(2) 200 | – |
| Bella James | – | 5(3) 167 | 26(10) 260 |
| 1 |
| 0 |
| 20 |
| 0 |
| 20.00 |
| Lucy Hamilton | 10 | 1 | 0 | 22 | 0 | 22.00 |