| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 24 | 19 | 33 | 25 | 101 | |
| Newman Jets | 8 | 12 | 14 | 14 | 48 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| J. McMillinF | 26 | 15 | 7-15 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
| C. WilliamsF | 21 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 4 |
| A. MartinG | 18 | 7 | 1-7 | 1-4 | 4-6 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | |
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 2 |
| C. CarlsonG | 22 | 3 | 1-6 | 1-6 | 0-0 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 0 |
| 20 | 5 | 2-4 | 0-0 | 1-2 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 3 |
| Bench | |||||||||||||
| S. WilsonF | 6 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| L. RinggoldF | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 4 |
| G. HinsonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. WilliamsG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| P. NewmanG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| J. RamiroG | 19 | 2 | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| S. BegayG | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| S. ManuelitoG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. MorrisG | 22 | 0 | 0-2 | 0-2 | 0-0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
| N. BorisG | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Team | 48 | 18-54 | 7-27 | 5-8 | 28 | 10 | 29 | 7 | 6 | 2 | 26 | 27 |
Didn't play: D. Wylie, Y. Olivier, K. Small, A. Parmer
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 15 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | 7 | 3-7 | 0-0 | 1-4 | 18 | 1 | 2 | 0 | 0 | 6 | 12 | 0 | |
| 22 | 19 | 7-11 | 3-3 | 2-2 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | |
| 24 | 22 | 8-15 | 1-2 | 5-7 | 7 | 5 | 1 | 3 | 0 | 2 | 5 | 1 | |
| 20 | 10 | 4-7 | 2-4 | 0-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Bench | |||||||||||||
| 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | 1 | 0-0 | 0-0 | 1-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 16 | 5 | 2-5 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | |
| 11 | 3 | 1-5 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 13 | 8 | 2-4 | 1-1 | 3-4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 18 | 5 | 1-2 | 1-1 | 2-3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 6 | 6 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 17 | 15 | 5-14 | 2-6 | 3-3 | 4 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | |
| Team | 101 | 35-77 | 11-22 | 20-33 | 57 | 18 | 15 | 12 | 1 | 22 | 35 | 17 | |
Swipe the table sideways for every column. Gold marks the team leader.