| 1 | 2 | T | |
|---|---|---|---|
| 28 | 43 | 71 | |
| 40 | 44 | 84 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 28 | 21 | 8-13 | 2-3 | 3-3 | 8 | 1 | 0 | 1 | 2 | 2 | 6 | 2 | |
| 25 | 15 | 7-11 | 1-2 | 0-0 | 8 | 8 | 0 | 0 | 1 | 4 | 4 | 3 | |
| 27 | 9 | 3-6 | 0-0 | 3-4 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 23 | 13 | 5-9 | 2-2 | 1-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
Didn't play: B. Sehlhorst, A. Olander, M. Šarenac, B. Safran, D. Petty, A. Brabec
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 29 | 11 | 3-9 | 0-1 | 5-6 | 10 | 7 | 2 | 0 | 2 | 5 | 5 | 1 | |
| 23 | 8 | 4-4 | 0-0 | 0-1 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | |
| 24 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | |||||
Swipe the table sideways for every column. Gold marks the team leader.
Match reportNorth Carolina A&T Aggies vs. East Carolina Pirates: Game Highlights
Match reportDartmouth Big Green vs. Albany Great Danes: Game HighlightsBroadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 12 Nov, 1:26 am
| 29 |
| 8 |
| 3-5 |
| 0-2 |
| 2-2 |
| 0 |
| 0 |
| 2 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| Bench | |||||||||||||
| 15 | 4 | 1-4 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 3 | 2 | 2 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 24 | 9 | 4-7 | 1-2 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| Team | 84 | 33-60 | 7-12 | 11-12 | 31 | 22 | 13 | 7 | 7 | 11 | 20 | 18 |
| 1 |
| 1 |
| 1 |
| 1 |
| 28 | 9 | 3-6 | 0-1 | 3-4 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 1 |
| 32 | 14 | 7-14 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | 14 | 4-12 | 1-4 | 5-6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | 13 | 5-7 | 1-2 | 2-3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Team | 71 | 27-57 | 2-9 | 15-20 | 31 | 13 | 13 | 6 | 7 | 14 | 17 | 15 |
Didn't play: L. Cruz, L. Coleman, N. Clarkson, T. Nunn, N. Zarkovic, M. Franklin, N. Romanelli, D. Vessey