| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 16 | 14 | 14 | 13 | 57 | |
| 19 | 9 | 12 | 23 | 63 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| N. BurgeF | 25 | 9 | 4-9 | 1-4 | 0-0 | 9 | 0 | 4 | 0 | 0 | 1 | 8 | 3 |
| 36 | 11 | 3-5 | 0-0 | 5-11 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | |
| 33 | 10 | 2-8 | 0-5 | 6-9 | 4 | ||||||||
Match reportNorthern Iowa Panthers vs. Iowa Hawkeyes: Game Highlights
Match reportPrairie View A&M Lady Panthers vs. Baylor Bears: Game Highlights
Match reportDawn Staley is pleased with Gamecocks' will to win, depthStaley says No. 1 South Carolina found a way to win over Clemson, crediting the bench's hunger to improve as a factor while naming Alicia Tournebize as a standout example.Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 13 Nov, 1:26 am
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 4 |
| 1 |
| Z. MadisonG | 23 | 6 | 3-6 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | 2 | 0-5 | 0-4 | 2-2 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 1 |
| Bench | |||||||||||||
| M. WilliamsG | 20 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 19 | 23 | 8-12 | 1-1 | 6-12 | 3 | 0 | 2 | 2 | 4 | 1 | 2 | 2 |
| Team | 63 | 21-47 | 2-14 | 19-34 | 33 | 4 | 16 | 5 | 4 | 7 | 26 | 12 |
Didn't play: S. Wilson-Larkin, L. Lara, N. Jones, E. Stigall, M. Monton Martinez, L. Oliphant, D. Whitaker
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 25 | 8 | 4-7 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | |
| 37 | 16 | 7-9 | 0-1 | 2-4 | 9 | 1 | 1 | 3 | 0 | 2 | 7 | 2 | |
| 35 | 0 | 0-10 | 0-6 | 0-0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | |
| 33 | 9 | 2-9 | 1-6 | 4-4 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 5 | |
| Bench | |||||||||||||
| 21 | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 26 | 14 | 6-12 | 2-5 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team | 57 | 24-56 | 3-20 | 6-8 | 32 | 10 | 17 | 9 | 4 | 6 | 26 | 28 | |
Didn't play: C. Schmidt, R. Grays, G. Nikola Pirjak, T. Seppala
Swipe the table sideways for every column. Gold marks the team leader.