| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Piers O'ConorFull Back | – | – | 11 | 81 | – | 7 | 1 | 11 | 1 | – | – | 188 | – | 80 |
| 8Magnus BradburyNumber 8 | – | – | 18 | 36 | – | 4 | 1 | 5 | 4 | 1 | – | – | 1 | 80 |
| 16Jerry Blyth-LaffertyReplacement | – | – | 7 | 34 | 1 | 3 | 1 | 6 | 1 | 1 | – | – | – | 29 |
| 6Liam McConnellFlanker | – | – | 11 | 30 | – | – | – | 10 | 11 | 3 | – | – | 2 | 80 |
| 11Geordie GwynnWing | – | – | 5 | 24 | 1 | – | – | 4 | 3 | 2 | – | – | – | 80 |
| 10James GraysonFly Half | 7 | – | 5 | 22 | – | – | – | 21 | 3 | – | – | 185 | – | 80 |
| 12Kienan HigginsCentre | – | – | 8 | 20 | – | – | – | 11 | 6 | – | – | 31 | 1 | 76 |
| 2Harri MorrisHooker | – | – | 6 | 18 | – | – | – | 4 | 10 | – | – | – | 2 | 51 |
| 13Matthew CurrieCentre | – | – | 4 | 13 | – | 2 | 1 | 5 | 4 | 1 | 1 | – | 1 | 48 |
| 7Freddy DouglasFlanker | – | – | 8 | 12 | – | – | – | 9 | 12 | 1 | 1 | – | 2 | 63 |
| 1Pierre SchoemanProp | – | – | 9 | 10 | – | – | – | – | 4 | – | – | – | 1 | 51 |
| 18Paul HillReplacement | 5 | 1 | 4 | 8 | – | – | – | – | 2 | – | – | – | 3 | 29 |
| 17Alec HepburnReplacement | – | – | 8 | 6 | – | – | – | 3 | 1 | – | – | – | – | 29 |
| 23Rory McHaffieReplacement | 5 | 1 | 5 | 6 | – | – | – | 1 | 1 | – | – | – | – | 32 |
| 5Glen YoungLock | – | – | 13 | 5 | 1 | 1 | 2 | 15 | 14 | 1 | – | – | 2 | 80 |
| 14Malelili SatalaWing | – | – | 4 | 5 | – | 1 | 1 | 1 | 3 | 3 | 1 | – | – | 80 |
| 9Hector PattersonScrum Half | – | – | 1 | 4 | – | – | – | 88 | 7 | 1 | – | 209 | – | 76 |
| 4Callum Hunter-HillLock | – | – | 3 | 3 | – | – | – | – | 9 | – | – | – | 1 | 63 |
| 19Euan McVieReplacement | – | – | 4 | 3 | – | – | – | – | – | – | – | – | – | 17 |
| 3Ollie Blyth-LaffertyProp | – | – | 5 | 3 | – | – | – | 1 | 8 | – | – | – | 1 | 51 |
| 20Tom CurrieReplacement | – | – | 1 | 2 | – | – | – | – | 1 | – | – | – | – | 7 |
| 21Conor McAlpineReplacement | – | – | – | – | – | – | – | 1 | – | – | – | 61 | – | 4 |
| 22Cameron ScottReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Tap a column to sort. Bold is the team's best. Pts points · T tries · Car carries · Metres metres made · CB clean breaks · DB defenders beaten · Off offloads · Pass passes · Tkl tackles made · MT missed tackles · TO turnovers won · Kick m kicking metres
Broadcast details for this game haven't been announced yet.
Updated 7 Nov, 3:30 pm
Stats: World Rugby