| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Corey LyonsHBFL | 29 | 21 | 8 | 6 | 7 | 2.1 | 19 | 9 | 10 | 140 | – | 0 | – | 1 | – | 1 | 1 | 4 | – | – | 59 | 2 | 0 | – | – | – |
| 22Matthew AllenFPR | 21 | 16 | 5 | 10 | 2 | 3.2 | 2 | 4 | 1 | 110 | – | 0 | – | 0 | – | 4 | 4 | 5 | – | – | 76 | 0 | 2 | – | – | – |
| 10Luke PartingtonHBFR | 20 | 7 | 13 | 0 | 1 | 0.0 | 12 | 1 | 5 | 45 | – | 0 | – | 0 | – | 0 | 3 | 4 | – | – | 70 | 0 | 2 | – | – | – |
| 2Jonty ScharenbergFB | 20 | 9 | 11 | 5 | 5 | 0.0 | 5 | 1 | 0 | 81 | – | 0 | – | 0 | – | 4 | 5 | 2 | – | – | 70 | 0 | 1 | – | – | – |
| 3Jake WalkerBPR | 20 | 13 | 7 | 3 | 3 | 0.0 | 10 | 3 | 6 | 74 | – | 0 | – | 0 | – | 2 | 2 | 3 | – | – | 50 | 0 | 0 | – | – | – |
| 14Brad McCarthyWR | 19 | 11 | 8 | 2 | 3 | 0.0 | 3 | 2 | 1 | 65 | – | 0 | – | 0 | – | 4 | 5 | 0 | – | – | 84 | 1 | 1 | – | – | – |
| 18Karl FinlayHFFR | 16 | 12 | 4 | 4 | 3 | 0.2 | 12 | 2 | 0 | 70 | – | 6 | – | 2 | – | 1 | 3 | 4 | – | – | 31 | 3 | 3 | – | – | – |
| 12William PattonC | 16 | 13 | 3 | 3 | 3 | 0.1 | 5 | 1 | 0 | 68 | – | 0 | – | 1 | – | 4 | 7 | 2 | – | – | 75 | 1 | 0 | – | – | – |
| 38Lachlan ScannellRR | 15 | 11 | 4 | 4 | 3 | 1.0 | 7 | 3 | 4 | 72 | – | 0 | – | 1 | – | 2 | 2 | 0 | – | – | 67 | 1 | 0 | – | – | – |
| 27Nick StevensFF | 15 | 9 | 6 | 3 | 4 | 0.0 | 5 | 2 | 1 | 64 | – | 0 | – | 0 | – | 5 | 6 | 1 | – | – | 67 | 3 | 1 | – | – | – |
| 7Joel ThieleINT | 14 | 9 | 5 | 0 | 2 | 0.0 | 5 | 6 | 5 | 39 | – | 0 | – | 0 | – | 1 | 1 | 0 | – | – | 64 | 0 | 2 | – | – | – |
| 6Hugh StaggINT | 13 | 7 | 6 | 2 | 7 | 0.0 | 6 | 2 | 2 | 61 | – | 0 | – | 0 | – | 2 | 1 | 4 | – | – | 69 | 0 | 2 | – | – | – |
| 1Archie LovelockBPL | 12 | 7 | 5 | 4 | 4 | 0.0 | 6 | 4 | 0 | 60 | – | 0 | – | 0 | – | 0 | 0 | 1 | – | – | 83 | 1 | 0 | – | – | – |
| 19Cameron McGreeFPL | 12 | 6 | 6 | 0 | 3 | 0.0 | 9 | 1 | 4 | 61 | – | 21 | – | 0 | – | 0 | 0 | 1 | – | – | 50 | 1 | 1 | – | – | – |
| 9Darcy BaileyCHB | 11 | 11 | 0 | 3 | 1 | 0.1 | 3 | 1 | 0 | 45 | – | 0 | – | 0 | – | 3 | 4 | 2 | – | – | 73 | 1 | 1 | – | – | – |
| 23Rex JonesINT | 11 | 5 | 6 | 2 | 1 | 0.0 | 7 | 0 | 0 | 35 | – | 0 | – | 0 | – | 4 | 9 | 0 | – | – | 82 | 1 | 1 | – | – | – |
| 25Darcy ScottINT | 11 | 8 | 3 | 5 | 2 | 2.0 | 5 | 2 | 0 | 63 | – | 3 | – | 2 | – | 0 | 0 | 2 | – | – | 73 | 1 | 2 | – | – | – |
| 37Hunter WindowR | 11 | 3 | 8 | 1 | 2 | 0.0 | 5 | 1 | 2 | 36 | – | 0 | – | 0 | – | 0 | 1 | 2 | – | – | 64 | 0 | 0 | – | – | – |
| 11Remi BrownWL | 10 | 5 | 5 | 1 | 7 | 3.1 | 4 | 0 | 0 | 73 | – | 0 | – | 1 | – | 0 | 0 | 1 | – | – | 80 | 1 | 1 | – | – | – |
| 17Charlie Robinson-CayINT | 9 | 4 | 5 | 3 | 2 | 0.1 | 5 | 3 | 1 | 35 | – | 0 | – | 0 | – | 1 | 3 | 2 | – | – | 78 | 1 | 2 | – | – | – |
| 16Alex MartiniCHF | 4 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | 14 | – | 0 | – | 0 | – | 1 | 3 | 0 | – | – | 50 | 0 | 0 | – | – | – |
| 15Patrick ParnellHFFL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | 0 | 0 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)