| 1 | 2 | T | |
|---|---|---|---|
| 48 | 37 | 85 | |
| 22 | 35 | 57 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 22 | 11 | 5-10 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 20 | 0 | 0-3 | 0-0 | 0-0 | 6 | 0 | 4 | 2 | 0 | 3 | 3 | 1 | |
| 30 | 7 | 2-7 | |||||||||||
Match reportDartmouth Big Green vs. Albany Great Danes: Game Highlights
Match reportFairleigh Dickinson Knights vs. East Texas A&M Lions: Game HighlightsBroadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 12 Nov, 1:26 am
| 2-5 |
| 1-2 |
| 2 |
| 0 |
| 1 |
| 2 |
| 1 |
| 0 |
| 2 |
| 2 |
| 21 | 9 | 3-8 | 2-6 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| 17 | 3 | 1-2 | 0-1 | 1-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| 4 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 18 | 11 | 3-7 | 0-2 | 5-6 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 13 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0-1 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 57 | 19-54 | 7-26 | 12-23 | 26 | 7 | 13 | 9 | 3 | 12 | 14 | 12 |
Didn't play: N. Lukmann, J. Borodawka, J. Robley
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 20 | 4 | 2-7 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 29 | 24 | 8-12 | 6-9 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 20 | 8 | 3-4 | 0-0 | 2-3 | 10 | 2 | 2 | 0 | 0 | 5 | 5 | 4 | |
| 26 | 11 | 4-7 | 3-6 | 0-0 | 2 | 5 | 2 | 7 | 0 | 0 | 2 | 4 | |
| 27 | 12 | 4-7 | 1-3 | 3-4 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | |
| Bench | |||||||||||||
| 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | 8 | 4-8 | 0-4 | 0-0 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | |
| 16 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 13 | 8 | 3-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | 7 | 3-6 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Team | 85 | 32-60 | 12-31 | 9-11 | 40 | 20 | 14 | 9 | 4 | 14 | 26 | 19 | |
Didn't play: T. Noah, J. Morton, K. Williams
Swipe the table sideways for every column. Gold marks the team leader.