| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54Billy CroftsRR | 27 | 8 | 19 | 7 | 9 | 0.1 | 11 | 3 | 2 | 119 | – | 0 | – | 0 | – | 1 | 6 | 5 | – | – | 74 | 2 | 1 | – | – | – |
| 51Jack BillingsC | 26 | 10 | 16 | 4 | 7 | 1.2 | 9 | 1 | 7 | 112 | – | 0 | – | 0 | – | 0 | 1 | 3 | – | – | 85 | 2 | 0 | – | – | – |
| 42Sam DavidsonHFFR | 26 | 15 | 11 | 5 | 2 | 0.0 | 6 | 7 | 1 | 84 | – | 0 | – | 0 | – | 0 | 3 | 2 | – | – | 65 | 0 | 2 | – | – | – |
| 50Daniel OrgillR | 26 | 14 | 12 | 5 | 10 | 0.0 | 10 | 4 | 3 | 109 | – | 0 | – | 0 | – | 2 | 1 | 1 | – | – | 50 | 0 | 4 | – | – | – |
| 36Luke ClearyCHB | 24 | 12 | 12 | 8 | 2 | 0.0 | 3 | 0 | 2 | 86 | – | 0 | – | 0 | – | 3 | 6 | 1 | – | – | 92 | 0 | 2 | – | – | – |
| 2Lachlan CarmichaelHBFL | 21 | 14 | 7 | 4 | 5 | 0.0 | 5 | 2 | 0 | 85 | – | 0 | – | 0 | – | 4 | 6 | 1 | – | – | 76 | 0 | 1 | – | – | – |
| 5Jedd BusslingerBPR | 20 | 15 | 5 | 2 | 1 | 0.0 | 3 | 1 | 0 | 65 | – | 0 | – | 0 | – | 4 | 4 | 1 | – | – | 95 | 0 | 0 | – | – | – |
| 26Josh DolanHFFL | 20 | 11 | 9 | 5 | 1 | 0.0 | 12 | 5 | 6 | 67 | – | 0 | – | 0 | – | 2 | 2 | 2 | – | – | 65 | 0 | 1 | – | – | – |
| 13Oskar BakerWR | 19 | 6 | 13 | 3 | 1 | 0.1 | 7 | 2 | 1 | 53 | – | 0 | – | 0 | – | 2 | 2 | 3 | – | – | 63 | 1 | 2 | – | – | – |
| 11Lachie JaquesHBFR | 19 | 9 | 10 | 4 | 5 | 0.0 | 6 | 3 | 0 | 79 | – | 0 | – | 0 | – | 2 | 6 | 2 | – | – | 68 | 0 | 0 | – | – | – |
| 12Harvey GallagherWL | 18 | 10 | 8 | 3 | 7 | 0.2 | 7 | 3 | 4 | 82 | – | 0 | – | 0 | – | 3 | 1 | 3 | – | – | 67 | 0 | 1 | – | – | – |
| 68James GrayINT | 17 | 9 | 8 | 3 | 7 | 1.0 | 7 | 1 | 3 | 83 | – | 0 | – | 0 | – | 1 | 3 | 1 | – | – | 71 | 3 | 2 | – | – | – |
| 71Kane SextonINT | 17 | 9 | 8 | 4 | 0 | 2.2 | 4 | 2 | 0 | 69 | – | 0 | – | 2 | – | 0 | 0 | 4 | – | – | 59 | 0 | 0 | – | – | – |
| 43Ryan GardnerFB | 16 | 9 | 7 | 5 | 3 | 0.0 | 4 | 0 | 0 | 68 | – | 0 | – | 0 | – | 3 | 6 | 0 | – | – | 88 | 0 | 0 | – | – | – |
| 67Bailey YoungINT | 15 | 7 | 8 | 2 | 1 | 0.0 | 6 | 2 | 1 | 33 | – | 0 | – | 1 | – | 4 | 5 | 0 | – | – | 53 | 1 | 5 | – | – | – |
| 25Louis EmmettFF | 12 | 7 | 5 | 7 | 0 | 2.2 | 3 | 1 | 0 | 66 | – | 0 | – | 2 | – | 0 | 0 | 4 | – | – | 75 | 0 | 0 | – | – | – |
| 41Zac WalkerBPL | 12 | 7 | 5 | 5 | 2 | 0.0 | 3 | 2 | 0 | 51 | – | 0 | – | 1 | – | 2 | 4 | 1 | – | – | 83 | 0 | 1 | – | – | – |
| 62Dylan JohnstoneINT | 11 | 4 | 7 | 1 | 1 | 0.0 | 7 | 3 | 0 | 33 | – | 0 | – | 0 | – | 3 | 4 | 1 | – | – | 55 | 0 | 0 | – | – | – |
| 40Lachlan SmithFPR | 11 | 5 | 6 | 1 | 5 | 0.0 | 7 | 2 | 4 | 67 | – | 21 | – | 0 | – | 0 | 1 | 2 | – | – | 64 | 2 | 2 | – | – | – |
| 56Luca MuratoreFPL | 8 | 2 | 6 | 1 | 3 | 0.0 | 6 | 0 | 1 | 31 | – | 0 | – | 0 | – | 0 | 3 | 2 | – | – | 88 | 1 | 1 | – | – | – |
| 22Caleb MayRK | 6 | 4 | 2 | 1 | 3 | 0.1 | 4 | 3 | 1 | 55 | – | 21 | – | 1 | – | 0 | 1 | 3 | – | – | 83 | 2 | 0 | – | – | – |
| 55Connor SmithINT | 6 | 3 | 3 | 2 | 3 | 0.0 | 2 | 2 | 0 | 31 | – | 0 | – | 0 | – | 1 | 2 | 1 | – | – | 100 | 1 | 1 | – | – | – |
| 58Stirling Phipps-ParsonsCHF | 5 | 3 | 2 | 2 | 2 | 0.0 | 1 | 1 | 1 | 24 | – | 0 | – | 0 | – | 0 | 0 | 0 | – | – | 100 | 0 | 1 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)