| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | -2 | 23:57 | 1:53 | 2:23 | 19:41 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 11 | 47.6 | 2 | 0 | 0 | |
| 0 | 5 | 1 | 0 | 24:54 | 1:56 | 0:00 | 22:58 | 24 | 0 | 4 | 0 | 3 | 0 | 0 | 7 | 6 | 53.8 | 3 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 14:14 | 0:04 | 0:00 | 14:10 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 11:38 | 0:00 | 0:00 | 11:38 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 19:18 | 1:57 | 0:00 | 17:21 | 22 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 17:29 | 1:52 | 0:00 | 15:37 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 8:40 | 0:00 | 0:00 | 8:40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | -1 | 15:20 | 0:03 | 0:21 | 14:56 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 83.3 | 0 | 0 | 0 | |
| 1 | 4 | 0 | -1 | 17:26 | 0:07 | 1:06 | 16:13 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 12:04 | 0:00 | 1:16 | 10:48 | 16 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 0 | 5 | 1 | 0 | 15:44 | 0:00 | 0:00 | 15:44 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 11:03 | 0:00 | 0:00 | 11:03 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 12:57 | 0:00 | 0:53 | 12:04 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 1 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 16 | 0 | 0 | 14 | .875 | 13 | 1 | 0 | 58:26 | 0 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 15:45 | 0:00 | 0:00 | 15:45 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 9:18 | 0:00 | 0:00 | 9:18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 | |
Swipe the table sideways for every column. Gold marks the team leader.
Match reportNHL Awards Watch: Believe it or not, McDavid not the unanimous MVP pick right nowOur panel of PHWA voters identify their finalists for all the awards, with some tight races in a few spots.Usual broadcasters for this competition in Australia.
Team lists aren’t available for this game.
Updated 10 Nov, 11:13 pm
| -1 |
| 4:34 |
| 0:00 |
| 0:27 |
| 4:07 |
| 8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| 1 | 0 | 0 | 0 | 21:21 | 0:08 | 0:27 | 20:46 | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 19:31 | 0:00 | 1:07 | 18:24 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 20:50 | 0:00 | 0:06 | 20:44 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 2 | 1 | 1 | -1 | 28:01 | 2:00 | 2:06 | 23:55 | 28 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 1 |
| 16:55 |
| 2:23 |
| 0:00 |
| 14:32 |
| 19 |
| 0 |
| 5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3 |
| 3 |
| 50.0 |
| 3 |
| 0 |
| 0 |
| 1 | 1 | 0 | 0 | 12:29 | 0:00 | 0:45 | 11:44 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 2 | 0 | 0 |
| 0 | 3 | 0 | 2 | 15:23 | 0:00 | 1:06 | 14:17 | 21 | 1 | 4 | 1 | 4 | 1 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
| 2 | 0 | 1 | -1 | 19:48 | 2:33 | 0:08 | 17:07 | 21 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 9:06 | 0:00 | 0:29 | 8:37 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 11:31 | 0:00 | 0:00 | 11:31 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 0 | 0 | 1 | -1 | 18:50 | 2:33 | 0:04 | 16:13 | 21 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| 1 | 1 | 1 | 0 | 16:38 | 2:33 | 0:00 | 14:05 | 17 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 1 | 0 | 1 | 0 | 15:50 | 0:00 | 0:00 | 15:50 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| 1 | 0 | 0 | -1 | 18:19 | 0:00 | 1:23 | 16:56 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 12:55 | 0:00 | 0:07 | 12:48 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 22:49 | 0:17 | 0:00 | 22:32 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 26:12 | 2:16 | 1:56 | 22:00 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 23:29 | 0:00 | 1:53 | 21:36 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 20:29 | 0:10 | 0:00 | 20:19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 12:14 | 0:00 | 0:09 | 12:05 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 0 | 0 | 24 | .960 | 21 | 3 | 0 | 60:00 | 0 | 0 |