| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Darcy ChirgwinHFFL | 30 | 18 | 12 | 6 | 4 | 2.2 | 11 | 9 | 4 | 119 | – | 0 | – | 1 | – | 2 | 2 | 5 | – | – | 57 | 2 | 3 | – | – | – |
| 9Kynan BrownHBFR | 29 | 15 | 14 | 2 | 5 | 1.0 | 14 | 5 | 11 | 104 | – | 0 | – | 0 | – | 0 | 4 | 5 | – | – | 76 | 2 | 1 | – | – | – |
| 15Nathan PhilactidesWR | 26 | 20 | 6 | 5 | 2 | 0.0 | 5 | 3 | 0 | 96 | – | 0 | – | 0 | – | 6 | 9 | 1 | – | – | 69 | 1 | 0 | – | – | – |
| 8William JohnsonCHB | 24 | 16 | 8 | 4 | 6 | 0.0 | 9 | 6 | 6 | 102 | – | 0 | – | 0 | – | 4 | 2 | 2 | – | – | 63 | 2 | 0 | – | – | – |
| 24Jhett HaeataHFFR | 20 | 11 | 9 | 3 | 2 | 1.1 | 6 | 4 | 2 | 73 | – | 0 | – | 0 | – | 2 | 4 | 3 | – | – | 70 | 1 | 1 | – | – | – |
| 60Ricky TheodoropoulosINT | 20 | 10 | 10 | 2 | 3 | 3.0 | 10 | 4 | 2 | 89 | – | 0 | – | 0 | – | 0 | 4 | 2 | – | – | 70 | 3 | 0 | – | – | – |
| 6Noah YzeHBFL | 20 | 13 | 7 | 6 | 2 | 3.4 | 8 | 4 | 3 | 102 | – | 0 | – | 0 | – | 0 | 2 | 5 | – | – | 50 | 1 | 0 | – | – | – |
| 31Daniel PinterFPL | 19 | 13 | 6 | 2 | 5 | 0.0 | 15 | 4 | 5 | 100 | – | 24 | – | 0 | – | 1 | 2 | 5 | – | – | 47 | 5 | 2 | – | – | – |
| 2Ethan WilliamsBPL | 18 | 10 | 8 | 3 | 1 | 0.0 | 5 | 6 | 0 | 54 | – | 0 | – | 0 | – | 1 | 4 | 4 | – | – | 61 | 1 | 2 | – | – | – |
| 3Ben HopkinsFB | 17 | 13 | 4 | 5 | 2 | 0.0 | 4 | 0 | 1 | 70 | – | 0 | – | 1 | – | 6 | 3 | 0 | – | – | 82 | 0 | 0 | – | – | – |
| 10Lachlan RileyWL | 16 | 8 | 8 | 5 | 4 | 0.1 | 6 | 2 | 4 | 74 | – | 0 | – | 0 | – | 0 | 1 | 5 | – | – | 81 | 2 | 0 | – | – | – |
| 36Nathan ScolloR | 13 | 7 | 6 | 1 | 0 | 0.0 | 4 | 0 | 0 | 36 | – | 0 | – | 0 | – | 3 | 4 | 1 | – | – | 62 | 0 | 0 | – | – | – |
| 49Darby HeelisINT | 12 | 9 | 3 | 2 | 1 | 0.0 | 5 | 1 | 0 | 44 | – | 0 | – | 0 | – | 4 | 3 | 1 | – | – | 75 | 1 | 0 | – | – | – |
| 33Jet PeckettRK | 12 | 7 | 5 | 2 | 4 | 1.2 | 3 | 1 | 0 | 62 | – | 0 | – | 0 | – | 0 | 3 | 2 | – | – | 50 | 1 | 0 | – | – | – |
| 26Jack CheepFF | 10 | 8 | 2 | 2 | 1 | 0.0 | 6 | 1 | 0 | 37 | – | 0 | – | 0 | – | 3 | 7 | 0 | – | – | 50 | 2 | 1 | – | – | – |
| 20Lachlan VossCHF | 10 | 7 | 3 | 1 | 1 | 1.2 | 7 | 2 | 2 | 39 | – | 2 | – | 0 | – | 0 | 2 | 3 | – | – | 20 | 1 | 2 | – | – | – |
| 41Owen BaterINT | 9 | 4 | 5 | 2 | 2 | 1.0 | 6 | 2 | 0 | 37 | – | 0 | – | 0 | – | 0 | 7 | 1 | – | – | 89 | 1 | 2 | – | – | – |
| 32Max HoultINT | 8 | 2 | 6 | 2 | 1 | 1.1 | 4 | 0 | 0 | 32 | – | 0 | – | 0 | – | 0 | 1 | 2 | – | – | 63 | 0 | 1 | – | – | – |
| 35Ben SeersRR | 8 | 3 | 5 | 0 | 3 | 0.0 | 4 | 2 | 0 | 32 | – | 0 | – | 0 | – | 0 | 4 | 0 | – | – | 63 | 1 | 0 | – | – | – |
| 4Mitchell RyanBPR | 7 | 4 | 3 | 1 | 3 | 0.0 | 6 | 1 | 0 | 34 | – | 0 | – | 0 | – | 0 | 5 | 1 | – | – | 14 | 1 | 0 | – | – | – |
| 30Brodie FindlayFPR | 6 | 1 | 5 | 2 | 2 | 0.0 | 3 | 0 | 2 | 36 | – | 8 | – | 1 | – | 0 | 0 | 2 | – | – | 67 | 1 | 0 | – | – | – |
| 43Jack FerraroINT | 5 | 2 | 3 | 1 | 1 | 0.0 | 4 | 1 | 2 | 19 | – | 0 | – | 0 | – | 0 | 0 | 1 | – | – | 40 | 0 | 0 | – | – | – |
| 11Benjamin StephensonC | 5 | 2 | 3 | 2 | 5 | 0.0 | 1 | 1 | 0 | 38 | – | 0 | – | 0 | – | 0 | 1 | 2 | – | – | 60 | 0 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 3:02 am
AFL / Champion Data (api.afl.com.au)