| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 21 | 7 | 14 | 56 | |
| 14 | 10 | 10 | 15 | 49 |
| San Diego State Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 23/33 | 369 | 11.2 | 2 | 2 | 41.9 | |
| Team | 23/33 | 369 | 11.2 | 2 | 2 | -- |
| San Diego State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 22 | 98 | 4.5 | 2 | 15 | |
| 10 | 94 | 9.4 | 2 | 32 | |
Match reportOhio Bobcats vs. Miami (OH) RedHawks: Full Highlights
Match reportSEC Now crew tells fans which two-loss SEC teams will win outSEC Network's Matt Stinchcomb, Roman Harper and Dari Nowkhah break down the flaws that could doom some of the SEC's top teams while picking which teams will avoid taking another loss.Match reportCSU football vs. San Diego State live recap: CSU beats AztecsPac-12 action was back at Canvas Stadium. The Colorado State football team snapped a four-game losing streak with a 56-49 win over San Diego State. Hauss Hejny accounted for five total touchdowns…Usual broadcasters for this competition in Australia.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 3 |
| 5 |
| 1.7 |
| 0 |
| 4 |
| 2 | -1 | -0.5 | 0 | 7 |
| Team | 37 | 196 | 5.3 | 4 | 32 |
| San Diego State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 164 | 27.3 | 1 | 46 | |
| 2 | 66 | 33.0 | 1 | 42 | |
| 4 | 54 | 13.5 | 0 | 21 | |
| 3 | 37 | 12.3 | 0 | 17 | |
| 4 | 29 | 7.3 | 0 | 17 | |
| 2 | 12 | 6.0 | 0 | 11 | |
| 2 | 7 | 3.5 | 0 | 5 | |
| Team | 23 | 369 | 16.0 | 2 | 46 |
| San Diego State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
| Colorado State Passing | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 24/31 | 333 | 10.7 | 3 | 1 | 93.3 | |
| Team | 24/31 | 333 | 10.7 | 3 | 1 | -- |
| Colorado State Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 19 | 86 | 4.5 | 2 | 10 | |
| 11 | 85 | 7.7 | 2 | 30 | |
| 5 | 23 | 4.6 | 0 | 6 | |
| 3 | 12 | 4.0 | 0 | 7 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Team | 42 | 216 | 5.1 | 4 | 30 |
| Colorado State Receiving | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 108 | 18.0 | 2 | 54 | |
| 4 | 59 | 14.8 | 0 | 22 | |
| 3 | 56 | 18.7 | 0 | 32 | |
| 2 | 41 | 20.5 | 0 | 26 | |
| 1 | 28 | 28.0 | 1 | 28 | |
| Colorado State Fumbles | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Swipe the table sideways for every column. Gold marks the team leader.
| 2 |
| 17 |
| 8.5 |
| 0 |
| 14 |
| 4 | 15 | 3.8 | 0 | 6 |
| 1 | 8 | 8.0 | 0 | 8 |
| 1 | 1 | 1.0 | 0 | 1 |
| Team | 24 | 333 | 13.9 | 3 | 54 |