| 1 | 2 | T | |
|---|---|---|---|
| 42 | 55 | 97 | |
| Suny Old Westbury Panthers | 18 | 29 | 47 |
Match reportHow a 24-hour trip across America showcased what makes college hoops specialEvery marathon has a beginning -- and an end. We got to college hoops' heart over 24 incredible hours.Match reportStony Brook opens the season with a 97-47 win over SUNY-Old WestburyExpert recap and game analysis of the Stony Brook Seawolves vs. SUNY Old Westbury Panthers NCAAM game from November 2, 2026 on ESPN.
InterviewKicks For Kids unites Duke University and Duke Children's HospitalBroadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 12 Nov, 1:26 am
| 2 |
| J. HendersonG | 19 | 2 | 1-10 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| I. AkinwaleG | 30 | 12 | 4-8 | 2-4 | 2-2 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| E. BugayF | 6 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| C. DeStefanoF | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Rosch KouassiF | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| J. MintonC | 9 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. TekerG | 10 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| S. HarrisG | 8 | 3 | 1-3 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. McMairG | 17 | 14 | 5-8 | 4-5 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 47 | 17-54 | 8-25 | 5-11 | 27 | 9 | 16 | 6 | 1 | 3 | 24 | 18 |
Didn't play: J. Ackermann, J. Montgomery, J. Porter, S. Santos, A. Mane, K. Yilmaz, J. Johnson, A. Jefferies, T. Rahman
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 13 | 3 | 1-3 | 1-3 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 20 | 6 | 3-11 | 0-5 | 0-1 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | |
| 22 | 18 | 6-10 | 3-6 | 3-4 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 23 | 10 | 3-6 | 2-3 | 2-4 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 24 | 11 | 3-5 | 0-1 | 5-5 | 4 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | |
| Bench | |||||||||||||
| 8 | 4 | 2-3 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 8 | 1 | 0-0 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | |
| 13 | 17 | 8-9 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| 7 | 11 | 4-6 | 3-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 12 | 0 | 0-5 | 0-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | 8 | 3-5 | 1-3 | 1-5 | 6 | 3 | 0 | 2 | 1 | 3 | 3 | 2 | |
| 21 | 4 | 2-2 | 0-0 | 0-1 | 7 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | |
| 12 | 4 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Team | 97 | 36-67 | 12-35 | 13-26 | 53 | 22 | 9 | 9 | 3 | 15 | 38 | 17 | |
Didn't play: K. Fields
Swipe the table sideways for every column. Gold marks the team leader.