| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Koby BewickWL | 33 | 19 | 14 | 7 | 0 | 0.0 | – | 4 | – | 101 | – | 0 | – | – | – | 4 | – | – | – | – | – | 1 | 2 | – | – | – |
| 9Moustafa DarwishC | 31 | 21 | 10 | 8 | 3 | 1.0 | – | 5 | – | 126 | – | 0 | – | – | – | 3 | – | – | – | – | – | 1 | 0 | – | – | – |
| 10Isa MerhiWR | 26 | 18 | 8 | 6 | 1 | 0.0 | – | 1 | – | 92 | – | 0 | – | – | – | 5 | – | – | – | – | – | 0 | 0 | – | – | – |
| 3Nate JenkinsFB | 21 | 17 | 4 | 10 | 0 | 0.0 | – | 1 | – | 90 | – | 1 | – | – | – | 9 | – | – | – | – | – | 0 | 0 | – | – | – |
| 1Blake JusticeBPL | 20 | 9 | 11 | 6 | 4 | 2.0 | – | 2 | – | 89 | – | 0 | – | – | – | 1 | – | – | – | – | – | 0 | 2 | – | – | – |
| 20Jackson WatkinsFPR | 19 | 9 | 10 | 3 | 0 | 1.1 | – | 5 | – | 60 | – | 0 | – | – | – | 1 | – | – | – | – | – | 0 | 1 | – | – | – |
| 18Charlie TudorFPL | 18 | 8 | 10 | 3 | 1 | 0.0 | – | 2 | – | 54 | – | 0 | – | – | – | 3 | – | – | – | – | – | 0 | 1 | – | – | – |
| 4Tevita RodanBPR | 17 | 14 | 3 | 6 | 2 | 2.2 | – | 5 | – | 88 | – | 0 | – | – | – | 1 | – | – | – | – | – | 0 | 0 | – | – | – |
| 7Levi WestHBFR | 17 | 8 | 9 | 3 | 3 | 2.0 | – | 2 | – | 74 | – | 0 | – | – | – | 1 | – | – | – | – | – | 2 | 1 | – | – | – |
| 12Tex LongmireCHF | 16 | 11 | 5 | 7 | 0 | 3.0 | – | 3 | – | 82 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 0 | – | – | – |
| 19Charlie RobbinsFF | 15 | 12 | 3 | 8 | 2 | 2.2 | – | 3 | – | 85 | – | 0 | – | – | – | 1 | – | – | – | – | – | 0 | 1 | – | – | – |
| 31Thomas LincolnINT | 12 | 8 | 4 | 5 | 2 | 3.0 | – | 2 | – | 68 | – | 0 | – | – | – | 1 | – | – | – | – | – | 1 | 2 | – | – | – |
| 5George HolderheadHBFL | 11 | 7 | 4 | 5 | 1 | 0.0 | – | 1 | – | 48 | – | 0 | – | – | – | 3 | – | – | – | – | – | 0 | 0 | – | – | – |
| 6Campbell WhiteCHB | 11 | 4 | 7 | 1 | 1 | 1.0 | – | 1 | – | 37 | – | 0 | – | – | – | 1 | – | – | – | – | – | 1 | 1 | – | – | – |
| 26Brooklyn CrookR | 10 | 8 | 2 | 3 | 3 | 0.0 | – | 1 | – | 46 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 1 | – | – | – |
| 25Slayde LawRR | 10 | 6 | 4 | 4 | 1 | 1.1 | – | 1 | – | 72 | – | 20 | – | – | – | 0 | – | – | – | – | – | 3 | 0 | – | – | – |
| 17Oliver NotoHFFR | 10 | 8 | 2 | 2 | 3 | 0.0 | – | 2 | – | 44 | – | 0 | – | – | – | 3 | – | – | – | – | – | 1 | 1 | – | – | – |
| 11Jamieson FlemingHFFL | 9 | 3 | 6 | 3 | 1 | 0.0 | – | 1 | – | 34 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 0 | – | – | – |
| 28Dylan RomerilINT | 9 | 4 | 5 | 3 | 3 | 0.0 | – | 0 | – | 43 | – | 0 | – | – | – | 1 | – | – | – | – | – | 0 | 0 | – | – | – |
| 45Archer CookINT | 8 | 5 | 3 | 3 | 2 | 0.0 | – | 1 | – | 32 | – | 0 | – | – | – | 0 | – | – | – | – | – | 0 | 2 | – | – | – |
| 23Ahmad AbdallahRK | 7 | 4 | 3 | 1 | 3 | 0.2 | – | 1 | – | 36 | – | 0 | – | – | – | 0 | – | – | – | – | – | 1 | 0 | – | – | – |
| 42Aiden HutchinsonINT | 4 | 1 | 3 | 2 | 0 | 0.0 | – | 0 | – | 21 | – | 6 | – | – | – | 0 | – | – | – | – | – | 0 | 0 | – | – | – |
| 30Ben TaylorINT | 1 | 1 | 0 | 2 | 0 | 0.0 | – | 0 | – | 13 | – | 4 | – | – | – | 0 | – | – | – | – | – | 0 | 0 | – | – | – |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Usual broadcasters for this competition in Australia.
Updated 11 Nov, 3:01 am
AFL / Champion Data (api.afl.com.au)