| Player | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Cheswill JoosteWing | 15 | 3 | 13 | 226 | 5 | 8 | 2 | 4 | 1 | – | – | 47 | 1 | 80 |
| 15Luan GiliomeeFull Back | – | – | 10 | 68 | 1 | 4 | 1 | 5 | – | – | 1 | – | 1 | 80 |
| 6Marco van StadenFlanker | 5 | 1 | 12 | 45 | – | 2 | 1 | 5 | 8 | 3 | 1 | – | – | 80 |
| 5JF Van HeerdenLock | – | – | 8 | 39 | 1 | 5 | – | 7 | 7 | 1 | 1 | – | – | 80 |
| 13Sango XamlasheCentre | – | – | 6 | 31 | 1 | 2 | – | 4 | 6 | 1 | 1 | – | – | 80 |
| 9Paul De WetScrum Half | – | – | 4 | 30 | 1 | 4 | 1 | 36 | 5 | 1 | – | 68 | 1 | 53 |
| 8Cameron HanekomNumber 8 | 5 | 1 | 7 | 24 | – | 2 | 4 | 6 | 9 | 1 | – | – | – | 53 |
| 2Jan-Hendrik WesselsHooker | 5 | 1 | 7 | 23 | 1 | – | – | 7 | 9 | 1 | 1 | – | 1 | 73 |
| 20Jeandre RudolphReplacement | 5 | 1 | 4 | 22 | 1 | 1 | – | 1 | 3 | 1 | 1 | 50 | – | 27 |
| 10Handre PollardFly Half | 16 | – | 5 | 18 | – | 2 | – | 13 | 4 | 1 | – | – | – | 80 |
| 14Sebastian de KlerkWing | – | – | 10 | 16 | – | 3 | – | 7 | 4 | 1 | – | 25 | – | 73 |
| 3Khutha MchunuProp | – | – | 2 | 12 | – | – | – | 1 | 5 | 2 | – | – | – | 63 |
| 23Willie Le RouxReplacement | – | – | 1 | 10 | – | 1 | – | 12 | – | 1 | – | 35 | – | 27 |
| 12Harold VorsterCentre | – | – | 4 | 10 | – | – | – | 8 | 6 | – | 1 | 44 | 1 | 53 |
| 4Cobus WieseLock | 5 | 1 | 4 | 10 | – | – | – | 2 | 4 | 2 | – | – | – | 53 |
| 7Elrigh LouwFlanker | – | – | 3 | 5 | – | – | – | 8 | 11 | – | 1 | – | 2 | 80 |
| 17Gerhard SteenekampReplacement | – | – | 2 | 4 | – | 1 | – | – | – | 1 | – | – | – | 17 |
| 21Embrose PapierReplacement | – | – | 1 | 4 | – | 1 | – | 19 | – | – | – | 97 | – | 27 |
| 19Jaco GrobbelaarReplacement | – | – | 1 | 3 | – | – | – | 1 | 1 | 2 | – | – | 1 | 27 |
| 1Alulutho TshakweniProp | – | – | 1 | 1 | – | – | – | 2 | 5 | – | – | – | 2 | 63 |
| 16Johan GrobbelaarReplacement | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 7 |
| 18Francois KlopperReplacement | – | – | 1 | – | – | – | – | 1 | – | – | – | – | – | 17 |
| 22Stravino JacobsReplacement | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Tap a column to sort. Bold is the team's best. Pts points · T tries · Car carries · Metres metres made · CB clean breaks · DB defenders beaten · Off offloads · Pass passes · Tkl tackles made · MT missed tackles · TO turnovers won · Kick m kicking metres
Match reportChampions Cup match delayed after parachutist stuck on roofA Champions Cup rugby game between Toulouse and Sale was delayed for about half an hour on Sunday when a parachutist in a pre-match display was caught on the roof of the Stadium de Toulouse.
Match reportParachutist trapped on roof before Toulouse v Sale gameA Champions Cup rugby game was delayed for about half an hour on Sunday when a parachutist in a pre-match display was caught on the roof.
Match reportRugby Club World Cup set to be launched in 2028 - sourcesPlans for a rugby Club World Cup where the best northern and southern hemisphere club sides will compete against each other are in the offing, sources have told ESPN, with the tournament set to…Broadcast details for this game haven't been announced yet.
Updated 11 Nov, 9:48 am
Stats: World Rugby