| Player | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Zach MerrettRR | 28 | 13 | 15 | 6 | 7 | 0.0 | 6 | 1 | 2 | 116 | 10.9 | 0 | 377 | 0 | 1 | 3 | 4 | 5 | 0 | 2 | 79 | 1 | 0 | 2 | 4 | 90 |
| 22Sam DurhamC | 24 | 11 | 13 | 3 | 1 | 0.1 | 12 | 3 | 9 | 69 | 18.4 | 0 | 331 | 0 | 0 | 1 | 2 | 7 | 2 | 2 | 79 | 2 | 2 | 2 | 2 | 70 |
| 2Jacob FarrowCHB | 21 | 12 | 9 | 6 | 3 | 0.0 | 3 | 1 | 1 | 84 | 6.3 | 0 | 219 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 95 | 0 | 0 | 0 | 1 | 83 |
| 9Sullivan RobeyFPL | 20 | 9 | 11 | 1 | 3 | 1.0 | 9 | 8 | 6 | 71 | 10.2 | 0 | 346 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 75 | 1 | 0 | 2 | 6 | 78 |
| 28Xavier DuursmaHBFL | 19 | 11 | 8 | 9 | 2 | 0.0 | 7 | 1 | 0 | 85 | 11.0 | 0 | 183 | 2 | 0 | 2 | 6 | 3 | 0 | 2 | 79 | 1 | 0 | 0 | 1 | 81 |
| 27Mason RedmanHBFR | 18 | 13 | 5 | 4 | 2 | 0.0 | 1 | 1 | 0 | 68 | 5.4 | 0 | 373 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 83 | 2 | 1 | 2 | 4 | 83 |
| 6Jye CaldwellHFFR | 17 | 8 | 9 | 4 | 5 | 0.0 | 9 | 4 | 2 | 72 | 5.7 | 0 | 190 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 53 | 1 | 1 | 5 | 4 | 75 |
| 1Andrew McGrathBPL | 17 | 7 | 10 | 2 | 0 | 0.0 | 5 | 1 | 1 | 47 | 4.4 | 0 | 250 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 77 | 0 | 0 | 2 | 5 | 82 |
| 31Zach ReidFB | 17 | 10 | 7 | 5 | 1 | 0.0 | 2 | 1 | 0 | 60 | 4.3 | 0 | 283 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 65 | 0 | 1 | 4 | 3 | 86 |
| 15Dyson SharpHFFL | 17 | 10 | 7 | 5 | 4 | 0.0 | 4 | 1 | 2 | 76 | 4.4 | 0 | 177 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 82 | 1 | 0 | 2 | 2 | 80 |
| 3Darcy ParishINT | 15 | 9 | 6 | 0 | 2 | 0.1 | 8 | 2 | 7 | 42 | 2.9 | 0 | 259 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 53 | 0 | 2 | 6 | 4 | 70 |
| 16Archie PerkinsWL | 15 | 6 | 9 | 3 | 0 | 0.0 | 8 | 2 | 0 | 43 | 7.6 | 0 | 251 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 80 | 1 | 1 | 2 | 4 | 78 |
| 41Saad El-HawliINT | 13 | 7 | 6 | 6 | 0 | 0.0 | 4 | 1 | 0 | 51 | 6.5 | 0 | 217 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 69 | 0 | 0 | 0 | 2 | 77 |
| 25Jaxon PriorBPR | 13 | 11 | 2 | 5 | 0 | 0.1 | 2 | 0 | 0 | 51 | 3.7 | 0 | 237 | 0 | 0 | 4 | 6 | 1 | 0 | 6 | 77 | 1 | 1 | 1 | 1 | 88 |
| 30Nate CaddyCHF | 12 | 10 | 2 | 5 | 0 | 3.3 | 6 | 0 | 0 | 71 | 4.9 | 0 | 154 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 58 | 1 | 0 | 3 | 3 | 90 |
| 14Jordan RidleyINT | 11 | 8 | 3 | 4 | 1 | 0.0 | 1 | 1 | 0 | 47 | 1.2 | 0 | 201 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 73 | 1 | 0 | 1 | 1 | 66 |
| 13Nik CoxINT | 10 | 6 | 4 | 2 | 3 | 0.0 | 6 | 2 | 2 | 45 | 8.4 | 0 | 159 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 80 | 1 | 0 | 0 | 0 | 71 |
| 12Will SetterfieldR | 10 | 6 | 4 | 2 | 1 | 0.0 | 3 | 1 | 0 | 27 | 1.2 | 0 | 202 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 70 | 0 | 3 | 4 | 2 | 79 |
| 24Nick BryanRK | 8 | 3 | 5 | 3 | 4 | 0.0 | 2 | 2 | 0 | 67 | 4.8 | 34 | 167 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 100 | 1 | 4 | 4 | 2 | 74 |
| 44Archer Day-WicksWR | 8 | 6 | 2 | 2 | 4 | 1.0 | 1 | 3 | 0 | 41 | 2.2 | 0 | 220 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 50 | 0 | 3 | 5 | 2 | 65 |
| 20Peter WrightFPR | 8 | 4 | 4 | 5 | 1 | 1.1 | 3 | 0 | 0 | 54 | 6.1 | 11 | 84 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 88 | 0 | 1 | 1 | 0 | 82 |
| 10Isaac KakoINT | 6 | 1 | 5 | 0 | 1 | 0.0 | 2 | 1 | 0 | 14 | 2.0 | 0 | 35 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 67 | 0 | 1 | 3 | 1 | 71 |
| 32Ben McKayFF | 5 | 3 | 2 | 0 | 1 | 1.0 | 5 | 0 | 1 | 20 | 4.7 | 4 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 80 | 2 | 3 | 3 | 3 | 83 |
Tap a column to sort. Bold is the team's best. D disposals · K kicks · H handballs · M marks · T tackles · G.B goals.behinds · CP contested possessions · I50 inside 50s · CL clearances · AF afl fantasy points · RT champion data player rating · HO hitouts
Match reportMATCH REVIEW: Roos star cited for rough conduct, mid fined for ump contactThe Match Review Officer's findings from the Sunday games in round 17 are in
Match reportSaints breeze to thumping win as beaten Bombers drop to new lowSt Kilda kicks 13 goals in the first half before cruising to a comfortable win over Essendon
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
AFL / Champion Data (api.afl.com.au)