| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Grant AndersonWinger | 80 | 142 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 36 | 18 | 39 | 0 | 0 | 27 | 17 | 100 | 28 | 0 | 2 | 0 |
| 4Deine MarinerCentre | 80 | 133 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 24 | 17 | 50 | 0 | 0 | 45 | 0 | 83 | 19 | 0 | 0 | 3 |
| 12Jordan Riki2nd Row | 80 | 120 | 36 | 1 | 0 | 4 | 1 | 0 | 0 | 56 | 14 | 50 | 0 | 0 | 0 | 0 | 97 | 17 | 0 | 1 | 1 |
| 10Payne HaasProp | 66 | 116 | 43 | 0 | 0 | 5 | 1 | 0 | 0 | 68 | 14 | 51 | 0 | 0 | 0 | 0 | 98 | 16 | 0 | 0 | 0 |
| 8Xavier WillisonProp | 66 | 98 | 43 | 1 | 1 | 2 | 1 | 1 | 4 | 65 | 14 | 41 | 0 | 0 | 0 | 0 | 98 | 17 | 0 | 0 | 1 |
| 13Patrick CarriganLock | 71 | 93 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 67 | 11 | 44 | 0 | 1 | 0 | 0 | 98 | 19 | 0 | 0 | 0 |
| 3Kotoni StaggsCentre | 80 | 81 | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 22 | 12 | 28 | 0 | 0 | 0 | 17 | 80 | 13 | 0 | 0 | 0 |
| 20Gehamat ShibasakiInterchange | 61 | 79 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 10 | 37 | 0 | 0 | 0 | 0 | 86 | 12 | 0 | 1 | 0 |
| 7Thomas DuffyHalfback | 80 | 55 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 26 | 15 | 6 | 0 | 0 | 0 | 372 | 82 | 59 | 1/1 | 0 | 0 |
| 2Josiah KarapaniWinger | 80 | 49 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 15 | 0 | 0 | 12 | 0 | 40 | 12 | 0 | 2 | 0 |
| 11Jaiyden Hunt2nd Row | 80 | 46 | 43 | 4 | 0 | 1 | 0 | 0 | 0 | 39 | 8 | 16 | 0 | 0 | 0 | 0 | 86 | 9 | 0 | 1 | 0 |
| 6Ezra MamFive-Eighth | 80 | 43 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 13 | 0 | 0 | 0 | 52 | 57 | 35 | 0 | 1 | 0 |
| 1Reece WalshFullback | 19 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 12 | 0 | 0 | 3 | 158 | 100 | 13 | 0 | 2 | 0 |
| 18Blake MozerInterchange | 29 | 35 | 25 | 3 | 1 | 1 | 1 | 0 | 0 | 39 | 4 | 8 | 1 | 1 | 0 | 0 | 89 | 41 | 0 | 0 | 0 |
| 15Aublix TawhaInterchange | 23 | 31 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 87 | 5 | 0 | 0 | 0 |
| 9Billy WaltersHooker | 51 | 22 | 35 | 3 | 0 | 3 | 1 | 0 | 0 | 39 | 3 | 6 | 0 | 0 | 0 | 0 | 85 | 63 | 0 | 0 | 1 |
| 16Jack GosiewskiInterchange | 14 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 0 |
| 14Ben HuntReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Va'a SemuReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. Bold is the team's best. Mins minutes played · Run m all run metres · Tkl tackles made · Miss missed tackles · LB line breaks · TB tackle breaks · Off offloads · Tries tries · Pts points · Fan nrl fantasy points · Runs all runs · PCM post-contact metres
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
NRL.com match centre (Stats Perform data)