| 1 | 2 | T | |
|---|---|---|---|
| 32 | 48 | 80 | |
| 45 | 16 | 61 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 20 | 8 | 2-8 | 1-3 | 3-4 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | |
| 18 | 6 | 1-1 | 0-0 | 4-4 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | |
| 17 | 5 | 1-6 | 1-5 | ||||||||||
Match reportFutures Basketball League to launch in April for U18 playersThe Futures Basketball League announced plans Tuesday to launch in April 2027, targeting the top 120 under-18 players in the country.
Match reportChampions Classic 2026: Previewing Michigan State-Duke, Kansas-KentuckyHere's how Duke, Michigan State, Kentucky and Kansas could each walk away with a marquee win.Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 2-2 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 38 | 15 | 5-10 | 2-5 | 3-6 | 5 | 4 | 1 | 3 | 0 | 1 | 4 | 3 |
| 36 | 13 | 5-13 | 1-6 | 2-4 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 4 |
| Bench | |||||||||||||
| 14 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | 9 | 3-9 | 3-9 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 61 | 18-51 | 9-32 | 16-22 | 27 | 9 | 17 | 7 | 2 | 5 | 22 | 33 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 9 | 5 | 2-2 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 33 | 23 | 5-10 | 0-1 | 13-17 | 21 | 1 | 3 | 2 | 0 | 9 | 12 | 4 | |
| 32 | 16 | 3-9 | 2-3 | 8-10 | 3 | 7 | 2 | 2 | 0 | 1 | 2 | 4 | |
| 34 | 5 | 2-9 | 0-3 | 1-2 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | |
| 39 | 6 | 2-9 | 2-9 | 0-0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | |
| Bench | |||||||||||||
| 31 | 20 | 5-10 | 1-5 | 9-12 | 9 | 0 | 1 | 1 | 2 | 2 | 7 | 3 | |
| 6 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 16 | 2 | 0-4 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 80 | 20-54 | 5-23 | 35-49 | 50 | 11 | 11 | 8 | 3 | 18 | 32 | 19 | |
Didn't play: K. Gilbert, T. Rudovskii, D. Diomande, J. Nelson, B. Mayhew, C. Hawkins, M. Moore, J. Jones
Swipe the table sideways for every column. Gold marks the team leader.