| Player | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Simi SasagiCentre | 80 | 217 | 17 | 4 | 0 | 2 | 4 | 0 | 0 | 64 | 22 | 77 | 2 | 2 | 0 | 0 | 77 | 23 | 0 | 0 | 0 |
| 10Joseph TapineProp | 73 | 192 | 38 | 2 | 0 | 5 | 3 | 0 | 0 | 73 | 22 | 60 | 0 | 0 | 0 | 0 | 93 | 33 | 0 | 0 | 0 |
| 4Matthew TimokoCentre | 80 | 188 | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 36 | 19 | 59 | 0 | 0 | 0 | 0 | 83 | 19 | 0 | 0 | 0 |
| 1Kaeo WeekesFullback | 80 | 178 | 1 | 2 | 2 | 3 | 0 | 2 | 8 | 45 | 20 | 35 | 0 | 0 | 80 | 10 | 33 | 38 | 0 | 1 | 0 |
| 13Ata MariotaLock | 52 | 121 | 30 | 0 | 1 | 5 | 1 | 1 | 4 | 68 | 14 | 47 | 0 | 0 | 23 | 0 | 97 | 15 | 0 | 0 | 0 |
| 15Joe RoddyInterchange | 37 | 97 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 35 | 0 | 0 | 0 | 0 | 88 | 10 | 0 | 0 | 0 |
| 5Xavier SavageWinger | 80 | 94 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 9 | 40 | 0 | 0 | 0 | 0 | 100 | 13 | 0 | 3 | 0 |
| 16Corey HorsburghInterchange | 36 | 93 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 43 | 14 | 32 | 0 | 0 | 21 | 0 | 100 | 25 | 0 | 0 | 0 |
| 11Zac Hosking2nd Row | 63 | 87 | 22 | 0 | 0 | 1 | 0 | 1 | 4 | 44 | 10 | 30 | 0 | 0 | 0 | 0 | 100 | 12 | 0 | 0 | 0 |
| 12Matty Nicholson2nd Row | 80 | 87 | 49 | 3 | 0 | 1 | 1 | 0 | 0 | 59 | 10 | 32 | 0 | 0 | 0 | 0 | 94 | 10 | 0 | 0 | 0 |
| 2Jed StuartWinger | 80 | 86 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 10 | 29 | 0 | 0 | 15 | 0 | 100 | 20 | 0 | 3 | 0 |
| 6Ethan StrangeFive-Eighth | 80 | 59 | 11 | 3 | 1 | 7 | 2 | 0 | 0 | 44 | 10 | 8 | 0 | 0 | 0 | 60 | 79 | 35 | 0 | 1 | 0 |
| 8Josh PapaliiProp | 40 | 54 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 5 | 24 | 0 | 0 | 0 | 0 | 93 | 10 | 0 | 0 | 0 |
| 9Owen PattieHooker | 66 | 53 | 37 | 6 | 1 | 3 | 1 | 1 | 4 | 63 | 6 | 11 | 1 | 0 | 0 | 82 | 86 | 115 | 0 | 0 | 0 |
| 7Ethan SandersHalfback | 80 | 41 | 23 | 6 | 0 | 1 | 0 | 0 | 10 | 45 | 8 | 1 | 1 | 1 | 0 | 403 | 79 | 69 | 5/5 | 0 | 1 |
| 17Daine LaurieInterchange | 18 | 19 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 89 | 2 | 0 | 0 | 0 |
| 14Tom StarlingInterchange | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 0 | 0 | 0 |
| 18Vena Patuki-CaseReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Savelio TamaleReserve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tap a column to sort. Bold is the team's best. Mins minutes played · Run m all run metres · Tkl tackles made · Miss missed tackles · LB line breaks · TB tackle breaks · Off offloads · Tries tries · Pts points · Fan nrl fantasy points · Runs all runs · PCM post-contact metres
Usual broadcasters for this competition in Australia.
Updated 10 Nov, 8:25 pm
NRL.com match centre (Stats Perform data)