| 1 | 2 | T | |
|---|---|---|---|
| 43 | 20 | 63 | |
| 21 | 28 | 49 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 19 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | |
| 21 | 7 | 2-4 | 0-0 | 3-4 | 5 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | |
| 26 | 3 | 1-4 | 1-3 | ||||||||||
Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 0-2 |
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 35 | 10 | 3-10 | 2-4 | 2-2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 31 | 10 | 4-14 | 1-7 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bench | |||||||||||||
| 11 | 4 | 2-3 | 0-1 | 0-2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | 4 | 2-8 | 0-0 | 0-0 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 1 |
| Team | 49 | 19-54 | 5-18 | 6-12 | 30 | 7 | 10 | 9 | 3 | 13 | 17 | 13 |
Didn't play: D. Munro, A. Guerra, A. Vladimir Soqui Urbano, Q. Kwasniak, T. Dorset
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 25 | 12 | 5-7 | 0-0 | 2-2 | 5 | 4 | 2 | 1 | 1 | 5 | 0 | 2 | |
| 19 | 8 | 2-2 | 0-0 | 4-6 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | |
| 38 | 14 | 5-14 | 4-13 | 0-0 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | |
| 38 | 12 | 4-13 | 3-8 | 1-1 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 33 | 5 | 1-6 | 1-6 | 2-2 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | |
| Bench | |||||||||||||
| D. LytchF | 10 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 2 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 19 | 6 | 1-1 | 0-0 | 4-6 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 0-1 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Team | 63 | 21-50 | 8-30 | 13-20 | 42 | 15 | 14 | 6 | 2 | 16 | 26 | 12 | |
Didn't play: G. Clayton, B. Chretien, J. Love, J. Moss, K. Vasser, C. Allen, C. O'Kelley, L. Ledford
Swipe the table sideways for every column. Gold marks the team leader.