| 1 | 2 | T | |
|---|---|---|---|
| 55 | 48 | 103 | |
| 38 | 60 | 98 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 31 | 16 | 7-15 | 0-0 | 2-3 | 9 | 3 | 0 | 0 | 1 | 5 | 4 | 0 | |
| 30 | 4 | 2-5 | 0-1 | 0-0 | 4 | 5 | 4 | 0 | 1 | 0 | 4 | 1 | |
| S. SimsG | 35 | 19 | 7-14 | 5-12 | 0-0 | 2 | |||||||
Match reportJeremy Fears Jr. pushes Michigan State past Duke in Champions ClassicJeremy Fears Jr. finished with 18 points, seven rebounds and eleven assists in the Spartans' statement win vs. Duke on Tuesday night.Broadcast details for this game haven't been announced yet.
Team lists aren’t available for this game.
Updated 11 Nov, 9:31 am
| 3 |
| 2 |
| 1 |
| 0 |
| 1 |
| 1 |
| 4 |
| 35 | 32 | 12-15 | 5-8 | 3-4 | 6 | 2 | 3 | 2 | 4 | 1 | 5 | 3 |
| 27 | 9 | 4-9 | 1-2 | 0-2 | 8 | 4 | 0 | 1 | 0 | 2 | 6 | 3 |
| Bench | |||||||||||||
| J. CwikF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. MorganG | 27 | 16 | 5-11 | 5-10 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| E. Singh SaraiG | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | 98 | 38-72 | 16-34 | 6-11 | 38 | 22 | 14 | 5 | 6 | 12 | 26 | 18 |
Didn't play: T. Harris Jr., R. Knotts III, T. Parrish, M. Davis, H. Harrison, C. Christy
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| 26 | 5 | 2-6 | 0-0 | 1-2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | |
| 18 | 5 | 1-4 | 1-4 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 26 | 15 | 6-9 | 1-2 | 2-5 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | |
| 35 | 19 | 6-11 | 3-6 | 4-4 | 5 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | |
| 32 | 26 | 10-15 | 0-1 | 6-10 | 7 | 8 | 3 | 2 | 0 | 2 | 5 | 3 | |
| Bench | |||||||||||||
| N. McLeanF | 25 | 14 | 6-11 | 2-7 | 0-0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 15 | 6-7 | 3-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 9 | 2 | 0-4 | 0-4 | 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 103 | 38-68 | 10-27 | 17-26 | 34 | 16 | 9 | 10 | 3 | 9 | 25 | 14 | |
Didn't play: J. Matusek, J. Osayanrhion, R. Celestin, M. Sullivan, M. Walter, S. Wilson, S. Zatari, T. Crider, J. Walter
Swipe the table sideways for every column. Gold marks the team leader.