
Hugh Dixon was born in 1999. He plays as a key forward. Lineball holds stats from 11 of his games across 2019–2022.
Includes finals, playoffs and exhibition games, so totals run higher than regular-season figures.
| Season | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 AFLWest Coast Eagles | 10 | 85 | 44 | 41 | 26 | 4 | 3 | 19 | 11 | 14 | 46 | 38 | 33 | 4 | 1,219 | 5 | 7 | 0 | 20 | 8 | 10 | 3 | 21 | 18 | 12 | 5 | 429 | 60.5 | 1 | 52 | 3 | 8 | 62 | 28 | 3 | 113 | 17 | 7 | 84 | 29 | 4 |
| 2019 AFLFremantle | 1 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 91 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 35 | 11.2 | 0 | – | 0 | 0 | 5 | 4 | 0 | 16 | 2 | 1 | 8 | 3 | 0 |
| Career2 seasons | 11 | 93 | 48 | 45 | 28 | 5 | 3 | 19 | 11 | 15 | 52 | 40 | 35 | 4 | 1,310 | 5 | 8 | 0 | 22 | 9 | 11 | 3 | 24 | 19 | 15 | 5 | 464 | 71.7 | 1 | 52 | 3 | 8 | 67 | 32 | 3 | 129 | 19 | 8 | 92 | 32 | 4 |
| Game | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rd 23 @ Geelong CatsL 46-131 20 Aug | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 26 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 18 | 2 | 0 | 4 | 2 | 0 |
| Rd 22 @ FremantleL 47-71 13 Aug | 8 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 3 | 0 | 78 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 40 | 5.7 | 0 | 5 | 0 | 2 | 6 | 2 | 0 | 13 | 1 | 1 | 7 | 2 | 1 |
| Rd 20 @ Gold Coast SUNSL 104-107 31 July | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4.4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Rd 10 @ GWS GIANTSL 86-138 22 May | 10 | 7 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 146 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 59 | 8.7 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 6 | 0 | 3 | 9 | 3 | 0 |
| Rd 9 v MelbourneL 38-112 15 May | 11 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 0 | 149 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 39 | 7.6 | 0 | 2 | 0 | 0 | 6 | 7 | 0 | 12 | 1 | 0 | 11 | 3 | 0 |
| Rd 7 v RichmondL 56-165 29 Apr | 7 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 1 | 59 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 32 | 2.8 | 0 | 13 | 0 | 1 | 5 | 1 | 0 | 11 | 1 | 1 | 8 | 0 | 2 |
| Rd 5 v Sydney SwansL 58-121 15 Apr | 9 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 5 | 4 | 11 | 0 | 152 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 59 | 4.6 | 0 | 15 | 0 | 0 | 6 | 2 | 0 | 12 | 1 | 0 | 9 | 3 | 1 |
| Rd 4 @ CollingwoodW 87-74 9 Apr | 16 | 8 | 8 | 6 | 0 | 0 | 4 | 3 | 2 | 10 | 6 | 5 | 1 | 232 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 75 | 11.7 | 0 | 7 | 0 | 3 | 12 | 8 | 0 | 16 | 4 | 0 | 16 | 7 | 0 |
| Rd 3 v FremantleL 47-102 3 Apr | 10 | 6 | 4 | 2 | 0 | 1 | 4 | 4 | 2 | 8 | 3 | 7 | 0 | 245 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 59 | 8.9 | 0 | 6 | 3 | 1 | 8 | 3 | 1 | 11 | 3 | 1 | 11 | 4 | 0 |
| Rd 1 v Gold Coast SUNSL 80-107 20 Mar | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 107 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 32 | 5.1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 12 | 3 | 1 | 7 | 3 | 0 |
| Split | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AwayHome or away, 1W | 6 | 8.2 | 4.5 | 3.7 | 2.8 | 0.7 | 0.2 | 1.3 | 1.0 | 0.8 | 4.3 | 3.3 | 2.0 | 0.5 | 99.7 | 0.5 | 0.7 | 0.0 | 1.8 | 1.0 | 0.7 | 0.3 | 2.3 | 1.3 | 1.8 | 0.3 | 40.5 | 7.1 | 0.2 | 2.7 | 0.0 | 1.0 | 5.8 | 3.0 | 0.3 | 11.8 | 1.7 | 0.8 | 7.7 | 3.2 | 0.2 |
| HomeHome or away, 0W | 5 | 8.8 | 4.2 | 4.6 | 2.2 | 0.2 | 0.4 | 2.2 | 1.0 | 2.0 | 5.2 | 4.0 | 4.6 | 0.2 | 142 | 0.4 | 0.8 | 0.0 | 2.2 | 0.6 | 1.4 | 0.2 | 2.0 | 2.2 | 0.8 | 0.6 | 44.2 | 5.8 | 0.0 | 7.2 | 0.6 | 0.4 | 6.4 | 2.8 | 0.2 | 11.6 | 1.8 | 0.6 | 9.2 | 2.6 | 0.6 |
| LossesResult, 0W | 10 | 7.7 | 4.0 | 3.7 | 2.2 | 0.5 | 0.3 | 1.5 | 0.8 | 1.3 | 4.2 | 3.4 | 3.0 | 0.3 | 108 | 0.5 | 0.8 | 0.0 | 1.8 | 0.7 | 0.9 | 0.1 | 2.2 | 1.6 | 1.1 | 0.5 | 38.9 | 6.0 | 0.1 | 4.5 | 0.3 | 0.5 | 5.5 | 2.4 | 0.3 | 11.3 | 1.5 | 0.8 | 7.6 | 2.5 | 0.4 |
| WinsResult, 1W | 1 | 16.0 | 8.0 | 8.0 | 6.0 | 0.0 | 0.0 | 4.0 | 3.0 | 2.0 | 10.0 | 6.0 | 5.0 | 1.0 | 232 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 0.0 | 75.0 | 11.7 | 0.0 | 7.0 | 0.0 | 3.0 | 12.0 | 8.0 | 0.0 | 16.0 | 4.0 | 0.0 | 16.0 | 7.0 | 0.0 |
| Regular seasonStage, 1W | 11 | 8.5 | 4.4 | 4.1 | 2.5 | 0.5 | 0.3 | 1.7 | 1.0 | 1.4 | 4.7 | 3.6 | 3.2 | 0.4 | 119 | 0.5 | 0.7 | 0.0 | 2.0 | 0.8 | 1.0 | 0.3 | 2.2 | 1.7 | 1.4 | 0.5 | 42.2 | 6.5 | 0.1 | 4.7 | 0.3 | 0.7 | 6.1 | 2.9 | 0.3 | 11.7 | 1.7 | 0.7 | 8.4 | 2.9 | 0.4 |
| FremantleOpponent, 0W | 2 | 9.0 | 5.0 | 4.0 | 2.0 | 0.5 | 0.5 | 2.5 | 3.0 | 1.0 | 6.0 | 3.0 | 5.0 | 0.0 | 162 | 0.0 | 1.0 | 0.0 | 3.0 | 1.5 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.5 | 49.5 | 7.3 | 0.0 | 5.5 | 1.5 | 1.5 | 7.0 | 2.5 | 0.5 | 12.0 | 2.0 | 1.0 | 9.0 | 3.0 | 0.5 |
| Gold Coast SUNSOpponent, 0W | 2 | 5.0 | 2.5 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 3.0 | 0.0 | 1.0 | 60.5 | 0.5 | 0.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 20.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.0 | 0.0 | 7.0 | 2.0 | 0.5 | 4.5 | 2.5 | 0.0 |
| CollingwoodOpponent, 1W | 1 | 16.0 | 8.0 | 8.0 | 6.0 | 0.0 | 0.0 | 4.0 | 3.0 | 2.0 | 10.0 | 6.0 | 5.0 | 1.0 | 232 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 0.0 | 75.0 | 11.7 | 0.0 | 7.0 | 0.0 | 3.0 | 12.0 | 8.0 | 0.0 | 16.0 | 4.0 | 0.0 | 16.0 | 7.0 | 0.0 |
| Geelong CatsOpponent, 0W | 1 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 26.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 18.0 | 2.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| GWS GIANTSOpponent, 0W | 1 | 10.0 | 7.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 146 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 1.0 | 59.0 | 8.7 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.0 | 1.0 | 6.0 | 0.0 | 3.0 | 9.0 | 3.0 | 0.0 |
| MelbourneOpponent, 0W | 1 | 11.0 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 8.0 | 3.0 | 0.0 | 0.0 | 149 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 2.0 | 39.0 | 7.6 | 0.0 | 2.0 | 0.0 | 0.0 | 6.0 | 7.0 | 0.0 | 12.0 | 1.0 | 0.0 | 11.0 | 3.0 | 0.0 |
| Port AdelaideOpponent, 0W | 1 | 8.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 2.0 | 2.0 | 0.0 | 91.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 35.0 | 11.2 | 0.0 | – | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 16.0 | 2.0 | 1.0 | 8.0 | 3.0 | 0.0 |
| RichmondOpponent, 0W | 1 | 7.0 | 2.0 | 5.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | 1.0 | 59.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 1.0 | 32.0 | 2.8 | 0.0 | 13.0 | 0.0 | 1.0 | 5.0 | 1.0 | 0.0 | 11.0 | 1.0 | 1.0 | 8.0 | 0.0 | 2.0 |
| Sydney SwansOpponent, 0W | 1 | 9.0 | 5.0 | 4.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 5.0 | 4.0 | 11.0 | 0.0 | 152 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 59.0 | 4.6 | 0.0 | 15.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 12.0 | 1.0 | 0.0 | 9.0 | 3.0 | 1.0 |
| Optus StadiumGround, 0W | 6 | 8.7 | 4.2 | 4.5 | 2.2 | 0.3 | 0.3 | 2.0 | 1.2 | 1.7 | 5.0 | 3.8 | 4.3 | 0.2 | 132 | 0.3 | 0.8 | 0.0 | 2.0 | 0.8 | 1.3 | 0.2 | 2.0 | 2.0 | 0.8 | 0.7 | 43.5 | 5.8 | 0.0 | 6.8 | 0.5 | 0.7 | 6.3 | 2.7 | 0.2 | 11.8 | 1.7 | 0.7 | 8.8 | 2.5 | 0.7 |
| Adelaide OvalGround, 0W | 1 | 8.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 2.0 | 2.0 | 0.0 | 91.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 3.0 | 0.0 | 35.0 | 11.2 | 0.0 | – | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 16.0 | 2.0 | 1.0 | 8.0 | 3.0 | 0.0 |
| ENGIE StadiumGround, 0W | 1 | 10.0 | 7.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 146 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 1.0 | 1.0 | 59.0 | 8.7 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 2.0 | 1.0 | 6.0 | 0.0 | 3.0 | 9.0 | 3.0 | 0.0 |
| GMHBA StadiumGround, 0W | 1 | 4.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 26.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 1.0 | 1.0 | 18.0 | 2.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| Marvel StadiumGround, 1W | 1 | 16.0 | 8.0 | 8.0 | 6.0 | 0.0 | 0.0 | 4.0 | 3.0 | 2.0 | 10.0 | 6.0 | 5.0 | 1.0 | 232 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 0.0 | 75.0 | 11.7 | 0.0 | 7.0 | 0.0 | 3.0 | 12.0 | 8.0 | 0.0 | 16.0 | 4.0 | 0.0 | 16.0 | 7.0 | 0.0 |
| People First StadiumGround, 0W | 1 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 8.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 |
Stats from official league and public sports feeds. Updated hourly. Career and honours from Wikidata (CC0).